Monday, April 20, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/20 05:50
DTN Midday Grain Comments 04/17 10:45
DTN Closing Grain Comments 04/17 15:18
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/17 15:28
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23197 04/17/2026   11:10 AM CST 242

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 451'6 447'2 449'2 0'4
Jul 460'6 456'6 458'4 1'0
Sep 464'2 460'4 462'0 0'6
Dec 480'0 476'4 478'0 1'0
Mar 493'4 490'0 491'2 0'2
May 500'6 498'0 498'6 0'2
Jul 504'2 501'6 501'6 -0'2
Sep 484'6 482'6 483'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'6 1162'6 1167'6 0'4
Jul 1187'2 1178'4 1183'6 0'6
Aug 1180'0 1172'0 1177'0 0'4
Sep 1156'6 1148'4 1153'2 1'0
Nov 1160'4 1153'2 1158'0 1'4
Jan 1174'0 1167'0 1170'2 0'4
Mar 1173'0 1166'0 1167'4 -1'0
May 1175'4 1171'2 1172'2 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3326 3276 3293 - 25
Jul 3277 3233 3249 - 23
Aug 3217 3179 3194 - 26
Sep 3173 3137 3150 - 23
Oct 3137 3108 3120 - 20
Dec 3175 3142 3156 - 18
Jan 3184 3157 3168 - 19
Mar 3178 3153 3167 - 16
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 69.05 68.42 68.99 0.83
Jul 68.79 68.20 68.72 0.81
Aug 67.28 66.73 67.20 0.74
Sep 65.79 65.25 65.70 0.71
Oct 64.32 63.82 64.27 0.70
Dec 63.34 62.86 63.28 0.67
Jan 62.76 62.30 62.69 0.64
Mar 61.96 61.62 61.80 0.39
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 94.600 92.750 93.200 -0.650
Jun 102.375 100.175 100.975 - 0.625
Jul 104.975 103.250 103.675 - 0.675
Aug 105.075 103.675 103.975 - 0.675
Oct 90.400 89.200 89.500 -0.525
Dec 82.800 81.875 82.125 -0.350
Feb 85.725 85.100 85.300 -0.325
Apr 89.725 89.200 89.325 -0.425
May 93.300 -0.425
Jun 100.250 98.950 99.725 - 0.300
Jul 100.150 100.150 100.150 - 0.025
Aug 99.975 - 0.300
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 250.700 246.400 249.750 - 0.350
Jun 248.375 243.025 247.150 - 0.275
Aug 244.050 238.775 242.700 - 0.250
Oct 239.425 234.625 238.000 - 0.225
Dec 238.925 234.325 237.200 - 0.325
Feb 238.650 234.100 236.925 - 0.400
Apr 237.850 233.375 236.200 - 0.575
Jun 231.375 227.350 229.475 - 0.650
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Apr 374.025 365.875 370.925 - 1.750
May 369.250 357.850 365.000 - 1.825
Aug 370.300 359.275 365.100 - 2.850
Sep 368.100 357.175 363.200 - 2.825
Oct 365.250 354.825 360.475 - 2.625
Nov 361.750 351.200 358.000 - 2.275
Jan 354.650 345.000 351.500 - 1.825
Mar 349.225 340.450 346.150 - 1.650
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Apr 16.85 16.85 16.85
May 17.14 17.00 17.14 0.17
Jun 17.91 17.91 17.91 0.02

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN