Wednesday, July 2, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 07/02 05:49
DTN Midday Grain Comments 07/02 10:49
DTN Closing Grain Comments 07/02 13:40
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/02 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 20596 07/02/2025   11:10 AM CST 55

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 434'2 429'2 433'4 4'2
Sep 423'4 417'2 420'2 2'2
Dec 439'4 432'6 436'2 2'6
Mar 454'4 448'0 451'6 3'0
May 464'6 458'6 462'0 2'6
Jul 472'2 466'2 469'6 2'6
Sep 460'6 457'0 460'2 2'6
Dec 465'6 462'0 464'0 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1055'2 1055'2 1055'2 4'6
Aug 1059'4 1051'6 1053'0 -0'4
Sep 1045'4 1038'0 1038'6 -1'0
Nov 1053'6 1046'0 1046'6 -1'2
Jan 1067'6 1060'2 1061'4 -1'2
Mar 1079'2 1072'2 1073'0 -0'6
May 1089'2 1082'4 1083'2 -0'6
Jul 1097'0 1090'2 1091'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 2721
Aug 2789 2766 2778 10
Sep 2829 2807 2817 9
Oct 2865 2840 2855 12
Dec 2932 2905 2921 13
Jan 2967 2941 2959 15
Mar 3023 2997 3012 12
May 3064 3039 3056 11
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 54.80 54.75 54.75 -0.31
Aug 55.05 54.42 54.60 -0.42
Sep 54.90 54.30 54.47 -0.43
Oct 54.89 54.29 54.45 -0.42
Dec 55.10 54.50 54.69 -0.38
Jan 55.21 54.66 54.80 -0.41
Mar 55.04 54.47 54.65 -0.39
May 54.74 54.19 54.37 -0.40
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jul 110.100 108.200 109.400 0.650
Aug 108.350 106.225 107.775 0.950
Oct 93.175 91.550 92.925 0.425
Dec 84.350 83.000 84.200 0.200
Feb 85.925 84.900 85.675 -0.050
Apr 88.550 87.625 88.225 -0.300
May 91.300 90.975 91.025 -0.500
Jun 98.200 97.625 97.775 -0.425
Jul 98.050 97.675 97.800 -0.300
Aug 96.825 96.625 96.825 -0.025
Oct 80.375 80.375 80.375 -0.175
Dec 73.550 -0.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 212.650 208.925 212.625 1.700
Oct 209.875 206.125 209.875 1.900
Dec 210.300 206.650 210.225 1.775
Feb 210.425 206.875 210.325 1.700
Apr 210.250 206.750 210.150 1.625
Jun 203.150 199.925 203.075 1.475
Aug 199.850 196.600 199.700 1.200
Oct 199.175 196.300 199.175 1.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 309.750 303.750 309.000 3.000
Sep 309.475 303.375 308.775 3.225
Oct 307.000 301.125 306.200 3.000
Nov 304.000 298.250 303.350 2.650
Jan 297.850 292.425 297.275 2.275
Mar 293.975 289.075 293.600 2.150
Apr 292.600 287.925 292.250 2.000
May 290.850 286.100 290.600 2.100
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Jul 18.89
Aug 19.23
Sep 19.50
Oct 19.68
Nov 19.95
Dec 20.15
Jan 19.60
Feb 19.57

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN