Friday, May 2, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 05/02 05:55
DTN Midday Grain Comments 05/01 10:51
DTN Closing Grain Comments 05/01 13:48
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/01 15:51
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19352 05/02/2025   4:36 AM CST 303

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 468'6 464'2 468'0 3'6
Jul 477'0 470'4 475'2 3'0
Sep 443'6 437'4 443'2 6'0
Dec 453'4 447'2 452'6 5'4
Mar 467'2 461'4 466'6 5'0
May 476'0 470'4 475'4 4'4
Jul 481'2 476'2 481'0 4'2
Sep 463'6 461'4 463'6 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1045'4 1039'4 1045'4 5'2
Jul 1058'0 1050'0 1056'4 6'2
Aug 1052'2 1044'6 1050'6 6'4
Sep 1029'2 1020'6 1028'0 7'2
Nov 1032'2 1024'0 1031'0 7'0
Jan 1043'4 1035'6 1042'6 7'0
Mar 1047'4 1040'0 1046'2 6'2
May 1054'2 1047'4 1053'2 5'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2898 2893 2893 28
Jul 2985 2941 2981 38
Aug 3008 2965 3005 39
Sep 3021 2980 3019 38
Oct 3024 2985 3022 37
Dec 3057 3015 3053 36
Jan 3074 3035 3071 35
Mar 3090 3058 3089 36
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 49.38 48.72 48.72 -0.64
Jul 50.13 48.93 49.15 -0.55
Aug 50.09 48.98 49.18 -0.51
Sep 49.95 48.89 49.06 -0.49
Oct 49.73 48.70 48.77 -0.55
Dec 49.74 48.72 48.90 -0.42
Jan 49.67 48.69 48.87 -0.38
Mar 49.45 48.55 48.63 -0.41
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 92.375 92.075 92.150 -0.250
Jun 98.825 97.800 97.950 -0.225
Jul 99.525 98.775 98.900 -0.025
Aug 97.875 97.225 97.425 0.100
Oct 82.725 82.350 82.500 0.075
Dec 76.000 75.725 75.950 0.075
Feb 79.800 79.550 79.800 0.050
Apr 83.850 83.750 83.825 0.025
May 87.400 -0.125
Jun 94.000 93.975 94.000 -0.225
Jul 95.000 -0.225
Aug 93.325 -0.225
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 210.175 209.100 209.550 - 0.100
Aug 205.175 204.300 204.800 0.150
Oct 202.750 202.100 202.525 0.300
Dec 202.725 202.200 202.700 0.425
Feb 203.300 202.750 203.300 0.400
Apr 203.600 203.000 203.600 0.475
Jun 196.950 196.800 196.950 0.450
Aug 194.200 194.025 194.150 0.425
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 294.175 292.900 293.625 0.400
Aug 295.650 294.650 295.325 0.875
Sep 293.925 293.100 293.925 1.075
Oct 291.650 290.825 291.500 0.900
Nov 288.850 288.075 288.800 0.825
Jan 283.525 283.000 283.525 0.725
Mar 280.775 280.325 280.725 0.250
Apr 280.675 280.675 280.675 0.175
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
May 17.99
Jun 17.30
Jul 17.90
Aug 18.35
Sep 18.68
Oct 19.20
Nov 19.20
Dec 19.54

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN