Wednesday, May 20, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Lower
DTN Early Word Grains 05/19 05:47
DTN Midday Grain Comments 05/19 10:50
DTN Closing Grain Comments 05/19 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/19 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22797 05/19/2026   11:10 AM CST - 103

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 477'0 471'0 473'4 -1'6
Sep 483'0 477'2 479'4 -2'0
Dec 499'4 493'6 496'0 -1'6
Mar 513'0 507'2 509'6 -1'4
May 520'0 514'4 517'0 -1'4
Jul 522'6 517'6 520'4 -1'2
Sep 498'2 496'6 497'4 -1'2
Dec 503'4 500'0 502'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1212'0 1201'2 1207'0 -2'4
Aug 1212'0 1201'6 1207'0 -2'6
Sep 1199'0 1189'2 1193'6 -3'4
Nov 1205'2 1195'0 1200'0 -3'0
Jan 1216'2 1206'4 1211'0 -2'6
Mar 1213'6 1204'4 1208'4 -1'6
May 1215'0 1206'4 1210'2 -1'0
Jul 1219'6 1212'2 1212'4 -3'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3342 3288 3303 - 20
Aug 3281 3233 3244 - 19
Sep 3249 3207 3218 - 20
Oct 3229 3186 3196 - 22
Dec 3270 3223 3233 - 22
Jan 3275 3236 3244 - 22
Mar 3253 3233 3235 - 24
May 3267 3230 3230 - 26
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 76.32 75.05 75.60 0.16
Aug 74.46 73.24 73.83 0.26
Sep 73.05 71.80 72.47 0.27
Oct 71.92 70.76 71.37 0.26
Dec 71.20 70.04 70.69 0.27
Jan 70.51 69.48 70.11 0.33
Mar 69.73 68.76 69.50 0.38
May 69.09 68.12 68.72 0.28
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 98.950 97.850 97.850 -0.600
Jul 103.300 102.000 102.100 - 0.600
Aug 103.550 101.975 102.050 - 1.125
Oct 90.950 89.125 89.400 -0.750
Dec 83.150 81.875 82.175 -0.600
Feb 85.925 84.750 85.100 -0.600
Apr 90.000 88.750 89.075 -0.525
May 92.275 92.200 92.200 -0.250
Jun 99.950 99.200 99.200 - 0.500
Jul 99.325 99.325 99.325 - 0.575
Aug 99.525 - 0.575
Oct 84.950 -0.575
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 255.675 253.000 254.625 1.175
Aug 248.350 246.275 247.175 0.100
Oct 240.350 238.350 239.250 0.350
Dec 239.600 237.450 238.650 0.750
Feb 239.700 237.350 238.925 1.050
Apr 238.925 236.525 238.300 1.200
Jun 232.200 230.200 231.825 1.075
Aug 228.600 227.425 228.525 1.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 369.850 368.175 369.850 0.775
Aug 364.125 357.225 363.850 4.800
Sep 361.300 354.775 361.075 4.800
Oct 358.050 351.575 357.750 4.550
Nov 354.325 348.700 354.150 4.450
Jan 348.050 342.675 347.650 4.350
Mar 343.925 339.675 343.475 4.450
Apr 337.500 4.450
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 16.94 16.93 16.94
Jun 16.69 16.59 16.66 0.02
Jul 17.25 17.20 17.20 -0.01

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN