Friday, February 20, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 02/20 05:52
DTN Midday Grain Comments 02/19 10:51
DTN Closing Grain Comments 02/19 13:52
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/19 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23358 02/19/2026   10:10 AM CST - 29

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 427'6 425'4 427'4 1'6
May 438'4 436'0 438'4 2'2
Jul 446'6 444'2 446'2 1'6
Sep 448'6 446'0 448'4 2'0
Dec 463'2 460'6 462'6 1'2
Mar 475'2 473'0 475'2 1'2
May 481'6 479'4 481'6 1'2
Jul 484'6 483'0 484'6 1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1145'0 1137'2 1144'4 3'4
May 1160'0 1152'0 1159'4 3'4
Jul 1171'6 1164'2 1171'6 3'6
Aug 1160'6 1153'4 1160'4 3'0
Sep 1124'0 1118'4 1123'6 1'4
Nov 1119'4 1114'4 1119'2 1'0
Jan 1129'2 1125'0 1129'2 0'6
Mar 1128'6 1125'6 1128'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3100 3046 3100 52
May 3142 3088 3141 52
Jul 3182 3128 3180 51
Aug 3176 3130 3175 45
Sep 3158 3119 3158 37
Oct 3135 3101 3135 30
Dec 3157 3128 3155 23
Jan 3159 3141 3152 10
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Mar 59.80 58.99 59.12 -0.56
May 60.20 59.41 59.57 -0.52
Jul 60.35 59.57 59.73 -0.52
Aug 59.92 59.18 59.36 -0.49
Sep 59.40 58.71 58.85 -0.48
Oct 58.83 58.09 58.29 -0.44
Dec 58.60 57.88 58.07 -0.42
Jan 58.29 57.68 57.84 -0.42
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
Dec 81.525 80.775 81.200 0.025
Feb 84.075 83.300 83.575 -0.250
Apr 87.400 86.650 87.050 -0.450
May 91.000 -0.450
Jun 98.225 97.500 98.225 -0.325
Jul 99.500 -0.425
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 247.750 246.200 247.750 0.900
Apr 244.125 241.950 243.525 0.900
Jun 239.575 237.800 238.975 0.450
Aug 236.875 235.125 236.275 0.075
Oct 235.900 234.125 235.125 - 0.200
Dec 236.100 234.400 235.325 - 0.325
Feb 235.900 234.325 235.200 - 0.300
Apr 234.825 233.500 234.025 - 0.150
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 371.900 369.300 370.500 - 0.300
Apr 369.600 366.575 367.850 - 0.350
May 366.000 362.750 363.800 - 0.650
Aug 365.625 362.575 363.475 - 0.675
Sep 363.325 360.400 361.400 - 0.500
Oct 360.525 357.800 358.575 - 0.450
Nov 356.750 354.275 355.175 - 0.775
Jan 349.500 347.200 348.325 - 0.475
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Feb 15.05 15.05 15.05 -0.02
Mar 16.95 16.88 16.90 -0.04
Apr 17.54 17.51 17.51 0.01

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN