Friday, November 21, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST

DTN Market News
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
DTN Early Word Grains 11/20 05:47
DTN Midday Grain Comments 11/20 10:52
DTN Closing Grain Comments 11/20 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/20 15:52
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 20912 11/20/2025   10:10 AM CST - 256

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 427'0 425'6 426'0 -0'4
Mar 438'2 436'6 437'0 -0'6
May 445'4 444'2 444'4 -0'6
Jul 451'2 450'0 450'2 -0'6
Sep 448'2 447'2 447'2 -1'0
Dec 461'0 460'0 460'0 -1'0
Mar 474'2 474'2 474'2 0'0
May 481'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1125'6 1120'0 1121'0 -1'4
Mar 1135'4 1130'0 1131'2 -0'6
May 1144'4 1139'4 1140'6 -0'6
Jul 1151'2 1146'2 1147'4 -0'4
Aug 1140'4 1136'2 1137'2 -0'6
Sep 1115'2 1111'6 1112'6 -0'2
Nov 1116'2 1112'2 1113'4 -0'2
Jan 1125'0 1122'6 1122'6 -0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3152 3135 3141 1
Jan 3190 3171 3180 4
Mar 3245 3221 3233 6
May 3299 3281 3287 5
Jul 3350 3328 3339 5
Aug 3355 3336 3344 1
Sep 3348 3335 3337 1
Oct 3332 3321 3332 11
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Dec 50.76 50.01 50.19 -0.47
Jan 51.08 50.31 50.50 -0.45
Mar 51.58 50.86 51.03 -0.45
May 51.91 51.22 51.40 -0.43
Jul 52.06 51.40 51.58 -0.39
Aug 51.78 51.19 51.37 -0.39
Sep 51.61 50.95 51.11 -0.41
Oct 51.10 50.64 50.64 -0.58
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 79.625 78.400 79.525 0.625
Feb 80.225 78.300 79.675 0.625
Apr 84.125 82.450 83.775 0.650
May 87.375 87.100 87.375 0.600
Jun 95.925 94.575 95.750 0.550
Jul 96.775 95.700 96.625 0.350
Aug 96.225 95.425 96.125 0.300
Oct 82.275 81.800 82.075
Dec 75.500 75.100 75.225 -0.125
Feb 78.600 78.600 78.600
Apr 85.000
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 217.625 212.875 214.425 - 1.575
Feb 218.800 213.775 215.100 - 1.850
Apr 219.325 214.350 215.300 - 2.225
Jun 213.100 208.250 208.825 - 2.450
Aug 209.500 204.950 205.350 - 2.525
Oct 208.250 204.050 204.475 - 2.425
Dec 208.250 204.525 204.800 - 2.175
Feb 207.750 204.725 205.025 - 1.725
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 341.000 339.950 340.675 - 1.200
Jan 323.425 314.750 315.850 - 5.075
Mar 315.525 307.275 308.025 - 4.850
Apr 313.000 305.000 306.025 - 4.175
May 310.325 302.600 303.925 - 3.800
Aug 309.375 302.900 303.600 - 3.700
Sep 304.700 300.700 301.575 - 3.500
Oct 304.175 298.025 298.900 - 3.225
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Nov 17.17 17.12 17.12 -0.09
Dec 16.83 16.35 16.35 0.03
Jan 15.67 15.46 15.67 0.19

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN