Saturday, July 27, 2024  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT

DTN Market News
DTN Weekly DDG Prices Mixed, But Lower on Average
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/26 15:38
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 18564 07/26/2024   11:10 AM CST 220

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
Sep 454'0 445'0 445'4 -8'6
Dec 460'0 451'6 452'2 -7'4
Mar 471'0 463'0 463'0 -7'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
May 1113'2 1083'6 1085'2 -25'2
Jul 1121'0 1092'6 1093'4 -24'4
Aug 1104'6 1096'4 1096'4 -23'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3548 3493 3514 9
Sep 3360 3298 3328 1
Oct 3266 3203 3223 - 34
Dec 3297 3221 3240 - 45
Jan 3301 3227 3244 - 45
Mar 3307 3240 3256 - 42
May 3327 3261 3281 - 38
Jul 3365 3291 3316 - 36
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 46.04 43.55 43.62 -2.15
Sep 45.41 42.91 43.01 -2.18
Oct 44.75 42.24 42.35 -2.26
Dec 44.42 41.79 41.90 -2.34
Jan 44.30 41.82 41.90 -2.23
Mar 44.32 41.95 42.05 -2.10
May 44.34 42.10 42.19 -1.98
Jul 44.29 42.15 42.25 -1.89
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 94.100 93.375 93.475 -0.300
Oct 78.550 77.600 78.150 0.400
Dec 70.425 69.850 70.350 0.375
Feb 74.025 73.525 73.875 0.325
Apr 79.200 78.725 78.975 0.325
May 85.575 84.225 84.650 -0.875
Jun 91.875 91.175 91.425 0.325
Jul 92.450 91.775 91.950 0.250
Aug 91.150 90.775 91.000 0.200
Oct 78.075 76.950 77.850 1.075
Dec 70.600 70.600 70.600 -0.300
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
Feb 190.000 189.225 189.725 0.250
Apr 191.125 190.450 190.800 - 0.050
Jun 184.250 183.675 184.000 0.025
Aug 181.800 181.225 181.600 0.225
Oct 183.300 182.625 183.250 0.475
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 260.750 258.275 259.200 1.075
Sep 260.350 257.625 259.200 1.700
Oct 259.075 256.825 257.925 1.225
Nov 257.900 256.050 256.850 0.975
Jan 255.300 253.575 254.400 1.000
Mar 255.650 254.200 254.875 0.875
Apr 257.675 256.200 257.475 1.200
May 258.900 257.450 258.900 1.025
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Jul 21.41
Aug 21.43
Sep 21.82
Oct 22.04
Nov 21.40
Dec 21.00
Jan 20.60
Feb 20.65

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN