Saturday, October 17, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points ...
National Lean Hog Values

Indexes
Index Last Chg
NYSE Composite 24088 10/16/2026   11:10 AM CST 22

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 481'0 473'0 474'2 -3'6
Mar 493'0 485'2 486'2 -4'4
May 499'6 492'4 493'4 -4'4
Jul 504'6 497'6 498'6 -4'2
Sep 498'2 492'2 493'4 -3'4
Dec 510'4 504'4 506'4 -2'4
Mar 522'4 518'2 519'4 -2'2
May 527'6 525'4 527'6 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1265'6 1253'2 1260'4 -1'6
Jan 1280'6 1268'4 1275'2 -2'0
Mar 1289'2 1277'6 1283'2 -2'0
May 1297'6 1286'4 1291'2 -2'6
Jul 1303'4 1292'4 1297'0 -3'0
Aug 1287'0 1277'0 1281'0 -2'6
Sep 1251'6 1244'2 1249'2 0'4
Nov 1242'0 1233'2 1240'0 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3598 3541 3567 - 27
Jan 3579 3528 3547 - 29
Mar 3559 3511 3527 - 31
May 3561 3516 3533 - 29
Jul 3584 3541 3554 - 27
Aug 3548 3508 3526 - 23
Sep 3500 3467 3483 - 18
Oct 3438 3413 3433 - 14
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Dec 67.45 66.50 67.10 -0.02
Jan 67.59 66.69 67.25 -0.02
Mar 67.80 66.93 67.44 -0.02
May 68.01 67.15 67.63 0.01
Jul 68.02 67.18 67.67 0.03
Aug 67.63 66.80 67.23 0.08
Sep 67.20 66.47 66.81 0.12
Oct 66.70 66.01 66.49 0.17
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 67.375 66.300 66.875 0.350
Feb 69.625 68.250 69.100 0.775
Apr 74.975 73.300 74.475 1.250
May 80.500 79.625 80.250 1.075
Jun 89.575 88.025 89.050 1.125
Jul 91.875 90.475 91.575 1.175
Aug 92.050 90.800 91.950 1.125
Oct 79.900 79.125 79.725 0.600
Dec 73.375 73.025 73.075 0.275
Feb 76.200 0.275
Apr 82.225 0.275
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 227.800 226.000 227.525 1.600
Dec 228.750 227.075 228.450 1.100
Feb 231.150 229.550 231.075 1.250
Apr 232.400 230.475 232.275 1.550
Jun 226.950 225.150 226.750 1.625
Aug 223.525 221.600 223.200 1.500
Oct 221.900 219.875 221.625 1.450
Dec 222.225 219.950 222.100 1.650
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 345.125 343.200 343.975 0.250
Nov 343.525 341.375 342.075 - 0.050
Jan 339.500 337.150 338.600 0.375
Mar 335.500 332.775 334.625 0.550
Apr 334.500 331.700 333.525 0.725
May 332.650 329.600 331.600 0.875
Aug 333.000 330.250 332.475 0.650
Sep 330.500 329.750 329.875 0.750
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.32 15.26 15.28 0.07
Nov 17.55 17.11 17.35 0.09
Dec 17.42 17.15 17.16 -0.18

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN