Monday, July 20, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, July 17, 2026 12:31PM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 07/20 06:31
DTN Midday Grain Comments 07/17 10:48
DTN Closing Grain Comments 07/17 13:52
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 07/17 15:36
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23816 07/17/2026   11:10 AM CST - 136

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 452'2 447'0 452'0 7'2
Dec 475'6 470'0 475'2 7'6
Mar 491'2 485'6 490'6 7'6
May 499'4 494'2 499'4 7'6
Jul 504'0 498'4 503'6 7'0
Sep 489'0 486'0 488'4 4'2
Dec 494'6 491'0 494'4 4'4
Mar 505'2 502'2 504'6 4'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1223'4 1209'0 1222'6 18'2
Sep 1211'4 1197'0 1210'6 17'2
Nov 1222'0 1207'4 1221'2 18'2
Jan 1235'4 1221'2 1234'6 18'0
Mar 1237'4 1224'0 1236'2 16'2
May 1241'4 1229'0 1240'6 15'4
Jul 1246'0 1230'4 1245'0 14'4
Aug 1229'0 1220'2 1229'0 14'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3228 3199 3218 16
Sep 3200 3167 3189 18
Oct 3180 3146 3168 19
Dec 3217 3182 3205 20
Jan 3233 3199 3223 20
Mar 3246 3214 3237 18
May 3259 3232 3257 23
Jul 3282 3259 3282 23
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 75.51 74.53 74.98 0.17
Sep 74.60 73.68 74.12 0.19
Oct 73.68 72.74 73.18 0.16
Dec 73.11 72.04 72.56 0.13
Jan 72.72 71.67 72.18 0.11
Mar 72.20 71.12 71.65 0.12
May 71.52 70.52 71.13 0.19
Jul 70.74 70.11 70.47 0.20
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 102.025 100.500 101.575 1.375
Oct 88.375 86.925 87.850 1.025
Dec 79.025 78.025 78.650 0.825
Feb 81.925 81.175 81.600 0.600
Apr 86.200 85.625 85.900 0.275
May 89.650 89.375 89.375 -0.100
Jun 97.725 97.275 97.450 0.125
Jul 98.150 97.800 97.825
Aug 97.375 97.000 97.000 -0.100
Oct 81.500 -0.100
Dec 74.400 -0.100
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 227.250 224.200 224.350 - 2.650
Oct 223.450 220.500 220.625 - 2.575
Dec 223.350 220.325 220.400 - 2.675
Feb 224.125 221.200 221.475 - 2.475
Apr 224.550 221.800 222.225 - 2.050
Jun 218.200 215.625 216.300 - 1.725
Aug 214.900 212.700 213.425 - 1.500
Oct 213.125 212.075 212.875 - 1.175
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 348.125 344.575 345.925 - 0.650
Sep 341.050 337.450 339.075 - 1.000
Oct 334.625 330.525 332.550 - 1.625
Nov 330.150 325.750 327.400 - 2.125
Jan 323.925 319.625 321.375 - 2.200
Mar 320.325 316.425 318.475 - 2.050
Apr 319.675 316.000 317.525 - 1.700
May 317.500 314.000 316.850 - 1.350
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jul 15.72 15.72 15.72 -0.02
Aug 17.89 17.74 17.89 0.07
Sep 18.07

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN