Sunday, May 28, 2023  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT

DTN Market News
DTN Weekly DDG Price Lower Again on Average
DTN Early Word Grains 05/26 06:36
DTN Midday Grain Comments 05/26 10:48
DTN Closing Grain Comments 05/26 14:07
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/26 15:26
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15078 05/26/2023   11:10 AM CST 103

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 606'6 588'2 605'0 13'2
Sep 530'0 508'4 529'0 18'4
Dec 535'6 514'2 534'4 18'4
Mar 544'4 523'6 543'2 17'6
May 549'4 529'6 548'2 16'6
Jul 550'2 531'6 549'2 15'4
Sep 519'4 508'2 518'6 11'4
Dec 515'0 500'0 514'2 11'2
Mar 511'0 10'6
May 497'0 10'2
Jul 511'0 10'6
Sep 473'4 10'6
Dec 480'4 475'2 480'4 8'0
Jul 490'0 490'0 490'0 7'0
Dec 465'0 465'0 465'0 7'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1343'4 1322'0 1336'2 13'2
Aug 1267'6 1246'4 1260'4 11'2
Sep 1203'2 1181'2 1197'6 14'6
Nov 1192'6 1169'4 1188'4 17'2
Jan 1202'0 1179'4 1196'4 16'4
Mar 1202'4 1181'6 1197'2 15'0
May 1205'4 1186'0 1200'4 13'6
Jul 1209'6 1191'2 1205'0 13'6
Aug 1205'0 13'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 4070 3970 4030 50
Aug 4011 3923 3985 49
Sep 3907 3836 3884 41
Oct 3802 3746 3783 32
Dec 3776 3716 3758 31
Jan 3749 3688 3731 33
Mar 3681 3621 3668 37
May 3642 3579 3624 38
Jul 3632 3584 3619 37
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 49.66 48.46 48.74 0.30
Aug 49.65 48.48 48.81 0.36
Sep 49.47 48.35 48.66 0.43
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 77.725 75.450 76.250 -1.575
Jul 77.525 74.025 74.825 -2.475
Aug 76.925 73.475 74.125 -2.900
Oct 71.575 68.625 69.125 -2.100
Dec 69.900 67.325 67.575 -1.800
Feb 75.400 73.000 73.225 -1.650
Apr 80.525 78.450 78.700 -1.300
May 87.500 -1.300
Jun 90.375 89.725 89.725 -0.575
Jul 90.500 89.625 90.125 -0.425
Aug 89.925 89.025 89.900 -0.275
Oct 79.750 79.750 79.750 -0.275
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 168.400 167.100 167.275 0.050
Aug 165.700 164.575 165.125 0.400
Oct 170.050 168.975 169.525 0.575
Dec 173.650 172.800 173.050 0.375
Feb 177.750 176.850 177.200 0.375
Apr 180.875 179.925 180.425 0.550
Jun 176.175 175.525 175.825 0.475
Aug 174.600 174.125 174.575 0.675
Oct 177.500 176.900 177.425 0.925
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 235.000 233.475 233.900 - 0.775
Sep 238.175 236.600 237.075 - 0.975
Oct 240.025 238.350 238.975 - 1.025
Nov 240.225 238.600 239.100 - 1.125
Jan 238.850 237.250 237.500 - 0.925
Mar 239.600 238.000 238.500 - 0.775
Apr 241.550 240.800 241.550 - 0.200
May 243.300 - 0.200
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 16.17 16.16 16.17 -0.01
Jun 16.08 15.84 15.86 -0.23
Jul 16.71 16.54 16.59 -0.06

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN