Monday, December 22, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 12/19 05:43
DTN Midday Grain Comments 12/19 10:52
DTN Closing Grain Comments 12/19 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/19 16:00
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21923 12/19/2025   10:10 AM CST 116

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 446'0 443'0 445'4 1'6
May 453'4 450'4 453'2 1'6
Jul 459'0 456'4 459'0 1'4
Sep 452'2 450'4 452'2 1'2
Dec 463'0 461'2 463'0 1'0
Mar 476'0 474'6 476'0 0'6
May 483'0 480'4 483'0 0'6
Jul 485'6 484'4 485'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1054'4 1048'4 1053'0 3'6
Mar 1065'0 1059'0 1063'6 4'2
May 1075'4 1070'0 1074'2 3'6
Jul 1086'6 1081'4 1085'4 3'4
Aug 1082'6 1078'0 1082'4 3'4
Sep 1066'6 1064'0 1065'6 2'0
Nov 1070'4 1066'2 1069'4 1'6
Jan 1080'0 1076'6 1079'4 1'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 2987 2970 2982 6
Mar 3022 3007 3018 7
May 3061 3046 3057 10
Jul 3110 3096 3106 9
Aug 3125 3113 3121 9
Sep 3131 3119 3129 10
Oct 3135 3123 3127 3
Dec 3174 3162 3167 6
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jan 48.29 47.87 48.11 0.21
Mar 48.82 48.39 48.65 0.21
May 49.29 48.88 49.14 0.22
Jul 49.59 49.18 49.44 0.22
Aug 49.50 49.12 49.45 0.33
Sep 49.40 49.01 49.39 0.38
Oct 49.17 48.85 49.04 0.19
Dec 49.28 48.94 49.10 0.16
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100
Oct 85.675 85.075 85.625 0.075
Dec 76.975 76.375 76.950 0.075
Feb 79.600 79.525 79.600 0.075
Apr 82.400 0.075
May 86.200 0.075
Jun 94.025 -0.025
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 231.250 229.000 230.800 1.975
Feb 232.075 228.875 231.150 2.400
Apr 231.350 228.625 230.450 1.850
Jun 225.075 222.500 224.275 1.725
Aug 221.300 219.000 220.450 1.725
Oct 219.975 217.600 219.200 1.750
Dec 219.750 217.275 219.075 1.700
Feb 218.900 216.750 218.575 1.650
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 347.450 340.875 346.150 5.325
Mar 341.450 334.950 339.925 4.800
Apr 339.700 333.175 338.200 4.425
May 336.900 331.925 335.400 4.075
Aug 336.475 329.450 335.525 4.125
Sep 334.100 331.050 333.550 4.325
Oct 331.350 328.450 331.175 4.275
Nov 327.950 325.175 327.900 4.075
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Dec 15.78
Jan 15.62 15.53 15.62 0.01
Feb 15.41 15.31 15.41 0.03

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN