Friday, September 29, 2023  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT

DTN Market News
DTN Weekly DDG Prices Slightly Lower on Average
DTN Early Word Grains 09/29 05:50
DTN Midday Grain Comments 09/29 10:53
DTN Closing Grain Comments 09/29 14:00
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/28 15:32
DTN Chart Technical Points ...
US Direct Feeder Pigs 09/03

Indexes
Index Last Chg
NYSE Composite 15382 09/29/2023   9:41 AM CST - 96

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 490'0 475'4 476'0 -11'6
Mar 504'6 490'4 491'2 -11'4
May 513'2 499'2 499'4 -11'2
Jul 517'4 504'2 504'4 -10'6
Sep 512'6 501'6 502'0 -8'6
Dec 515'0 505'4 506'2 -7'2
Mar 524'6 516'2 516'2 -7'0
May 528'2 528'0 528'0 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1305'4 1272'4 1275'0 -25'4
Jan 1323'4 1292'4 1295'0 -24'6
Mar 1335'2 1307'0 1309'6 -21'2
May 1345'4 1318'0 1321'4 -18'6
Jul 1347'6 1323'0 1326'4 -16'0
Aug 1331'0 1307'6 1311'0 -14'0
Sep 1291'4 1271'4 1274'6 -10'6
Nov 1275'4 1256'2 1258'6 -9'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3924 3743 3752 -165
Dec 3920 3808 3818 -103
Jan 3889 3791 3797 - 85
Mar 3829 3747 3752 - 63
May 3799 3727 3731 - 50
Jul 3806 3739 3746 - 43
Aug 3791 3730 3734 - 38
Sep 3760 3712 3713 - 33
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Oct 58.77 57.29 57.29 -1.09
Dec 57.30 55.66 55.85 -1.08
Jan 56.76 55.12 55.22 -1.19
Mar 56.24 54.67 54.75 -1.16
May 55.97 54.47 54.56 -1.12
Jul 55.71 54.27 54.35 -1.09
Aug 55.25 53.85 53.89 -1.03
Sep 54.65 53.43 53.48 -0.99
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 82.600 80.200 80.200 -3.750
Dec 73.675 71.775 71.775 -3.750
Feb 77.075 75.100 75.600 -3.150
Apr 82.275 80.825 81.025 -2.550
May 87.625 85.750 86.675 -2.350
Jun 94.950 94.000 94.300 -1.725
Jul 95.850 94.850 95.200 -1.475
Aug 95.250 94.375 94.775 -1.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 186.350 184.075 184.175 - 2.300
Dec 190.175 187.850 187.950 - 2.500
Feb 194.500 192.425 192.475 - 2.125
Apr 197.125 195.400 195.450 - 1.925
Jun 191.375 189.500 189.500 - 1.675
Aug 189.450 188.100 188.100 - 1.575
Oct 191.825 190.625 190.800 - 1.650
Dec 195.025 193.725 194.150 - 1.875
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Oct 254.725 252.025 252.325 - 2.250
Nov 257.475 254.525 254.900 - 2.775
Jan 260.100 257.600 258.025 - 2.000
Mar 262.900 260.775 261.175 - 1.850
Apr 267.000 265.075 265.175 - 2.050
May 270.025 268.100 268.100 - 2.275
Aug 277.825 275.975 276.150 - 2.125
Sep 280.000 276.950 276.950 - 3.750
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Sep 18.61
Oct 20.80 20.80 20.80
Nov 20.38 20.30 20.30 -0.35
Dec 19.80 -0.11
Jan 19.25
Feb 19.30 -0.05
Mar 19.30 19.25 19.25 -0.15
Apr 19.30 19.30 19.30 -0.10

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN