Monday, March 23, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT

DTN Market News
DTN Weekly Average DDG Price Up $3 Per Ton
DTN Early Word Grains 03/20 05:52
DTN Midday Grain Comments 03/20 10:45
DTN Closing Grain Comments 03/20 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/20 15:40
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21616 03/20/2026   11:10 AM CST - 325

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 473'6 464'0 473'0 7'4
Jul 484'0 474'4 483'4 7'4
Sep 485'4 476'4 485'4 7'4
Dec 498'0 489'4 497'6 7'0
Mar 506'4 499'0 506'4 6'2
May 511'6 504'4 511'6 5'6
Jul 514'0 507'0 514'0 5'4
Sep 487'6 487'4 487'6 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'4 1155'2 1169'2 8'0
Jul 1187'0 1170'6 1185'2 8'6
Aug 1181'2 1165'4 1179'0 9'0
Sep 1154'0 1139'6 1151'0 8'2
Nov 1151'4 1137'2 1148'4 7'4
Jan 1162'0 1149'2 1159'4 8'0
Mar 1157'0 1144'6 1153'4 6'2
May 1157'6 1146'2 1157'4 8'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3324 3268 3292 12
Jul 3280 3227 3251 7
Aug 3248 3192 3223 10
Sep 3215 3160 3191 11
Oct 3185 3137 3162 12
Dec 3216 3160 3190 9
Jan 3213 3171 3184 4
Mar 3191 3148 3170 11
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 66.15 65.10 65.95 0.44
Jul 65.98 65.00 65.81 0.51
Aug 65.09 64.22 64.95 0.53
Sep 64.23 63.42 64.13 0.55
Oct 63.33 62.58 63.21 0.51
Dec 62.88 62.15 62.76 0.49
Jan 62.56 61.92 62.40 0.44
Mar 61.88 61.27 61.84 0.53
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 92.450 91.075 91.350 -0.775
May 96.550 95.575 95.825 - 0.325
Jun 105.425 104.300 104.525 - 0.275
Jul 107.775 106.550 106.725 - 0.375
Aug 107.400 106.150 106.350 - 0.350
Oct 91.300 90.300 90.450 -0.325
Dec 83.450 82.650 82.750 -0.300
Feb 85.850 85.375 85.425 -0.350
Apr 89.475 89.150 89.150 -0.200
May 92.750 -0.200
Jun 99.750 99.425 99.750
Jul 100.025 99.875 100.000
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 234.975 232.500 233.950 0.775
Jun 234.400 231.350 233.300 1.725
Aug 231.775 228.775 230.800 1.725
Oct 229.275 226.575 228.275 1.350
Dec 229.500 226.875 228.525 1.275
Feb 229.725 227.200 228.925 1.250
Apr 229.225 226.600 228.275 1.250
Jun 222.300 219.700 221.650 1.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 359.475 356.125 357.750 2.475
Apr 352.700 347.725 351.400 3.425
May 347.850 343.100 346.675 2.950
Aug 347.200 342.600 346.475 2.750
Sep 345.900 341.375 345.150 2.525
Oct 344.425 339.925 343.650 2.375
Nov 342.625 338.025 341.650 2.350
Jan 336.475 331.850 336.025 2.300
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 16.14 16.14 16.14
Apr 17.47 17.35 17.47 0.23
May 17.78 17.74 17.78 0.21

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN