Tuesday, December 10, 2024  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST

DTN Market News
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
DTN Early Word Grains 12/09 05:46
DTN Midday Grain Comments 12/09 10:56
DTN Closing Grain Comments 12/09 13:57
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/09 15:47
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 20006 12/09/2024   10:10 AM CST - 101

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 433'4 433'4 433'4 -0'4
Mar 441'6 440'6 441'4 -0'2
May 447'6 446'6 447'6 0'0
Jul 450'4 449'6 450'2 -0'2
Sep 435'2 434'4 435'2 -0'2
Dec 439'2 438'4 439'2 0'0
Mar 450'0 450'0 450'0 -0'4
May 455'6 455'4 455'4 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 992'4 988'4 992'2 2'2
Mar 998'2 994'2 997'2 1'6
May 1007'6 1003'4 1006'6 1'6
Jul 1019'0 1015'6 1018'2 1'4
Aug 1016'6 1013'4 1015'2 0'6
Sep 1004'6 1001'4 1003'0 0'2
Nov 1007'0 1003'6 1005'2 0'4
Jan 1015'6 1013'6 1014'6 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2876 2874 2876 15
Jan 2917 2886 2915 19
Mar 2978 2949 2978 21
May 3025 2996 3024 21
Jul 3071 3044 3070 22
Aug 3081 3056 3081 25
Sep 3083 3057 3083 23
Oct 3080 3060 3080 22
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Dec 42.22 42.06 42.22 -0.41
Jan 42.86 41.96 42.13 -0.67
Mar 43.10 42.19 42.39 -0.65
May 43.40 42.49 42.67 -0.66
Jul 43.61 42.73 42.90 -0.66
Aug 43.52 42.64 42.81 -0.64
Sep 43.38 42.52 42.68 -0.63
Oct 43.08 42.38 42.50 -0.64
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 83.375 82.675 82.950 -0.400
Feb 87.875 86.200 86.500 -0.825
Apr 92.350 90.775 91.175 -0.650
May 94.575 93.775 94.400 -0.375
Jun 102.700 101.475 101.950 - 0.375
Jul 102.650 101.650 102.075 - 0.250
Aug 101.400 100.525 100.975 - 0.150
Oct 83.475 82.925 83.325 0.225
Dec 74.000 73.475 73.925 0.500
Feb 76.550 76.425 76.425 0.475
Apr 79.700 0.475
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 188.750 187.375 187.875 0.425
Feb 187.875 185.900 187.075 0.850
Apr 189.325 188.125 189.025 0.650
Jun 184.850 184.000 184.375 0.350
Aug 183.900 182.900 183.200 0.275
Oct 186.100 185.075 185.350 0.275
Dec 187.200 186.400 186.650 0.325
Feb 188.000 187.275 187.625 0.500
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 257.650 255.475 255.625 - 0.025
Mar 256.500 254.650 255.150 0.525
Apr 257.200 255.600 256.150 0.675
May 257.250 255.750 256.375 0.675
Aug 262.000 260.375 260.975 0.600
Sep 261.500 260.175 260.600 0.450
Oct 261.100 259.875 260.000 0.175
Nov 259.800 258.575 259.200 - 0.025
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Dec 20.83
Jan 20.77
Feb 20.82
Mar 20.80
Apr 20.60
May 20.50
Jun 20.55
Jul 20.90

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN