Sunday, May 18, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT

DTN Market News
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
DTN Early Word Grains 05/16 05:51
DTN Midday Grain Comments 05/16 14:01
DTN Closing Grain Comments 05/16 14:02
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/16 15:29
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 19934 05/16/2025   11:10 AM CST 150

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 451'4 442'6 443'0 -5'0
Sep 427'6 420'6 421'0 -3'4
Dec 441'4 434'4 434'6 -3'2
Mar 456'2 449'4 449'4 -3'0
May 464'4 458'2 458'6 -3'0
Jul 469'0 462'6 462'6 -2'6
Sep 454'0 449'6 449'6 -3'2
Dec 459'4 453'6 453'6 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1059'6 1047'2 1051'0 -1'2
Aug 1055'2 1044'0 1046'4 -1'0
Sep 1037'0 1024'6 1028'4 0'0
Nov 1043'0 1030'6 1034'6 0'2
Jan 1054'4 1042'4 1045'6 0'2
Mar 1060'4 1049'0 1052'4 0'4
May 1068'4 1057'6 1060'6 0'6
Jul 1077'0 1066'2 1068'6 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 2978 2913 2918 - 45
Aug 3012 2951 2954 - 45
Sep 3038 2981 2982 - 44
Oct 3049 2997 2999 - 38
Dec 3085 3039 3041 - 30
Jan 3105 3064 3067 - 26
Mar 3130 3094 3098 - 20
May 3159 3127 3132 - 15
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Jul 49.76 47.63 48.92 -0.39
Aug 49.91 47.82 49.13 -0.31
Sep 49.94 47.92 49.21 -0.22
Oct 49.91 47.93 49.22 -0.12
Dec 50.08 48.12 49.38 -0.04
Jan 50.04 48.14 49.42 0.09
Mar 49.84 48.06 49.28 0.21
May 49.74 48.05 49.16 0.30
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 101.600 100.100 100.450 - 0.375
Jul 105.175 103.800 104.300 0.050
Aug 104.375 103.225 103.725 0.275
Oct 87.000 86.475 86.875 0.225
Dec 78.800 78.300 78.725
Feb 81.575 81.225 81.500 -0.050
Apr 85.025 84.775 84.800 -0.150
May 87.675 0.025
Jun 95.000 94.725 94.825 -0.125
Jul 95.000 94.850 94.850 -0.150
Aug 93.900 93.800 93.800 -0.150
Oct 78.050 -0.150
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 212.875 210.750 212.300 1.050
Aug 207.350 205.400 206.875 0.900
Oct 204.500 202.300 204.025 1.300
Dec 204.625 202.325 204.225 1.225
Feb 204.600 202.425 204.275 1.025
Apr 204.425 202.400 204.125 0.850
Jun 197.625 195.900 197.250 0.600
Aug 194.775 193.500 194.325 0.600
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 297.800 296.150 297.050 0.675
Aug 298.625 295.500 297.950 1.775
Sep 297.100 294.075 296.500 1.650
Oct 294.700 291.850 294.075 1.375
Nov 292.150 289.175 291.525 1.150
Jan 287.025 284.600 286.400 0.775
Mar 283.950 281.775 283.400 0.700
Apr 282.300 281.500 282.250 0.625
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
May 17.99
Jun 17.70
Jul 17.97 0.02
Aug 18.72 18.72 18.72 0.07
Sep 19.15
Oct 19.32
Nov 19.52
Dec 19.63

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN