Thursday, January 8, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 12:35 PM
Page Not In Use 2/4 12:35 PM

DTN Livestock News
DTN Cattle Close/Trends 01/08 15:30
DTN Early Word Livestock Comments 01/08 06:22
DTN Midday Livestock Comments 01/08 11:39
DTN Closing Livestock Comment 01/08 15:49
CME Feeder Cattle Index 12/31
Weekly Beef Export Sales 01/08 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/08 14:55
Family Business Matters 12/30 15:35

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 01/08 12:15
USDA Central States Print Butter 01/07 14:05
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
DTN Early Word Grains 01/08 05:50
DTN Midday Grain Comments 01/08 10:48
DTN Closing Grain Comments 01/08 13:51
DTN Cattle Close/Trends 01/08 15:30
DTN Early Word Livestock Comments 01/08 06:22
DTN Midday Livestock Comments 01/08 11:39
DTN Closing Livestock Comment 01/08 15:49
DTN Chart Technical Points 01/08 16:30
US Direct Feeder Pigs

This Day In History
January 8, 1988
9th largest NBA crowd 38,873-Chicago at Detroit

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @C6H 446'0s
-0'6
Chart
 February 2026  @C6H 446'0s
-0'6
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @C6H 446'0s
-0'6
Chart
 February 2026  @C6H 446'0s
-0'6
Chart
 March 2026  @C6K 454'0s
0'0
Chart
 April 2026  @C6K 454'0s
0'0
Chart
 May 2026  @C6N 460'4s
0'6
Chart
 June 2026  @C6N 460'4s
0'6
Chart
 July 2026  @C6N 460'4s
0'6
Chart
 N/C 2026  @C6Z 464'4s
0'6
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1061'2s
-5'6
Chart
 February 2026  @S6H 1061'2s
-5'6
Chart
 March 2026  @S6K 1073'2s
-5'4
Chart
 April 2026  @S6K 1073'2s
-5'4
Chart
 May 2026  @S6N 1086'2s
-4'0
Chart
 June 2026  @S6N 1086'2s
-4'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1061'2s
-5'6
Chart
 February 2026  @S6H 1061'2s
-5'6
Chart
 March 2026  @S6K 1073'2s
-5'4
Chart
 April 2026  @S6K 1073'2s
-5'4
Chart
 May 2026  @S6N 1086'2s
-4'0
Chart
 June 2026  @S6N 1086'2s
-4'0
Chart
 N/C 2026  @S6X 1073'0s
-2'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Minneapolis on Edge After ICE Shooting 01/08 06:15
US Seeks to Assert Control Over Oil 01/08 06:28
States Have Big Decisions Looming 01/08 06:11
FM: Iran Ready to Fight Back 01/08 06:18
Denmark: US Talks Chance for Dialogue 01/08 06:26
China and Japan Are at Odds Again 01/08 06:14
House Considers Overriding Trump Vetoes01/08 06:18
Most of Wall Street Drifts Thursday 01/08 15:22

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 446'0 448'0 445'4 445'6 -0'6 446'0s 04:46P Chart for @C6H Options for @C6H
May 26 453'4 455'6 452'6 453'2 0'0 454'0s 04:45P Chart for @C6K Options for @C6K
Jul 26 459'2 462'0 459'0 460'2 0'6 460'4s 03:31P Chart for @C6N Options for @C6N
Sep 26 452'4 454'4 452'2 453'0 1'2 453'6s 02:38P Chart for @C6U Options for @C6U
Dec 26 463'4 465'6 463'2 464'2 0'6 464'4s 04:48P Chart for @C6Z Options for @C6Z
Mar 27 476'2 478'4 476'2 477'0 0'4 477'2s 03:24P Chart for @C7H Options for @C7H
May 27 483'2 485'0 483'0 483'6 0'6 484'2s 04:45P Chart for @C7K Options for @C7K
Jul 27 486'6 488'4 486'4 487'6 0'4 487'6s 01:20P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1050'2 1053'0 1048'6 1049'4 -5'6 1047'0s 04:45P Chart for @S6F Options for @S6F
Mar 26 1066'0 1067'6 1060'6 1061'2 -5'6 1061'2s 04:50P Chart for @S6H Options for @S6H
May 26 1077'4 1079'0 1072'4 1073'6 -5'4 1073'2s 03:24P Chart for @S6K Options for @S6K
Jul 26 1089'0 1091'0 1085'2 1086'6 -4'0 1086'2s 03:16P Chart for @S6N Options for @S6N
Aug 26 1085'6 1087'6 1082'0 1083'2 -3'4 1083'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1071'0 1073'4 1068'2 1068'4 -3'0 1068'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1073'4 1077'6 1071'6 1073'2 -2'2 1073'0s 04:45P Chart for @S6X Options for @S6X
Jan 27 1084'2 1087'0 1082'4 1083'4 -2'0 1083'4s 01:20P Chart for @S7F Options for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3017 3030 3004 3004 - 11 3004s 01:30P Chart for @SM6F Options for @SM6F
Mar 26 3052 3069 3031 3034 - 18 3036s 04:50P Chart for @SM6H Options for @SM6H
May 26 3094 3106 3065 3068 - 24 3070s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3139 3150 3111 3114 - 23 3116s 03:49P Chart for @SM6N Options for @SM6N
Aug 26 3150 3162 3126 3126 - 24 3129s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3155 3168 3133 3133 - 24 3135s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3155 3170 3134 3137 - 25 3136s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3194 3206 3170 3172 - 26 3172s 02:30P Chart for @SM6Z Options for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 48.84 48.84 48.49 48.75 0.21 49.03s 01:20P Chart for @BO6F Options for @BO6F
Mar 26 49.28 49.61 48.99 49.50 0.14 49.45s 04:45P Chart for @BO6H Options for @BO6H
May 26 49.84 50.13 49.53 50.04 0.13 49.97s 04:45P Chart for @BO6K Options for @BO6K
Jul 26 50.19 50.48 49.90 50.41 0.16 50.35s 04:45P Chart for @BO6N Options for @BO6N
Aug 26 50.10 50.42 49.82 50.32 0.16 50.26s 04:45P Chart for @BO6Q Options for @BO6Q
Sep 26 49.96 50.26 49.71 50.19 0.17 50.13s 04:45P Chart for @BO6U Options for @BO6U
Oct 26 49.67 50.01 49.49 49.94 0.14 49.90s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 49.79 50.06 49.52 49.96 0.12 49.91s 01:30P Chart for @BO6Z Options for @BO6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.800 86.350 84.800 85.975 1.075 85.875s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 90.400 92.125 90.400 92.075 1.650 91.925s 01:05P Chart for @HE6J Options for @HE6J
May 26 95.575 96.050 95.475 95.950 1.350 95.950s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 103.525 104.800 103.525 104.775 1.125 104.650s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 104.825 105.700 104.825 105.650 1.000 105.575s 02:39P Chart for @HE6N Options for @HE6N
Aug 26 103.625 104.575 103.625 104.550 0.775 104.500s 02:40P Chart for @HE6Q Options for @HE6Q
Oct 26 87.400 88.000 87.400 87.900 0.500 87.950s 03:30P Chart for @HE6V Options for @HE6V
Dec 26 78.650 79.000 78.650 78.975 0.350 79.000s 02:41P Chart for @HE6Z Options for @HE6Z
Feb 27 81.100 81.625 81.100 81.400 0.300 81.400s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 84.500 84.500 84.500 84.500 0.300 84.625s 01:05P Chart for @HE7J Options for @HE7J
May 27 88.000 0.300 88.000s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.300 95.725s 01:05P Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.950 235.825 233.125 235.300 0.750 235.275s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.575 236.425 233.875 236.275 1.050 236.225s 02:49P Chart for @LE6J Options for @LE6J
Jun 26 230.375 231.400 228.775 231.275 1.250 231.275s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 227.150 228.625 225.775 228.450 1.475 228.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.650 228.075 225.175 227.900 1.625 227.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.525 228.300 225.500 228.225 1.650 228.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.475 227.850 225.350 227.700 1.575 227.750s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.200 226.975 224.775 226.925 1.500 226.925s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.300 362.675 358.325 362.550 2.875 362.475s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 356.650 358.300 353.350 357.750 2.225 357.725s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 355.950 357.025 352.475 356.650 1.950 356.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 353.950 354.700 350.400 354.350 1.675 354.350s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 353.625 354.550 350.500 354.150 1.400 354.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 352.525 348.600 352.025 1.200 352.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 349.300 349.850 346.275 349.475 0.850 349.600s 02:58P Chart for @GF6V Options for @GF6V
Nov 26 346.250 346.500 343.800 346.350 0.700 346.375s 01:05P Chart for @GF6X Options for @GF6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.98 14.98 14.83 14.88 -0.19 14.89s 04:00P Chart for @DA6F Options for @DA6F
Feb 26 15.37 15.52 15.07 15.18 -0.34 15.08s 04:00P Chart for @DA6G Options for @DA6G
Mar 26 15.65 15.69 15.25 15.37 -0.30 15.28s 04:00P Chart for @DA6H Options for @DA6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

DTN Lead Analyst Rhett Montgomery previews USDA's Crop Production Annual Summary, World Agricultural Supply and Demand Estimates (WASDE), Dec. 1 Grain Stocks and Winter Wheat Seedings reports, scheduled for release at 11 a.m. CST on Monday, Jan. 12. BUSDA Reports Preview

The central United States could be in for an abrupt pattern change come mid-January as Arctic air from Canada spills south. 4^Ag Weather Forum

Recent beef cattle enterprise budgets show favorable financial conditions for producers, especially cow-calf producers. However, markets can quickly change, according to Jacob Hefley, MU Extension field specialist in agricultural business. BBeef Budgets Show Improved 2026 Outlook

Houston-based Hylio designs, manufactures and sells drones, not only for agriculture, its primary business, but also for industrial markets and defense. FHylio Drones Drive Ag From Above

Doosan/Bobcat put its technology portfolio on display at the 2026 CES in Las Vegas. =^Bobcat Smart Loaders Boost Productivity


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN