Tuesday, March 31, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 03/31 07:55
DTN Early Word Livestock Comments 03/31 06:22
DTN Midday Livestock Comments 03/30 12:09
DTN Closing Livestock Comment 03/30 15:33
CME Feeder Cattle Index 03/30
USDA Hogs & Pigs Report 03/26 14:32
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/31 09:20
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 03/26 13:25
USDA Central States Print Butter 03/25 13:30
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly Average DDG Price Up $2 Per Ton
DTN Early Word Grains 03/31 05:41
DTN Midday Grain Comments 03/30 11:11
DTN Closing Grain Comments 03/30 13:47
DTN Cattle Prices/Trends 03/31 07:55
DTN Early Word Livestock Comments 03/31 06:22
DTN Midday Livestock Comments 03/30 12:09
DTN Closing Livestock Comment 03/30 15:33
DTN Chart Technical Points 03/30 16:30
US Direct Feeder Pigs

This Day In History
March 31, 1981
1st Golden Raspberry Awards: Can't Stop the Music wins

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Mch 26 contract only  @C6K 452'6
-3'0
Chart
 Apr 26 contract only  @C6K 452'6
-3'0
Chart
 May 26 contract only  @C6N 463'6
-3'6
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @C6K 452'6
-3'0
Chart
 April 2026  @C6K 452'6
-3'0
Chart
 May 2026  @C6N 463'6
-3'6
Chart
 June 2026  @C6N 463'6
-3'6
Chart
 July 2026  @C6N 463'6
-3'6
Chart
 N/C 2026  @C6Z 479'6
-4'2
Chart
 January 2027  @C7H 490'2
-4'2
Chart
 February 2027  @C7H 490'2
-4'2
Chart
 March 2027  @C7K 497'0
-4'2
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1162'2
2'4
Chart
 April 2026  @S6K 1162'2
2'4
Chart
 May 2026  @S6N 1177'4
2'4
Chart
 June 2026  @S6N 1177'4
2'4
Chart
 July 2026  @S6N 1177'4
2'4
Chart
 N/C 2026  @S6X 1147'0
3'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1162'2
2'4
Chart
 April 2026  @S6K 1162'2
2'4
Chart
 May 2026  @S6N 1177'4
2'4
Chart
 June 2026  @S6N 1177'4
2'4
Chart
 July 2026  @S6N 1177'4
2'4
Chart
 N/C 2026  @S6X 1147'0
3'0
Chart
 January 2027  @S7H 1153'2
3'0
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Gulf Allies Make Case to Defeat Iran 03/31 06:11
Dems Disagree on Strategy for Senate 03/31 06:21
EU Diplomats Steer Attention to Ukraine03/31 06:06
Trump Influence on Markets Falls Flat 03/31 06:16
Spain Closes Airspace to US War Planes 03/31 06:19
Vermont Defends Landmark Climate Law 03/31 06:10
US Lawmakers Support Taiwan Budget 03/31 06:13
US Stocks Leap After Oil Prices Slow 03/31 08:55

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 456'6 451'2 452'6 -3'0 455'6 09:19A Chart for @C6K Options for @C6K
Jul 26 467'0 468'0 462'4 463'6 -3'6 467'4 09:19A Chart for @C6N Options for @C6N
Sep 26 469'4 470'4 465'2 466'4 -3'6 470'2 09:20A Chart for @C6U Options for @C6U
Dec 26 483'4 484'0 478'6 479'6 -4'2 484'0 09:19A Chart for @C6Z Options for @C6Z
Mar 27 494'4 494'4 489'4 490'4 -4'0 494'4 09:20A Chart for @C7H Options for @C7H
May 27 500'6 501'0 496'2 496'6 -4'4 501'2 09:20A Chart for @C7K Options for @C7K
Jul 27 503'6 504'2 500'2 500'2 -4'2 504'4 09:20A Chart for @C7N Options for @C7N
Sep 27 482'6 482'6 481'2 481'2 -2'0 483'2 09:20A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1159'0 1164'6 1157'2 1162'2 2'4 1159'6 09:19A Chart for @S6K Options for @S6K
Jul 26 1175'0 1180'0 1172'6 1177'4 2'4 1175'0 09:19A Chart for @S6N Options for @S6N
Aug 26 1170'4 1175'4 1168'6 1174'0 3'0 1171'0 09:20A Chart for @S6Q Options for @S6Q
Sep 26 1144'4 1148'4 1142'4 1148'4 3'6 1144'6 09:20A Chart for @S6U Options for @S6U
Nov 26 1144'0 1148'0 1141'4 1147'0 3'0 1144'0 09:19A Chart for @S6X Options for @S6X
Jan 27 1154'0 1158'0 1152'4 1157'6 3'0 1154'6 09:20A Chart for @S7F Options for @S7F
Mar 27 1150'0 1153'2 1148'4 1153'2 3'0 1150'2 09:20A Chart for @S7H Options for @S7H
May 27 1153'0 1155'4 1151'2 1155'4 3'0 1152'4 09:20A Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3151 3168 3139 3160 11 3149 09:20A Chart for @SM6K Options for @SM6K
Jul 26 3130 3150 3121 3145 15 3130 09:20A Chart for @SM6N Options for @SM6N
Aug 26 3111 3125 3105 3121 10 3111 09:20A Chart for @SM6Q Options for @SM6Q
Sep 26 3095 3100 3075 3089 1 3088 09:20A Chart for @SM6U Options for @SM6U
Oct 26 3064 3077 3057 3064 - 1 3065 09:20A Chart for @SM6V Options for @SM6V
Dec 26 3095 3104 3080 3092 1 3091 09:20A Chart for @SM6Z Options for @SM6Z
Jan 27 3087 3103 3079 3092 2 3090 09:20A Chart for @SM7F Options for @SM7F
Mar 27 3074 3087 3066 3080 7 3073 09:20A Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 68.51 69.15 68.00 68.57 0.10 68.47 09:20A Chart for @BO6K Options for @BO6K
Jul 26 68.50 69.19 68.05 68.68 0.20 68.48 09:20A Chart for @BO6N Options for @BO6N
Aug 26 67.78 68.39 67.29 67.92 0.22 67.70 09:20A Chart for @BO6Q Options for @BO6Q
Sep 26 66.80 67.47 66.36 67.01 0.23 66.78 09:20A Chart for @BO6U Options for @BO6U
Oct 26 65.88 66.44 65.29 66.01 0.32 65.69 09:20A Chart for @BO6V Options for @BO6V
Dec 26 65.01 65.70 64.54 65.24 0.30 64.94 09:20A Chart for @BO6Z Options for @BO6Z
Jan 27 64.55 65.08 64.02 64.69 0.31 64.38 09:20A Chart for @BO7F Options for @BO7F
Mar 27 63.47 64.18 63.22 63.83 0.29 63.54 09:20A Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.925 90.575 90.700 0.225 90.475 09:20A Chart for @HE6J Options for @HE6J
May 26 97.150 97.775 97.150 97.600 0.475 97.125 09:20A Chart for @HE6K Options for @HE6K
Jun 26 105.900 106.775 105.825 106.175 0.300 105.875 09:20A Chart for @HE6M Options for @HE6M
Jul 26 108.750 109.375 108.650 108.825 0.125 108.700 09:20A Chart for @HE6N Options for @HE6N
Aug 26 108.475 109.000 108.400 108.550 0.075 108.475 09:20A Chart for @HE6Q Options for @HE6Q
Oct 26 92.250 92.675 92.225 92.350 0.175 92.175 09:20A Chart for @HE6V Options for @HE6V
Dec 26 84.025 84.425 84.025 84.125 0.050 84.075 09:20A Chart for @HE6Z Options for @HE6Z
Feb 27 86.350 86.700 86.325 86.425 0.050 86.375 09:20A Chart for @HE7G Options for @HE7G
Apr 27 90.050 90.050 89.800 89.800 89.800 09:20A Chart for @HE7J Options for @HE7J
May 27 93.000 93.000 92.850 92.850 -0.050 92.850s 09:17A Chart for @HE7K Options for @HE7K
Jun 27 100.100 100.100 100.075 100.075 0.100 99.975 09:19A Chart for @HE7M Options for @HE7M
Jul 27 100.250 100.250 100.250 100.250 100.250 09:19A Chart for @HE7N Options for @HE7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 239.350 240.900 239.350 240.750 1.200 239.550 09:20A Chart for @LE6J Options for @LE6J
Jun 26 239.875 241.425 239.750 240.975 0.775 240.200 09:20A Chart for @LE6M Options for @LE6M
Aug 26 237.000 238.525 236.900 238.225 0.925 237.300 09:20A Chart for @LE6Q Options for @LE6Q
Oct 26 233.450 234.950 233.450 234.675 0.650 234.025 09:20A Chart for @LE6V Options for @LE6V
Dec 26 233.200 234.350 233.200 234.150 0.500 233.650 09:20A Chart for @LE6Z Options for @LE6Z
Feb 27 233.250 234.350 233.225 234.050 0.400 233.650 09:20A Chart for @LE7G Options for @LE7G
Apr 27 232.325 233.975 232.325 233.775 0.600 233.175 09:19A Chart for @LE7J Options for @LE7J
Jun 27 226.575 227.550 226.575 227.350 0.775 226.575 09:19A Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 363.325 367.000 363.325 365.725 2.425 363.300 09:20A Chart for @GF6J Options for @GF6J
May 26 361.325 364.925 361.325 363.750 2.425 361.325 09:20A Chart for @GF6K Options for @GF6K
Aug 26 359.650 363.025 359.650 361.825 2.225 359.600 09:20A Chart for @GF6Q Options for @GF6Q
Sep 26 357.525 360.450 357.525 359.700 2.175 357.525 09:20A Chart for @GF6U Options for @GF6U
Oct 26 355.900 357.725 355.900 357.000 1.875 355.125 09:20A Chart for @GF6V Options for @GF6V
Nov 26 352.450 354.800 352.450 354.050 1.600 352.450 09:20A Chart for @GF6X Options for @GF6X
Jan 27 348.000 348.500 347.325 347.925 1.450 346.475 09:19A Chart for @GF7F Options for @GF7F
Mar 27 342.425 342.425 342.100 342.100 0.850 341.250 09:19A Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 26 16.06 16.10 15.95 16.09 -0.01 16.10 09:12A Chart for @DA6H Options for @DA6H
Apr 26 17.37 17.43 17.37 17.40 0.16 17.24 09:19A Chart for @DA6J Options for @DA6J
May 26 17.64 17.65 17.55 17.55 0.03 17.52 09:19A Chart for @DA6K Options for @DA6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

USDA will issue its annual Prospective Plantings survey and March 1 Grain Stocks report at 11 a.m. CDT on Tuesday, setting the stage for the 2026 planting and early growing season. FUSDA Reports Preview

Wildfires fueled by extreme drought have burned tens of thousands of acres across Nebraska. Three storm systems this week offer minimal relief for drought or fires. 4^Nebraska Fires Rage as Drought Worsens

EPA did not eliminate diesel exhaust fluid rules, which have been a problem for farmers and truck drivers because of failure rates, but issued new guidance last week, giving major machinery manufacturers more flexibility in how they monitor exhaust emissions. Farmers will also have more opportunities to make repairs on the DEF sensors under EPA's guidance. BEPA's Changes to DEF Rules for Tractors

After trading lower over the last month, the cattle complex seems to have regained its bullish attitude. 1^Sort and Cull

We'll be watching for more active rainfall as showers begin to develop, while attention turns to fertilizer prices and farm safety. Markets are closed Friday for Good Friday holiday. BTop 5 Things to Watch


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN