Thursday, April 18, 2024  
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.075 180.450 180.450 - 0.450
Jun 175.500 174.725 174.925 - 0.400
Aug 172.950 172.425 172.500 - 0.275
Oct 175.900 175.525 175.700 - 0.025
Dec 180.125 179.725 179.800 - 0.150
Feb 183.450 183.100 183.200 - 0.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.550 93.950 93.950 -0.975
Jun 102.600 101.600 101.650 - 1.075
Jul 104.075 103.100 103.175 - 1.125
Aug 101.900 100.900 100.925 - 1.150
Oct 85.350 84.725 84.725 -0.850
Dec 76.775 76.125 76.175 -0.625
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 240.625 240.200 240.500 0.075
May 240.675 239.475 239.750 - 0.525
Aug 252.325 251.400 251.575 - 0.550
Sep 253.675 252.700 252.700 - 0.675
Oct 254.325 253.375 253.375 - 0.600
Nov 253.975 253.150 253.275 - 0.375
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.550 93.950 93.950 -0.975
Jun 102.600 101.600 101.650 - 1.075
Jul 104.075 103.100 103.175 - 1.125
Aug 101.900 100.900 100.925 - 1.150
Oct 85.350 84.725 84.725 -0.850
Dec 76.775 76.125 76.175 -0.625
May 94.550 93.950 93.950 -0.975
Jun 102.600 101.600 101.650 - 1.075
Jul 104.075 103.100 103.175 - 1.125
Aug 101.900 100.900 100.925 - 1.150
Oct 85.350 84.725 84.725 -0.850
Dec 76.775 76.125 76.175 -0.625
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.55 15.53 15.54 0.07
May 17.48 17.19 17.47 0.25
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN