Sunday, May 28, 2023  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 590'6 590'2 606'6 588'2 605'0 13'2 1:19P May 26
CORN  Sep 23 @C3U 510'4 509'6 530'0 508'4 529'0 18'4 1:19P May 26
CORN  Dec 23 @C3Z 516'0 515'4 535'6 514'2 534'4 18'4 1:19P May 26
CORN  Mar 24 @C4H 525'4 525'0 544'4 523'6 543'2 17'6 1:19P May 26
CORN  May 24 @C4K 531'2 530'4 549'4 529'6 548'2 16'6 1:19P May 26
CORN  Jul 24 @C4N 533'0 531'6 550'2 531'6 549'2 15'4 1:19P May 26
CORN  Sep 24 @C4U 506'4 508'2 519'4 508'2 518'6 11'4 1:19P May 26
CORN  Dec 24 @C4Z 502'0 500'0 515'0 500'0 514'2 11'2 1:19P May 26
CORN  Mar 25 @C5H 510'6 511'0 10'6 1:15P May 26
CORN  May 25 @C5K 514'0 497'0 10'2 1:15P May 26
CORN  Jul 25 @C5N 514'4 511'0 10'6 1:15P May 26
CORN  Sep 25 @C5U 477'2 473'4 10'6 1:15P May 26
CORN  Dec 25 @C5Z 471'4 475'2 480'4 475'2 480'4 8'0 1:15P May 26
CORN  Jul 26 @C6N 482'0 490'0 490'0 490'0 490'0 7'0 1:15P May 26
CORN  Dec 26 @C6Z 465'2 465'0 465'0 465'0 465'0 7'2 1:15P May 26
SOYBEANS  Jul 23 @S3N 1324'0 1323'6 1343'4 1322'0 1336'2 13'2 1:19P May 26
SOYBEANS  Aug 23 @S3Q 1249'6 1250'0 1267'6 1246'4 1260'4 11'2 1:19P May 26
SOYBEANS  Sep 23 @S3U 1183'6 1184'2 1203'2 1181'2 1197'6 14'6 1:19P May 26
SOYBEANS  Nov 23 @S3X 1172'2 1172'0 1192'6 1169'4 1188'4 17'2 1:19P May 26
SOYBEANS  Jan 24 @S4F 1182'4 1181'2 1202'0 1179'4 1196'4 16'4 1:19P May 26
SOYBEANS  Mar 24 @S4H 1185'0 1183'0 1202'4 1181'6 1197'2 15'0 1:19P May 26
SOYBEANS  May 24 @S4K 1189'6 1187'0 1205'4 1186'0 1200'4 13'6 1:19P May 26
SOYBEANS  Jul 24 @S4N 1194'2 1191'2 1209'6 1191'2 1205'0 13'6 1:19P May 26
SOYBEANS  Aug 24 @S4Q 1185'2 1205'0 13'4 1:15P May 26
SOYBEAN MEAL  Jul 23 @SM3N 3972 3984 4070 3970 4030 50 1:19P May 26
SOYBEAN MEAL  Aug 23 @SM3Q 3930 3930 4011 3923 3985 49 1:19P May 26
SOYBEAN MEAL  Sep 23 @SM3U 3843 3860 3907 3836 3884 41 1:19P May 26
SOYBEAN MEAL  Oct 23 @SM3V 3752 3754 3802 3746 3783 32 1:18P May 26
SOYBEAN MEAL  Dec 23 @SM3Z 3728 3728 3776 3716 3758 31 1:19P May 26
SOYBEAN MEAL  Jan 24 @SM4F 3701 3700 3749 3688 3731 33 1:19P May 26
SOYBEAN MEAL  Mar 24 @SM4H 3636 3630 3681 3621 3668 37 1:19P May 26
SOYBEAN MEAL  May 24 @SM4K 3594 3594 3642 3579 3624 38 1:19P May 26
SOYBEAN MEAL  Jul 24 @SM4N 3586 3586 3632 3584 3619 37 1:19P May 26
SOYBEAN OIL  Jul 23 @BO3N 48.52 48.61 49.66 48.46 48.74 0.30 1:19P May 26
SOYBEAN OIL  Aug 23 @BO3Q 48.53 48.60 49.65 48.48 48.81 0.36 1:19P May 26
SOYBEAN OIL  Sep 23 @BO3U 48.35 48.46 49.47 48.35 48.66 0.43 1:19P May 26
LEAN HOGS  Jun 23 @HE3M 77.650 77.250 77.725 75.450 76.250 -1.575 1:04P May 26
LEAN HOGS  Jul 23 @HE3N 77.250 77.000 77.525 74.025 74.825 -2.475 1:04P May 26
LEAN HOGS  Aug 23 @HE3Q 76.950 76.650 76.925 73.475 74.125 -2.900 1:04P May 26
LEAN HOGS  Oct 23 @HE3V 71.200 71.000 71.575 68.625 69.125 -2.100 1:04P May 26
LEAN HOGS  Dec 23 @HE3Z 69.475 69.475 69.900 67.325 67.575 -1.800 1:04P May 26
LEAN HOGS  Feb 24 @HE4G 74.950 74.950 75.400 73.000 73.225 -1.650 1:04P May 26
LEAN HOGS  Apr 24 @HE4J 80.050 80.100 80.525 78.450 78.700 -1.300 1:04P May 26
LEAN HOGS  May 24 @HE4K 85.200 87.500 -1.300 1:00P May 26
LEAN HOGS  Jun 24 @HE4M 90.400 90.025 90.375 89.725 89.725 -0.575 1:01P May 26
LEAN HOGS  Jul 24 @HE4N 90.600 90.150 90.500 89.625 90.125 -0.425 1:03P May 26
LEAN HOGS  Aug 24 @HE4Q 90.000 89.025 89.925 89.025 89.900 -0.275 1:03P May 26
LEAN HOGS  Oct 24 @HE4V 79.750 79.750 79.750 79.750 79.750 -0.275 1:03P May 26
LIVE CATTLE  Jun 23 @LE3M 167.300 167.475 168.400 167.100 167.275 0.050 1:04P May 26
LIVE CATTLE  Aug 23 @LE3Q 164.775 164.875 165.700 164.575 165.125 0.400 1:04P May 26
LIVE CATTLE  Oct 23 @LE3V 169.025 169.050 170.050 168.975 169.525 0.575 1:04P May 26
LIVE CATTLE  Dec 23 @LE3Z 172.850 172.925 173.650 172.800 173.050 0.375 1:04P May 26
LIVE CATTLE  Feb 24 @LE4G 176.875 176.950 177.750 176.850 177.200 0.375 1:04P May 26
LIVE CATTLE  Apr 24 @LE4J 179.975 180.000 180.875 179.925 180.425 0.550 1:02P May 26
LIVE CATTLE  Jun 24 @LE4M 175.375 175.525 176.175 175.525 175.825 0.475 1:01P May 26
LIVE CATTLE  Aug 24 @LE4Q 173.875 174.150 174.600 174.125 174.575 0.675 1:00P May 26
LIVE CATTLE  Oct 24 @LE4V 176.500 176.900 177.500 176.900 177.425 0.925 1:00P May 26
FEEDER CATTLE  Aug 23 @GF3Q 234.700 234.000 235.000 233.475 233.900 - 0.775 1:04P May 26
FEEDER CATTLE  Sep 23 @GF3U 238.075 237.350 238.175 236.600 237.075 - 0.975 1:04P May 26
FEEDER CATTLE  Oct 23 @GF3V 240.050 239.225 240.025 238.350 238.975 - 1.025 1:04P May 26
FEEDER CATTLE  Nov 23 @GF3X 240.275 239.400 240.225 238.600 239.100 - 1.125 1:04P May 26
FEEDER CATTLE  Jan 24 @GF4F 238.675 238.075 238.850 237.250 237.500 - 0.925 1:04P May 26
FEEDER CATTLE  Mar 24 @GF4H 239.300 238.325 239.600 238.000 238.500 - 0.775 1:00P May 26
FEEDER CATTLE  Apr 24 @GF4J 241.500 240.800 241.550 240.800 241.550 - 0.200 1:00P May 26
FEEDER CATTLE  May 24 @GF4K 243.500 243.300 - 0.200 1:00P May 26
MILK CLASS III  May 23 @DA3K 16.17 16.17 16.17 16.16 16.17 -0.01 1:12P May 26
MILK CLASS III  Jun 23 @DA3M 16.11 16.03 16.08 15.84 15.86 -0.23 1:45P May 26
MILK CLASS III  Jul 23 @DA3N 16.64 16.64 16.71 16.54 16.59 -0.06 1:10P May 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  605'0
Change:  13'2
Bid:  604'0
Ask:  604'0
Today's High:  606'6
Today's Low:  588'2
Volume:  162,872
Open:  590'2
Settle:  604'0s
Prev:  590'6
Contract High: 
Contract Low: 
Updated:  May-26-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, May 26, 2023 11:05AM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN