Friday, May 2, 2025  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 464'4 468'6 464'2 468'2 4'0 8:34A May 02
CORN  Jul 25 @C5N 472'2 472'2 477'0 470'4 477'0 4'6 8:43A May 02
CORN  Sep 25 @C5U 437'2 438'0 443'4 437'4 443'4 6'2 8:42A May 02
CORN  Dec 25 @C5Z 447'2 447'2 453'2 447'2 453'2 6'0 8:43A May 02
CORN  Mar 26 @C6H 461'6 461'6 467'2 461'4 467'2 5'4 8:43A May 02
CORN  May 26 @C6K 471'0 471'0 476'0 470'4 476'0 5'0 8:43A May 02
CORN  Jul 26 @C6N 476'6 476'4 481'2 476'2 481'2 4'4 8:39A May 02
CORN  Sep 26 @C6U 460'6 462'0 463'6 461'4 463'6 3'0 8:34A May 02
SOYBEANS  May 25 @S5K 1040'2 1039'4 1044'4 1039'4 1044'4 4'2 8:38A May 02
SOYBEANS  Jul 25 @S5N 1050'2 1050'2 1057'6 1050'0 1056'6 6'4 8:43A May 02
SOYBEANS  Aug 25 @S5Q 1044'2 1045'4 1051'6 1044'6 1051'0 6'6 8:43A May 02
SOYBEANS  Sep 25 @S5U 1020'6 1020'6 1028'2 1020'6 1027'6 7'0 8:42A May 02
SOYBEANS  Nov 25 @S5X 1024'0 1024'2 1031'4 1024'0 1031'2 7'2 8:43A May 02
SOYBEANS  Jan 26 @S6F 1035'6 1036'0 1042'4 1035'6 1042'2 6'4 8:43A May 02
SOYBEANS  Mar 26 @S6H 1040'0 1040'4 1046'4 1040'0 1046'2 6'2 8:42A May 02
SOYBEANS  May 26 @S6K 1047'4 1047'4 1053'0 1047'4 1050'2 2'6 8:30A May 02
SOYBEAN MEAL  May 25 @SM5K 2865 2898 2898 2893 2893 28 8:30A May 02
SOYBEAN MEAL  Jul 25 @SM5N 2943 2943 2983 2941 2982 39 8:43A May 02
SOYBEAN MEAL  Aug 25 @SM5Q 2966 2970 3006 2965 3006 40 8:42A May 02
SOYBEAN MEAL  Sep 25 @SM5U 2981 2983 3019 2980 3019 38 8:42A May 02
SOYBEAN MEAL  Oct 25 @SM5V 2985 2994 3022 2985 3022 37 8:41A May 02
SOYBEAN MEAL  Dec 25 @SM5Z 3017 3025 3055 3015 3055 38 8:43A May 02
SOYBEAN MEAL  Jan 26 @SM6F 3036 3036 3072 3035 3072 36 8:42A May 02
SOYBEAN MEAL  Mar 26 @SM6H 3053 3058 3089 3058 3089 36 8:42A May 02
SOYBEAN OIL  May 25 @BO5K 49.36 49.38 49.38 48.75 48.75 -0.61 8:32A May 02
SOYBEAN OIL  Jul 25 @BO5N 49.70 49.85 50.13 48.93 49.06 -0.64 8:43A May 02
SOYBEAN OIL  Aug 25 @BO5Q 49.69 49.80 50.09 48.98 49.10 -0.59 8:43A May 02
SOYBEAN OIL  Sep 25 @BO5U 49.55 49.75 49.95 48.89 48.93 -0.62 8:41A May 02
SOYBEAN OIL  Oct 25 @BO5V 49.32 49.53 49.73 48.70 48.80 -0.52 8:43A May 02
SOYBEAN OIL  Dec 25 @BO5Z 49.32 49.39 49.74 48.72 48.82 -0.50 8:43A May 02
SOYBEAN OIL  Jan 26 @BO6F 49.25 49.47 49.67 48.69 48.72 -0.53 8:41A May 02
SOYBEAN OIL  Mar 26 @BO6H 49.04 49.06 49.45 48.55 48.60 -0.44 8:41A May 02
LEAN HOGS  May 25 @HE5K 92.400 92.250 92.325 92.100 92.200 -0.200 8:43A May 02
LEAN HOGS  Jun 25 @HE5M 98.175 98.175 98.825 97.825 98.275 0.100 8:43A May 02
LEAN HOGS  Jul 25 @HE5N 98.925 98.950 99.525 98.775 99.175 0.250 8:43A May 02
LEAN HOGS  Aug 25 @HE5Q 97.325 97.550 97.875 97.225 97.625 0.300 8:43A May 02
LEAN HOGS  Oct 25 @HE5V 82.425 82.500 82.725 82.350 82.675 0.250 8:43A May 02
LEAN HOGS  Dec 25 @HE5Z 75.875 75.875 75.950 75.725 75.925 0.050 8:43A May 02
LEAN HOGS  Feb 26 @HE6G 79.750 79.625 79.750 79.550 79.750 8:43A May 02
LEAN HOGS  Apr 26 @HE6J 83.800 83.750 83.775 83.750 83.775 -0.025 8:43A May 02
LEAN HOGS  May 26 @HE6K 87.500 87.400 -0.125 1:00P May 01
LEAN HOGS  Jun 26 @HE6M 94.500 94.000 94.000 93.975 94.000 -0.225 1:00P May 01
LEAN HOGS  Jul 26 @HE6N 95.000 95.000 -0.225 1:00P May 01
LEAN HOGS  Aug 26 @HE6Q 93.550 93.325 -0.225 1:00P May 01
LIVE CATTLE  Jun 25 @LE5M 209.650 209.775 210.000 209.525 209.850 0.200 8:43A May 02
LIVE CATTLE  Aug 25 @LE5Q 204.650 204.775 205.175 204.725 205.025 0.375 8:43A May 02
LIVE CATTLE  Oct 25 @LE5V 202.225 202.350 202.750 202.250 202.600 0.375 8:43A May 02
LIVE CATTLE  Dec 25 @LE5Z 202.275 202.200 202.725 202.200 202.575 0.300 8:43A May 02
LIVE CATTLE  Feb 26 @LE6G 202.900 203.000 203.275 202.750 203.200 0.300 8:43A May 02
LIVE CATTLE  Apr 26 @LE6J 203.125 203.000 203.525 203.000 203.500 0.375 8:43A May 02
LIVE CATTLE  Jun 26 @LE6M 197.075 197.850 197.900 195.775 196.275 - 0.575 1:01P May 01
LIVE CATTLE  Aug 26 @LE6Q 193.725 194.200 194.200 194.200 194.200 0.475 8:43A May 02
FEEDER CATTLE  May 25 @GF5K 293.225 293.650 294.175 293.500 293.750 0.525 8:43A May 02
FEEDER CATTLE  Aug 25 @GF5Q 294.450 295.100 295.650 294.850 295.350 0.900 8:43A May 02
FEEDER CATTLE  Sep 25 @GF5U 292.850 293.100 293.900 293.100 293.625 0.775 8:43A May 02
FEEDER CATTLE  Oct 25 @GF5V 290.600 290.900 291.650 290.900 291.275 0.675 8:43A May 02
FEEDER CATTLE  Nov 25 @GF5X 287.975 288.275 288.850 288.275 288.575 0.600 8:43A May 02
FEEDER CATTLE  Jan 26 @GF6F 282.800 283.000 283.525 283.000 283.325 0.525 8:43A May 02
FEEDER CATTLE  Mar 26 @GF6H 280.475 280.775 280.775 280.625 280.625 0.150 8:41A May 02
FEEDER CATTLE  Apr 26 @GF6J 281.875 279.750 280.700 279.750 280.450 - 1.375 1:01P May 01
MILK CLASS IV  May 25 @DK5K 17.93 17.99  
MILK CLASS IV  Jun 25 @DK5M 17.45 17.30  
MILK CLASS IV  Jul 25 @DK5N 17.90 17.90  
MILK CLASS IV  Aug 25 @DK5Q 18.33 18.35  
MILK CLASS IV  Sep 25 @DK5U 18.68 18.68  
MILK CLASS IV  Oct 25 @DK5V 19.09 19.20  
MILK CLASS IV  Nov 25 @DK5X 19.24 19.20  
MILK CLASS IV  Dec 25 @DK5Z 19.54 19.54  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  468'2
Change:  4'0
Bid:  468'6
Ask:  469'2
Today's High:  468'6
Today's Low:  464'2
Volume:  3,008
Open:  464'4
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  May-02-2025
8:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN