Tuesday, December 10, 2024  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 434'0 433'4 433'4 433'4 433'4 -0'4 7:00P Dec 09
CORN  Mar 25 @C5H 441'6 441'0 441'6 440'6 441'2 -0'4 6:02A Dec 10
CORN  May 25 @C5K 447'6 446'6 447'6 446'6 447'2 -0'4 5:59A Dec 10
CORN  Jul 25 @C5N 450'4 449'6 450'4 449'6 449'6 -0'6 6:01A Dec 10
CORN  Sep 25 @C5U 435'4 435'0 435'2 434'4 434'6 -0'6 5:57A Dec 10
CORN  Dec 25 @C5Z 439'2 438'4 439'2 438'4 438'4 -0'6 5:59A Dec 10
CORN  Mar 26 @C6H 450'4 450'0 450'0 449'6 449'6 -0'6 5:00A Dec 10
CORN  May 26 @C6K 456'4 455'6 455'6 455'4 455'4 -1'0 12:10A Dec 10
SOYBEANS  Jan 25 @S5F 990'0 990'0 993'0 988'4 992'6 2'6 6:02A Dec 10
SOYBEANS  Mar 25 @S5H 995'4 995'4 998'2 994'2 998'0 2'4 6:01A Dec 10
SOYBEANS  May 25 @S5K 1005'0 1005'0 1007'6 1003'4 1007'0 2'0 6:01A Dec 10
SOYBEANS  Jul 25 @S5N 1016'6 1016'6 1019'0 1015'6 1018'2 1'4 5:56A Dec 10
SOYBEANS  Aug 25 @S5Q 1014'4 1013'4 1016'6 1013'4 1016'0 1'4 5:28A Dec 10
SOYBEANS  Sep 25 @S5U 1002'6 1002'4 1004'6 1001'4 1003'6 1'0 4:53A Dec 10
SOYBEANS  Nov 25 @S5X 1004'6 1004'2 1007'0 1003'6 1005'0 0'2 4:56A Dec 10
SOYBEANS  Jan 26 @S6F 1014'2 1013'6 1015'6 1013'6 1014'6 0'4 2:34A Dec 10
SOYBEAN MEAL  Dec 24 @SM4Z 2861 2874 2876 2874 2876 15 3:31A Dec 10
SOYBEAN MEAL  Jan 25 @SM5F 2896 2891 2920 2886 2920 24 6:02A Dec 10
SOYBEAN MEAL  Mar 25 @SM5H 2957 2956 2982 2949 2982 25 6:02A Dec 10
SOYBEAN MEAL  May 25 @SM5K 3003 3001 3029 2996 3029 26 6:01A Dec 10
SOYBEAN MEAL  Jul 25 @SM5N 3048 3046 3076 3044 3076 28 5:59A Dec 10
SOYBEAN MEAL  Aug 25 @SM5Q 3056 3057 3083 3056 3083 27 5:55A Dec 10
SOYBEAN MEAL  Sep 25 @SM5U 3060 3061 3088 3057 3088 28 5:59A Dec 10
SOYBEAN MEAL  Oct 25 @SM5V 3058 3060 3085 3060 3085 27 5:59A Dec 10
SOYBEAN OIL  Dec 24 @BO4Z 42.63 42.07 42.22 42.06 42.22 -0.41 12:55A Dec 10
SOYBEAN OIL  Jan 25 @BO5F 42.80 42.80 42.86 41.96 42.10 -0.70 6:02A Dec 10
SOYBEAN OIL  Mar 25 @BO5H 43.04 43.04 43.10 42.19 42.33 -0.71 6:02A Dec 10
SOYBEAN OIL  May 25 @BO5K 43.33 43.40 43.40 42.49 42.61 -0.72 6:02A Dec 10
SOYBEAN OIL  Jul 25 @BO5N 43.56 43.57 43.61 42.73 42.85 -0.71 6:02A Dec 10
SOYBEAN OIL  Aug 25 @BO5Q 43.45 43.52 43.52 42.64 42.76 -0.69 6:02A Dec 10
SOYBEAN OIL  Sep 25 @BO5U 43.31 43.38 43.38 42.52 42.63 -0.68 6:02A Dec 10
SOYBEAN OIL  Oct 25 @BO5V 43.14 43.08 43.08 42.38 42.47 -0.67 6:02A Dec 10
LEAN HOGS  Dec 24 @HE4Z 83.300 83.050 83.375 82.675 82.950 -0.400 1:04P Dec 09
LEAN HOGS  Feb 25 @HE5G 87.325 87.175 87.875 86.200 86.500 -0.825 1:04P Dec 09
LEAN HOGS  Apr 25 @HE5J 91.850 91.825 92.350 90.775 91.175 -0.650 1:04P Dec 09
LEAN HOGS  May 25 @HE5K 94.775 94.450 94.575 93.775 94.400 -0.375 1:03P Dec 09
LEAN HOGS  Jun 25 @HE5M 102.350 102.225 102.700 101.475 101.950 - 0.375 1:04P Dec 09
LEAN HOGS  Jul 25 @HE5N 102.325 102.325 102.650 101.650 102.075 - 0.250 1:04P Dec 09
LEAN HOGS  Aug 25 @HE5Q 101.125 101.125 101.400 100.525 100.975 - 0.150 1:04P Dec 09
LEAN HOGS  Oct 25 @HE5V 83.075 83.175 83.475 82.925 83.325 0.225 1:04P Dec 09
LEAN HOGS  Dec 25 @HE5Z 73.475 73.500 74.000 73.475 73.925 0.500 1:01P Dec 09
LEAN HOGS  Feb 26 @HE6G 76.175 76.550 76.550 76.425 76.425 0.475 1:00P Dec 09
LEAN HOGS  Apr 26 @HE6J 79.225 79.700 0.475 1:00P Dec 09
LIVE CATTLE  Dec 24 @LE4Z 187.375 187.400 188.750 187.375 187.875 0.425 1:04P Dec 09
LIVE CATTLE  Feb 25 @LE5G 186.175 185.900 187.875 185.900 187.075 0.850 1:04P Dec 09
LIVE CATTLE  Apr 25 @LE5J 188.300 188.125 189.325 188.125 189.025 0.650 1:04P Dec 09
LIVE CATTLE  Jun 25 @LE5M 184.100 184.050 184.850 184.000 184.375 0.350 1:04P Dec 09
LIVE CATTLE  Aug 25 @LE5Q 183.050 183.000 183.900 182.900 183.200 0.275 1:04P Dec 09
LIVE CATTLE  Oct 25 @LE5V 185.175 185.175 186.100 185.075 185.350 0.275 1:04P Dec 09
LIVE CATTLE  Dec 25 @LE5Z 186.275 186.475 187.200 186.400 186.650 0.325 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 187.125 187.425 188.000 187.275 187.625 0.500 1:00P Dec 09
FEEDER CATTLE  Jan 25 @GF5F 255.825 256.250 257.650 255.475 255.625 - 0.025 1:04P Dec 09
FEEDER CATTLE  Mar 25 @GF5H 254.675 255.225 256.500 254.650 255.150 0.525 1:04P Dec 09
FEEDER CATTLE  Apr 25 @GF5J 255.575 256.100 257.200 255.600 256.150 0.675 1:04P Dec 09
FEEDER CATTLE  May 25 @GF5K 255.750 256.225 257.250 255.750 256.375 0.675 1:04P Dec 09
FEEDER CATTLE  Aug 25 @GF5Q 260.550 260.800 262.000 260.375 260.975 0.600 1:04P Dec 09
FEEDER CATTLE  Sep 25 @GF5U 260.175 260.725 261.500 260.175 260.600 0.450 1:00P Dec 09
FEEDER CATTLE  Oct 25 @GF5V 259.825 260.500 261.100 259.875 260.000 0.175 1:00P Dec 09
FEEDER CATTLE  Nov 25 @GF5X 259.250 258.575 259.800 258.575 259.200 - 0.025 1:00P Dec 09
MILK CLASS IV  Dec 24 @DK4Z 20.75 20.83  
MILK CLASS IV  Jan 25 @DK5F 20.77 20.77 1:10P Dec 09
MILK CLASS IV  Feb 25 @DK5G 20.70 20.82 1:10P Dec 09
MILK CLASS IV  Mar 25 @DK5H 20.80 20.80  
MILK CLASS IV  Apr 25 @DK5J 20.60 20.60  
MILK CLASS IV  May 25 @DK5K 20.50 20.50 1:10P Dec 09
MILK CLASS IV  Jun 25 @DK5M 20.55 20.55  
MILK CLASS IV  Jul 25 @DK5N 20.79 20.90 1:10P Dec 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  433'4
Change:  -0'4
Bid:  433'2
Ask:  433'6
Today's High:  433'4
Today's Low:  433'4
Volume:  1,586
Open:  433'4
Settle:  434'0
Prev:  434'0
Contract High: 
Contract Low: 
Updated:  Dec-09-2024
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN