Saturday, July 27, 2024  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
CORN  May 25 @C5K 445'4 445'2 446'0 434'6 435'2 -10'4 1:19P Jul 26
CORN  Jul 25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 1:19P Jul 26
CORN  Sep 25 @C5U 454'0 454'0 454'0 445'0 445'4 -8'6 1:19P Jul 26
CORN  Dec 25 @C5Z 459'6 459'0 460'0 451'6 452'2 -7'4 1:19P Jul 26
CORN  Mar 26 @C6H 470'6 470'0 471'0 463'0 463'0 -7'2 1:18P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
SOYBEANS  Jan 25 @S5F 1093'6 1092'0 1094'6 1061'0 1062'2 -29'6 1:19P Jul 26
SOYBEANS  Mar 25 @S5H 1103'4 1100'0 1104'4 1073'0 1074'4 -27'4 1:19P Jul 26
SOYBEANS  May 25 @S5K 1111'6 1112'0 1113'2 1083'6 1085'2 -25'2 1:19P Jul 26
SOYBEANS  Jul 25 @S5N 1119'4 1117'0 1121'0 1092'6 1093'4 -24'4 1:19P Jul 26
SOYBEANS  Aug 25 @S5Q 1114'4 1104'6 1104'6 1096'4 1096'4 -23'4 1:15P Jul 26
SOYBEAN MEAL  Aug 24 @SM4Q 3524 3524 3548 3493 3514 9 1:19P Jul 26
SOYBEAN MEAL  Sep 24 @SM4U 3342 3343 3360 3298 3328 1 1:19P Jul 26
SOYBEAN MEAL  Oct 24 @SM4V 3266 3266 3266 3203 3223 - 34 1:19P Jul 26
SOYBEAN MEAL  Dec 24 @SM4Z 3292 3292 3297 3221 3240 - 45 1:19P Jul 26
SOYBEAN MEAL  Jan 25 @SM5F 3299 3299 3301 3227 3244 - 45 1:19P Jul 26
SOYBEAN MEAL  Mar 25 @SM5H 3307 3307 3307 3240 3256 - 42 1:18P Jul 26
SOYBEAN MEAL  May 25 @SM5K 3326 3327 3327 3261 3281 - 38 1:19P Jul 26
SOYBEAN MEAL  Jul 25 @SM5N 3356 3365 3365 3291 3316 - 36 1:19P Jul 26
SOYBEAN OIL  Aug 24 @BO4Q 45.81 45.83 46.04 43.55 43.62 -2.15 1:19P Jul 26
SOYBEAN OIL  Sep 24 @BO4U 45.19 45.21 45.41 42.91 43.01 -2.18 1:19P Jul 26
SOYBEAN OIL  Oct 24 @BO4V 44.56 44.56 44.75 42.24 42.35 -2.26 1:19P Jul 26
SOYBEAN OIL  Dec 24 @BO4Z 44.17 44.17 44.42 41.79 41.90 -2.34 1:19P Jul 26
SOYBEAN OIL  Jan 25 @BO5F 44.08 44.12 44.30 41.82 41.90 -2.23 1:19P Jul 26
SOYBEAN OIL  Mar 25 @BO5H 44.08 44.10 44.32 41.95 42.05 -2.10 1:19P Jul 26
SOYBEAN OIL  May 25 @BO5K 44.12 44.13 44.34 42.10 42.19 -1.98 1:19P Jul 26
SOYBEAN OIL  Jul 25 @BO5N 44.09 44.09 44.29 42.15 42.25 -1.89 1:19P Jul 26
LEAN HOGS  Aug 24 @HE4Q 93.775 94.075 94.100 93.375 93.475 -0.300 1:04P Jul 26
LEAN HOGS  Oct 24 @HE4V 77.800 78.050 78.550 77.600 78.150 0.400 1:04P Jul 26
LEAN HOGS  Dec 24 @HE4Z 69.950 70.150 70.425 69.850 70.350 0.375 1:04P Jul 26
LEAN HOGS  Feb 25 @HE5G 73.600 73.850 74.025 73.525 73.875 0.325 1:04P Jul 26
LEAN HOGS  Apr 25 @HE5J 78.675 79.025 79.200 78.725 78.975 0.325 1:04P Jul 26
LEAN HOGS  May 25 @HE5K 85.575 85.550 85.575 84.225 84.650 -0.875 1:03P Jul 26
LEAN HOGS  Jun 25 @HE5M 91.275 91.650 91.875 91.175 91.425 0.325 1:04P Jul 26
LEAN HOGS  Jul 25 @HE5N 91.900 92.350 92.450 91.775 91.950 0.250 1:03P Jul 26
LEAN HOGS  Aug 25 @HE5Q 90.800 91.150 91.150 90.775 91.000 0.200 1:01P Jul 26
LEAN HOGS  Oct 25 @HE5V 76.900 77.300 78.075 76.950 77.850 1.075 1:01P Jul 26
LEAN HOGS  Dec 25 @HE5Z 70.900 70.600 70.600 70.600 70.600 -0.300 1:00P Jul 26
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 188.900 188.900 189.400 188.525 189.125 0.400 1:04P Jul 26
LIVE CATTLE  Feb 25 @LE5G 189.675 189.675 190.000 189.225 189.725 0.250 1:04P Jul 26
LIVE CATTLE  Apr 25 @LE5J 190.925 190.900 191.125 190.450 190.800 - 0.050 1:03P Jul 26
LIVE CATTLE  Jun 25 @LE5M 184.075 183.975 184.250 183.675 184.000 0.025 1:04P Jul 26
LIVE CATTLE  Aug 25 @LE5Q 181.375 181.450 181.800 181.225 181.600 0.225 1:02P Jul 26
LIVE CATTLE  Oct 25 @LE5V 182.775 182.775 183.300 182.625 183.250 0.475 1:00P Jul 26
FEEDER CATTLE  Aug 24 @GF4Q 258.625 258.650 260.750 258.275 259.200 1.075 1:04P Jul 26
FEEDER CATTLE  Sep 24 @GF4U 257.900 258.100 260.350 257.625 259.200 1.700 1:04P Jul 26
FEEDER CATTLE  Oct 24 @GF4V 257.075 257.250 259.075 256.825 257.925 1.225 1:04P Jul 26
FEEDER CATTLE  Nov 24 @GF4X 256.225 256.250 257.900 256.050 256.850 0.975 1:04P Jul 26
FEEDER CATTLE  Jan 25 @GF5F 253.725 253.825 255.300 253.575 254.400 1.000 1:03P Jul 26
FEEDER CATTLE  Mar 25 @GF5H 254.275 254.375 255.650 254.200 254.875 0.875 1:04P Jul 26
FEEDER CATTLE  Apr 25 @GF5J 256.300 256.200 257.675 256.200 257.475 1.200 1:00P Jul 26
FEEDER CATTLE  May 25 @GF5K 257.875 257.450 258.900 257.450 258.900 1.025 1:00P Jul 26
MILK CLASS IV  Jul 24 @DK4N 21.43 21.41 1:10P Jul 26
MILK CLASS IV  Aug 24 @DK4Q 21.44 21.43 1:10P Jul 26
MILK CLASS IV  Sep 24 @DK4U 21.82 21.82 1:10P Jul 26
MILK CLASS IV  Oct 24 @DK4V 21.79 22.04 1:10P Jul 26
MILK CLASS IV  Nov 24 @DK4X 21.44 21.40 1:10P Jul 26
MILK CLASS IV  Dec 24 @DK4Z 21.00 21.00 1:10P Jul 26
MILK CLASS IV  Jan 25 @DK5F 20.60 20.60 1:10P Jul 26
MILK CLASS IV  Feb 25 @DK5G 20.65 20.65 1:10P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN