Sunday, May 18, 2025  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 448'4 449'0 451'4 442'6 443'0 -5'0 1:19P May 16
CORN  Sep 25 @C5U 425'0 426'0 427'6 420'6 421'0 -3'4 1:19P May 16
CORN  Dec 25 @C5Z 438'6 440'0 441'4 434'4 434'6 -3'2 1:19P May 16
CORN  Mar 26 @C6H 453'4 454'6 456'2 449'4 449'4 -3'0 1:19P May 16
CORN  May 26 @C6K 462'0 463'4 464'4 458'2 458'6 -3'0 1:19P May 16
CORN  Jul 26 @C6N 466'4 467'2 469'0 462'6 462'6 -2'6 1:19P May 16
CORN  Sep 26 @C6U 453'6 454'0 454'0 449'6 449'6 -3'2 1:19P May 16
CORN  Dec 26 @C6Z 458'0 458'6 459'4 453'6 453'6 -3'2 1:19P May 16
SOYBEANS  Jul 25 @S5N 1051'2 1052'4 1059'6 1047'2 1051'0 -1'2 1:19P May 16
SOYBEANS  Aug 25 @S5Q 1047'2 1047'4 1055'2 1044'0 1046'4 -1'0 1:19P May 16
SOYBEANS  Sep 25 @S5U 1029'4 1030'0 1037'0 1024'6 1028'4 0'0 1:19P May 16
SOYBEANS  Nov 25 @S5X 1035'2 1035'4 1043'0 1030'6 1034'6 0'2 1:19P May 16
SOYBEANS  Jan 26 @S6F 1046'6 1046'4 1054'4 1042'4 1045'6 0'2 1:19P May 16
SOYBEANS  Mar 26 @S6H 1053'0 1052'6 1060'4 1049'0 1052'4 0'4 1:19P May 16
SOYBEANS  May 26 @S6K 1061'0 1061'0 1068'4 1057'6 1060'6 0'6 1:19P May 16
SOYBEANS  Jul 26 @S6N 1069'2 1068'4 1077'0 1066'2 1068'6 0'4 1:19P May 16
SOYBEAN MEAL  Jul 25 @SM5N 2964 2965 2978 2913 2918 - 45 1:19P May 16
SOYBEAN MEAL  Aug 25 @SM5Q 3000 3000 3012 2951 2954 - 45 1:19P May 16
SOYBEAN MEAL  Sep 25 @SM5U 3027 3027 3038 2981 2982 - 44 1:19P May 16
SOYBEAN MEAL  Oct 25 @SM5V 3038 3040 3049 2997 2999 - 38 1:19P May 16
SOYBEAN MEAL  Dec 25 @SM5Z 3073 3075 3085 3039 3041 - 30 1:19P May 16
SOYBEAN MEAL  Jan 26 @SM6F 3094 3103 3105 3064 3067 - 26 1:19P May 16
SOYBEAN MEAL  Mar 26 @SM6H 3120 3128 3130 3094 3098 - 20 1:19P May 16
SOYBEAN MEAL  May 26 @SM6K 3149 3153 3159 3127 3132 - 15 1:19P May 16
SOYBEAN OIL  Jul 25 @BO5N 49.32 48.59 49.76 47.63 48.92 -0.39 1:19P May 16
SOYBEAN OIL  Aug 25 @BO5Q 49.42 48.79 49.91 47.82 49.13 -0.31 1:19P May 16
SOYBEAN OIL  Sep 25 @BO5U 49.41 48.90 49.94 47.92 49.21 -0.22 1:19P May 16
SOYBEAN OIL  Oct 25 @BO5V 49.31 48.86 49.91 47.93 49.22 -0.12 1:18P May 16
SOYBEAN OIL  Dec 25 @BO5Z 49.42 49.00 50.08 48.12 49.38 -0.04 1:19P May 16
SOYBEAN OIL  Jan 26 @BO6F 49.31 48.93 50.04 48.14 49.42 0.09 1:19P May 16
SOYBEAN OIL  Mar 26 @BO6H 49.07 48.84 49.84 48.06 49.28 0.21 1:19P May 16
SOYBEAN OIL  May 26 @BO6K 48.90 48.75 49.74 48.05 49.16 0.30 1:19P May 16
LEAN HOGS  Jun 25 @HE5M 100.700 100.875 101.600 100.100 100.450 - 0.375 1:04P May 16
LEAN HOGS  Jul 25 @HE5N 104.125 104.125 105.175 103.800 104.300 0.050 1:04P May 16
LEAN HOGS  Aug 25 @HE5Q 103.350 103.350 104.375 103.225 103.725 0.275 1:04P May 16
LEAN HOGS  Oct 25 @HE5V 86.675 86.500 87.000 86.475 86.875 0.225 1:04P May 16
LEAN HOGS  Dec 25 @HE5Z 78.775 78.675 78.800 78.300 78.725 1:04P May 16
LEAN HOGS  Feb 26 @HE6G 81.625 81.500 81.575 81.225 81.500 -0.050 1:04P May 16
LEAN HOGS  Apr 26 @HE6J 85.050 84.875 85.025 84.775 84.800 -0.150 1:04P May 16
LEAN HOGS  May 26 @HE6K 87.775 87.675 0.025 1:00P May 16
LEAN HOGS  Jun 26 @HE6M 94.950 94.950 95.000 94.725 94.825 -0.125 1:00P May 16
LEAN HOGS  Jul 26 @HE6N 95.000 95.000 95.000 94.850 94.850 -0.150 1:00P May 16
LEAN HOGS  Aug 26 @HE6Q 94.025 93.875 93.900 93.800 93.800 -0.150 1:04P May 16
LEAN HOGS  Oct 26 @HE6V 78.200 78.050 -0.150 1:00P May 16
LIVE CATTLE  Jun 25 @LE5M 211.175 211.500 212.875 210.750 212.300 1.050 1:04P May 16
LIVE CATTLE  Aug 25 @LE5Q 205.850 206.200 207.350 205.400 206.875 0.900 1:04P May 16
LIVE CATTLE  Oct 25 @LE5V 202.675 202.900 204.500 202.300 204.025 1.300 1:04P May 16
LIVE CATTLE  Dec 25 @LE5Z 203.050 203.050 204.625 202.325 204.225 1.225 1:04P May 16
LIVE CATTLE  Feb 26 @LE6G 203.300 203.125 204.600 202.425 204.275 1.025 1:04P May 16
LIVE CATTLE  Apr 26 @LE6J 203.325 203.350 204.425 202.400 204.125 0.850 1:04P May 16
LIVE CATTLE  Jun 26 @LE6M 196.800 196.775 197.625 195.900 197.250 0.600 1:00P May 16
LIVE CATTLE  Aug 26 @LE6Q 193.925 193.950 194.775 193.500 194.325 0.600 1:00P May 16
FEEDER CATTLE  May 25 @GF5K 296.175 296.650 297.800 296.150 297.050 0.675 1:04P May 16
FEEDER CATTLE  Aug 25 @GF5Q 295.825 295.825 298.625 295.500 297.950 1.775 1:04P May 16
FEEDER CATTLE  Sep 25 @GF5U 294.625 294.550 297.100 294.075 296.500 1.650 1:04P May 16
FEEDER CATTLE  Oct 25 @GF5V 292.525 292.225 294.700 291.850 294.075 1.375 1:04P May 16
FEEDER CATTLE  Nov 25 @GF5X 290.175 290.175 292.150 289.175 291.525 1.150 1:04P May 16
FEEDER CATTLE  Jan 26 @GF6F 285.475 285.025 287.025 284.600 286.400 0.775 1:04P May 16
FEEDER CATTLE  Mar 26 @GF6H 282.550 282.100 283.950 281.775 283.400 0.700 1:04P May 16
FEEDER CATTLE  Apr 26 @GF6J 281.950 281.500 282.300 281.500 282.250 0.625 1:00P May 16
MILK CLASS IV  May 25 @DK5K 18.05 17.99 1:10P May 16
MILK CLASS IV  Jun 25 @DK5M 17.70 17.70 1:10P May 16
MILK CLASS IV  Jul 25 @DK5N 18.22 17.97 0.02 1:10P May 16
MILK CLASS IV  Aug 25 @DK5Q 18.65 18.72 18.72 18.72 18.72 0.07 1:29P May 16
MILK CLASS IV  Sep 25 @DK5U 19.05 19.15 1:10P May 16
MILK CLASS IV  Oct 25 @DK5V 19.32 19.32 1:10P May 16
MILK CLASS IV  Nov 25 @DK5X 19.50 19.52 1:10P May 16
MILK CLASS IV  Dec 25 @DK5Z 19.62 19.63 1:10P May 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  443'0
Change:  -5'0
Bid:  443'2
Ask:  443'2
Today's High:  451'4
Today's Low:  442'6
Volume:  158,513
Open:  449'0
Settle:  443'4s
Prev:  448'4
Contract High: 
Contract Low: 
Updated:  May-16-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN