Friday, September 29, 2023  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'4 487'4 490'0 475'4 476'0 -11'6 1:19P Sep 29
CORN  Mar 24 @C4H 503'2 503'0 504'6 490'4 491'2 -11'4 1:19P Sep 29
CORN  May 24 @C4K 511'6 511'6 513'2 499'2 499'4 -11'2 1:19P Sep 29
CORN  Jul 24 @C4N 516'2 515'6 517'4 504'2 504'4 -10'6 1:19P Sep 29
CORN  Sep 24 @C4U 512'0 511'4 512'6 501'6 502'0 -8'6 1:19P Sep 29
CORN  Dec 24 @C4Z 514'4 513'2 515'0 505'4 506'2 -7'2 1:19P Sep 29
CORN  Mar 25 @C5H 524'4 523'2 524'6 516'2 516'2 -7'0 1:15P Sep 29
CORN  May 25 @C5K 529'4 528'0 528'2 528'0 528'0 -7'0 1:15P Sep 29
SOYBEANS  Nov 23 @S3X 1300'4 1300'4 1305'4 1272'4 1275'0 -25'4 1:19P Sep 29
SOYBEANS  Jan 24 @S4F 1319'2 1319'0 1323'4 1292'4 1295'0 -24'6 1:19P Sep 29
SOYBEANS  Mar 24 @S4H 1331'4 1331'4 1335'2 1307'0 1309'6 -21'2 1:19P Sep 29
SOYBEANS  May 24 @S4K 1340'6 1340'4 1345'4 1318'0 1321'4 -18'6 1:19P Sep 29
SOYBEANS  Jul 24 @S4N 1343'2 1343'0 1347'6 1323'0 1326'4 -16'0 1:19P Sep 29
SOYBEANS  Aug 24 @S4Q 1325'6 1326'2 1331'0 1307'6 1311'0 -14'0 1:17P Sep 29
SOYBEANS  Sep 24 @S4U 1286'2 1288'2 1291'4 1271'4 1274'6 -10'6 1:19P Sep 29
SOYBEANS  Nov 24 @S4X 1269'6 1270'0 1275'4 1256'2 1258'6 -9'6 1:19P Sep 29
SOYBEAN MEAL  Oct 23 @SM3V 3924 3924 3924 3743 3752 -165 1:19P Sep 29
SOYBEAN MEAL  Dec 23 @SM3Z 3915 3918 3920 3808 3818 -103 1:19P Sep 29
SOYBEAN MEAL  Jan 24 @SM4F 3879 3880 3889 3791 3797 - 85 1:19P Sep 29
SOYBEAN MEAL  Mar 24 @SM4H 3813 3813 3829 3747 3752 - 63 1:19P Sep 29
SOYBEAN MEAL  May 24 @SM4K 3781 3781 3799 3727 3731 - 50 1:19P Sep 29
SOYBEAN MEAL  Jul 24 @SM4N 3788 3788 3806 3739 3746 - 43 1:19P Sep 29
SOYBEAN MEAL  Aug 24 @SM4Q 3774 3783 3791 3730 3734 - 38 1:18P Sep 29
SOYBEAN MEAL  Sep 24 @SM4U 3747 3757 3760 3712 3713 - 33 1:17P Sep 29
SOYBEAN OIL  Oct 23 @BO3V 58.53 58.61 58.77 57.29 57.29 -1.09 1:18P Sep 29
SOYBEAN OIL  Dec 23 @BO3Z 56.91 56.91 57.30 55.66 55.85 -1.08 1:19P Sep 29
SOYBEAN OIL  Jan 24 @BO4F 56.41 56.45 56.76 55.12 55.22 -1.19 1:19P Sep 29
SOYBEAN OIL  Mar 24 @BO4H 55.89 55.90 56.24 54.67 54.75 -1.16 1:19P Sep 29
SOYBEAN OIL  May 24 @BO4K 55.65 55.67 55.97 54.47 54.56 -1.12 1:19P Sep 29
SOYBEAN OIL  Jul 24 @BO4N 55.40 55.48 55.71 54.27 54.35 -1.09 1:19P Sep 29
SOYBEAN OIL  Aug 24 @BO4Q 54.93 54.99 55.25 53.85 53.89 -1.03 1:18P Sep 29
SOYBEAN OIL  Sep 24 @BO4U 54.44 54.48 54.65 53.43 53.48 -0.99 1:18P Sep 29
LEAN HOGS  Oct 23 @HE3V 83.950 82.600 82.600 80.200 80.200 -3.750 1:04P Sep 29
LEAN HOGS  Dec 23 @HE3Z 75.525 73.550 73.675 71.775 71.775 -3.750 1:04P Sep 29
LEAN HOGS  Feb 24 @HE4G 78.600 77.075 77.075 75.100 75.600 -3.150 1:04P Sep 29
LEAN HOGS  Apr 24 @HE4J 83.475 82.225 82.275 80.825 81.025 -2.550 1:04P Sep 29
LEAN HOGS  May 24 @HE4K 88.300 87.625 87.625 85.750 86.675 -2.350 1:04P Sep 29
LEAN HOGS  Jun 24 @HE4M 95.850 94.925 94.950 94.000 94.300 -1.725 1:04P Sep 29
LEAN HOGS  Jul 24 @HE4N 96.700 95.525 95.850 94.850 95.200 -1.475 1:00P Sep 29
LEAN HOGS  Aug 24 @HE4Q 95.950 95.225 95.250 94.375 94.775 -1.175 1:03P Sep 29
LIVE CATTLE  Oct 23 @LE3V 186.500 186.350 186.350 184.075 184.175 - 2.300 1:04P Sep 29
LIVE CATTLE  Dec 23 @LE3Z 190.425 190.150 190.175 187.850 187.950 - 2.500 1:04P Sep 29
LIVE CATTLE  Feb 24 @LE4G 194.625 194.425 194.500 192.425 192.475 - 2.125 1:04P Sep 29
LIVE CATTLE  Apr 24 @LE4J 197.425 197.125 197.125 195.400 195.450 - 1.925 1:04P Sep 29
LIVE CATTLE  Jun 24 @LE4M 191.375 191.375 191.375 189.500 189.500 - 1.675 1:04P Sep 29
LIVE CATTLE  Aug 24 @LE4Q 189.825 189.400 189.450 188.100 188.100 - 1.575 1:04P Sep 29
LIVE CATTLE  Oct 24 @LE4V 192.350 191.775 191.825 190.625 190.800 - 1.650 1:00P Sep 29
LIVE CATTLE  Dec 24 @LE4Z 195.600 195.000 195.025 193.725 194.150 - 1.875 1:00P Sep 29
FEEDER CATTLE  Oct 23 @GF3V 254.725 254.725 254.725 252.025 252.325 - 2.250 1:04P Sep 29
FEEDER CATTLE  Nov 23 @GF3X 257.675 257.475 257.475 254.525 254.900 - 2.775 1:04P Sep 29
FEEDER CATTLE  Jan 24 @GF4F 260.050 260.100 260.100 257.600 258.025 - 2.000 1:04P Sep 29
FEEDER CATTLE  Mar 24 @GF4H 263.125 262.850 262.900 260.775 261.175 - 1.850 1:04P Sep 29
FEEDER CATTLE  Apr 24 @GF4J 267.500 267.000 267.000 265.075 265.175 - 2.050 1:04P Sep 29
FEEDER CATTLE  May 24 @GF4K 270.500 270.000 270.025 268.100 268.100 - 2.275 1:04P Sep 29
FEEDER CATTLE  Aug 24 @GF4Q 278.200 277.825 277.825 275.975 276.150 - 2.125 1:04P Sep 29
FEEDER CATTLE  Sep 24 @GF4U 280.700 280.000 280.000 276.950 276.950 - 3.750 1:00P Sep 29
MILK CLASS IV  Sep 23 @DK3U 18.84 18.61 1:10P Sep 29
MILK CLASS IV  Oct 23 @DK3V 20.80 20.80 20.80 20.80 20.80 1:41P Sep 29
MILK CLASS IV  Nov 23 @DK3X 20.65 20.38 20.38 20.30 20.30 -0.35 1:41P Sep 29
MILK CLASS IV  Dec 23 @DK3Z 19.80 19.80 -0.11 1:10P Sep 29
MILK CLASS IV  Jan 24 @DK4F 19.25 19.25 1:10P Sep 29
MILK CLASS IV  Feb 24 @DK4G 19.30 19.30 -0.05 1:10P Sep 29
MILK CLASS IV  Mar 24 @DK4H 19.40 19.30 19.30 19.25 19.25 -0.15 1:35P Sep 29
MILK CLASS IV  Apr 24 @DK4J 19.40 19.30 19.30 19.30 19.30 -0.10 1:35P Sep 29

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  476'0
Change:  -11'6
Bid:  477'0
Ask:  477'0
Today's High:  490'0
Today's Low:  475'4
Volume:  187,220
Open:  487'4
Settle:  476'6s
Prev:  488'4
Contract High: 
Contract Low: 
Updated:  Sep-29-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Slightly Lower on Average
Editorial Staff – 
Posted at Friday, September 29, 2023 10:43AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN