Saturday, April 27, 2024  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 441'0 441'0 442'6 439'0 440'0 -1'0 1:19P Apr 26
CORN  Jul 24 @C4N 452'0 451'6 454'0 449'2 450'2 -2'0 1:19P Apr 26
CORN  Sep 24 @C4U 461'6 461'4 463'2 458'6 459'4 -2'6 1:19P Apr 26
CORN  Dec 24 @C4Z 476'2 475'4 477'2 473'0 473'2 -2'6 1:19P Apr 26
CORN  Mar 25 @C5H 489'4 488'6 490'0 486'2 486'6 -2'6 1:19P Apr 26
CORN  May 25 @C5K 498'6 497'6 498'6 495'0 495'4 -3'0 1:19P Apr 26
CORN  Jul 25 @C5N 505'4 505'0 505'4 501'4 502'0 -3'2 1:19P Apr 26
CORN  Sep 25 @C5U 485'6 485'0 485'6 483'0 483'6 -2'0 1:16P Apr 26
SOYBEANS  May 24 @S4K 1162'6 1162'2 1164'0 1155'0 1159'2 -3'2 1:19P Apr 26
SOYBEANS  Jul 24 @S4N 1179'6 1179'0 1181'0 1172'4 1177'0 -2'4 1:19P Apr 26
SOYBEANS  Aug 24 @S4Q 1183'0 1182'2 1183'6 1176'0 1180'2 -2'2 1:19P Apr 26
SOYBEANS  Sep 24 @S4U 1172'2 1171'2 1173'0 1165'6 1170'4 -1'2 1:19P Apr 26
SOYBEANS  Nov 24 @S4X 1175'4 1175'2 1177'2 1169'6 1174'6 -0'6 1:19P Apr 26
SOYBEANS  Jan 25 @S5F 1186'0 1186'0 1187'6 1180'4 1185'4 -0'4 1:19P Apr 26
SOYBEANS  Mar 25 @S5H 1185'0 1184'4 1187'4 1180'0 1186'0 0'6 1:19P Apr 26
SOYBEANS  May 25 @S5K 1188'6 1188'2 1192'2 1184'0 1190'6 2'0 1:19P Apr 26
SOYBEAN MEAL  May 24 @SM4K 3439 3436 3436 3395 3398 - 39 1:19P Apr 26
SOYBEAN MEAL  Jul 24 @SM4N 3476 3474 3476 3440 3442 - 29 1:19P Apr 26
SOYBEAN MEAL  Aug 24 @SM4Q 3486 3487 3487 3453 3455 - 28 1:19P Apr 26
SOYBEAN MEAL  Sep 24 @SM4U 3492 3487 3494 3462 3464 - 25 1:19P Apr 26
SOYBEAN MEAL  Oct 24 @SM4V 3493 3490 3491 3466 3468 - 22 1:19P Apr 26
SOYBEAN MEAL  Dec 24 @SM4Z 3517 3513 3518 3490 3496 - 18 1:19P Apr 26
SOYBEAN MEAL  Jan 25 @SM5F 3524 3522 3522 3499 3508 - 13 1:19P Apr 26
SOYBEAN MEAL  Mar 25 @SM5H 3514 3506 3511 3492 3500 - 11 1:17P Apr 26
SOYBEAN OIL  May 24 @BO4K 44.82 44.85 45.13 44.66 44.90 0.11 1:19P Apr 26
SOYBEAN OIL  Jul 24 @BO4N 45.43 45.44 45.75 45.27 45.56 0.11 1:19P Apr 26
SOYBEAN OIL  Aug 24 @BO4Q 45.66 45.66 45.98 45.52 45.78 0.13 1:19P Apr 26
SOYBEAN OIL  Sep 24 @BO4U 45.76 45.77 46.08 45.68 45.92 0.18 1:19P Apr 26
SOYBEAN OIL  Oct 24 @BO4V 45.74 45.74 46.08 45.72 45.94 0.23 1:19P Apr 26
SOYBEAN OIL  Dec 24 @BO4Z 45.94 45.94 46.33 45.86 46.20 0.26 1:19P Apr 26
SOYBEAN OIL  Jan 25 @BO5F 46.09 46.05 46.47 46.02 46.36 0.27 1:19P Apr 26
SOYBEAN OIL  Mar 25 @BO5H 46.23 46.43 46.60 46.21 46.54 0.30 1:19P Apr 26
LEAN HOGS  May 24 @HE4K 95.275 95.000 95.000 93.950 94.225 -1.000 1:04P Apr 26
LEAN HOGS  Jun 24 @HE4M 105.000 104.500 104.550 102.225 102.475 - 2.525 1:04P Apr 26
LEAN HOGS  Jul 24 @HE4N 107.800 107.475 107.475 105.475 105.875 - 1.850 1:04P Apr 26
LEAN HOGS  Aug 24 @HE4Q 105.400 105.175 105.200 103.375 103.875 - 1.450 1:04P Apr 26
LEAN HOGS  Oct 24 @HE4V 86.725 86.400 86.475 85.325 85.775 -0.900 1:04P Apr 26
LEAN HOGS  Dec 24 @HE4Z 77.600 77.625 77.625 76.475 76.825 -0.725 1:04P Apr 26
LEAN HOGS  Feb 25 @HE5G 80.575 80.525 80.525 79.550 79.975 -0.525 1:04P Apr 26
LEAN HOGS  Apr 25 @HE5J 84.075 84.075 84.075 83.150 83.675 -0.375 1:04P Apr 26
LEAN HOGS  May 25 @HE5K 87.725 87.450 -0.325 1:00P Apr 26
LEAN HOGS  Jun 25 @HE5M 93.625 93.500 93.650 92.875 93.650 -0.050 1:04P Apr 26
LEAN HOGS  Jul 25 @HE5N 94.675 94.300 94.300 94.300 94.300 -0.375 1:00P Apr 26
LEAN HOGS  Aug 25 @HE5Q 93.225 92.850 -0.375 1:00P Apr 26
LIVE CATTLE  Apr 24 @LE4J 183.950 184.425 184.950 183.700 184.700 0.725 1:03P Apr 26
LIVE CATTLE  Jun 24 @LE4M 177.800 177.850 179.650 177.050 178.625 0.775 1:04P Apr 26
LIVE CATTLE  Aug 24 @LE4Q 176.050 176.250 177.925 175.600 176.750 0.725 1:04P Apr 26
LIVE CATTLE  Oct 24 @LE4V 179.700 179.900 181.575 179.475 180.500 0.900 1:04P Apr 26
LIVE CATTLE  Dec 24 @LE4Z 184.175 184.175 185.700 183.950 184.750 0.700 1:04P Apr 26
LIVE CATTLE  Feb 25 @LE5G 187.675 187.700 189.175 187.450 188.225 0.700 1:04P Apr 26
LIVE CATTLE  Apr 25 @LE5J 190.075 190.000 191.525 189.950 190.625 0.675 1:03P Apr 26
LIVE CATTLE  Jun 25 @LE5M 185.075 185.500 186.250 184.900 185.725 0.600 1:00P Apr 26
FEEDER CATTLE  May 24 @GF4K 246.250 246.475 249.250 246.400 248.250 2.450 1:04P Apr 26
FEEDER CATTLE  Aug 24 @GF4Q 258.300 258.900 261.550 258.350 260.175 2.250 1:04P Apr 26
FEEDER CATTLE  Sep 24 @GF4U 259.425 260.000 262.425 259.475 261.200 2.150 1:04P Apr 26
FEEDER CATTLE  Oct 24 @GF4V 259.700 260.050 262.525 259.650 261.300 2.025 1:04P Apr 26
FEEDER CATTLE  Nov 24 @GF4X 258.800 259.300 261.375 258.700 260.250 1.850 1:04P Apr 26
FEEDER CATTLE  Jan 25 @GF5F 255.800 256.800 258.175 256.100 257.400 1.875 1:04P Apr 26
FEEDER CATTLE  Mar 25 @GF5H 254.550 254.975 256.975 254.975 256.250 1.875 1:04P Apr 26
FEEDER CATTLE  Apr 25 @GF5J 255.550 257.000 258.500 257.000 257.950 2.875 1:02P Apr 26
MILK CLASS IV  Apr 24 @DK4J 20.17 20.11 1:10P Apr 26
MILK CLASS IV  May 24 @DK4K 20.10 20.10 1:10P Apr 26
MILK CLASS IV  Jun 24 @DK4M 20.30 20.49 0.04 1:10P Apr 26
MILK CLASS IV  Jul 24 @DK4N 20.52 20.52 0.03 1:10P Apr 26
MILK CLASS IV  Aug 24 @DK4Q 20.82 20.88 0.03 1:10P Apr 26
MILK CLASS IV  Sep 24 @DK4U 21.06 21.10 0.03 1:10P Apr 26
MILK CLASS IV  Oct 24 @DK4V 21.20 20.96 0.01 1:10P Apr 26
MILK CLASS IV  Nov 24 @DK4X 21.29 21.58 1:10P Apr 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'0
Change:  -1'0
Bid:  439'0
Ask:  439'0
Today's High:  442'6
Today's Low:  439'0
Volume:  145,706
Open:  441'0
Settle:  440'0s
Prev:  441'0
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN