Sunday, July 13, 2025  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 407'2 407'2 409'6 400'0 409'6 -4'2 1:15P Jul 11
CORN  Sep 25 @C5U 399'2 398'4 401'4 394'4 396'4 -3'2 1:19P Jul 11
CORN  Dec 25 @C5Z 416'4 416'0 418'0 411'4 412'2 -4'2 1:19P Jul 11
CORN  Mar 26 @C6H 433'6 433'2 434'6 428'4 429'0 -4'6 1:19P Jul 11
CORN  May 26 @C6K 444'4 443'4 445'2 439'2 439'6 -4'6 1:19P Jul 11
CORN  Jul 26 @C6N 451'2 451'2 452'2 446'6 447'0 -4'2 1:19P Jul 11
CORN  Sep 26 @C6U 445'4 445'4 446'4 442'2 442'6 -2'6 1:15P Jul 11
CORN  Dec 26 @C6Z 453'0 452'6 454'0 449'6 450'4 -2'4 1:19P Jul 11
SOYBEANS  Jul 25 @S5N 1012'4 1012'4 1015'4 1012'0 1015'4 -8'4 1:15P Jul 11
SOYBEANS  Aug 25 @S5Q 1012'4 1012'4 1016'0 999'6 1004'2 -8'2 1:19P Jul 11
SOYBEANS  Sep 25 @S5U 1002'2 1002'2 1005'4 991'2 994'6 -7'2 1:19P Jul 11
SOYBEANS  Nov 25 @S5X 1013'6 1013'4 1017'0 1003'4 1007'4 -6'4 1:19P Jul 11
SOYBEANS  Jan 26 @S6F 1030'4 1030'0 1033'2 1020'4 1023'6 -6'4 1:19P Jul 11
SOYBEANS  Mar 26 @S6H 1043'6 1043'6 1047'0 1034'4 1038'0 -5'6 1:19P Jul 11
SOYBEANS  May 26 @S6K 1055'6 1055'0 1058'4 1047'4 1050'4 -5'2 1:19P Jul 11
SOYBEANS  Jul 26 @S6N 1064'6 1064'6 1066'2 1057'4 1059'4 -5'2 1:18P Jul 11
SOYBEAN MEAL  Jul 25 @SM5N 2685 2680 - 9 1:15P Jul 11
SOYBEAN MEAL  Aug 25 @SM5Q 2714 2717 2729 2682 2708 - 11 1:19P Jul 11
SOYBEAN MEAL  Sep 25 @SM5U 2754 2754 2768 2722 2746 - 12 1:19P Jul 11
SOYBEAN MEAL  Oct 25 @SM5V 2789 2789 2805 2756 2779 - 15 1:19P Jul 11
SOYBEAN MEAL  Dec 25 @SM5Z 2853 2853 2866 2818 2840 - 17 1:19P Jul 11
SOYBEAN MEAL  Jan 26 @SM6F 2890 2890 2902 2854 2877 - 18 1:19P Jul 11
SOYBEAN MEAL  Mar 26 @SM6H 2952 2952 2961 2916 2936 - 18 1:19P Jul 11
SOYBEAN MEAL  May 26 @SM6K 3002 3002 3013 2967 2984 - 21 1:19P Jul 11
SOYBEAN OIL  Jul 25 @BO5N 53.67 54.10 54.71 54.10 54.71 0.74 1:18P Jul 11
SOYBEAN OIL  Aug 25 @BO5Q 53.49 53.52 54.19 53.10 53.65 0.26 1:19P Jul 11
SOYBEAN OIL  Sep 25 @BO5U 53.35 53.37 54.03 52.95 53.53 0.23 1:19P Jul 11
SOYBEAN OIL  Oct 25 @BO5V 53.28 53.32 53.96 52.88 53.44 0.21 1:19P Jul 11
SOYBEAN OIL  Dec 25 @BO5Z 53.47 53.47 54.14 53.05 53.57 0.18 1:19P Jul 11
SOYBEAN OIL  Jan 26 @BO6F 53.65 53.65 54.28 53.22 53.74 0.17 1:19P Jul 11
SOYBEAN OIL  Mar 26 @BO6H 53.59 53.53 54.20 53.15 53.64 0.12 1:19P Jul 11
SOYBEAN OIL  May 26 @BO6K 53.38 53.27 53.92 52.96 53.38 0.09 1:19P Jul 11
LEAN HOGS  Jul 25 @HE5N 107.250 107.550 107.650 106.625 106.675 - 0.525 1:04P Jul 11
LEAN HOGS  Aug 25 @HE5Q 106.225 106.800 107.400 104.550 104.850 - 1.550 1:04P Jul 11
LEAN HOGS  Oct 25 @HE5V 92.275 92.675 93.275 90.525 90.800 -1.625 1:04P Jul 11
LEAN HOGS  Dec 25 @HE5Z 83.975 84.300 84.700 82.050 82.325 -1.700 1:04P Jul 11
LEAN HOGS  Feb 26 @HE6G 85.750 86.000 86.175 83.975 84.325 -1.475 1:04P Jul 11
LEAN HOGS  Apr 26 @HE6J 88.525 88.700 88.800 87.075 87.300 -1.100 1:04P Jul 11
LEAN HOGS  May 26 @HE6K 91.000 91.150 91.250 90.025 90.075 -0.925 1:00P Jul 11
LEAN HOGS  Jun 26 @HE6M 97.925 98.125 98.325 97.025 97.300 -0.625 1:04P Jul 11
LEAN HOGS  Jul 26 @HE6N 97.750 97.850 98.000 97.100 97.150 -0.550 1:03P Jul 11
LEAN HOGS  Aug 26 @HE6Q 96.600 96.600 96.650 96.050 96.050 -0.450 1:01P Jul 11
LEAN HOGS  Oct 26 @HE6V 80.550 80.550 80.700 80.550 80.550 1:00P Jul 11
LEAN HOGS  Dec 26 @HE6Z 73.700 73.700 1:00P Jul 11
LIVE CATTLE  Aug 25 @LE5Q 219.225 219.750 223.275 218.750 222.375 2.975 1:04P Jul 11
LIVE CATTLE  Oct 25 @LE5V 217.075 217.400 220.525 216.625 219.800 2.625 1:04P Jul 11
LIVE CATTLE  Dec 25 @LE5Z 217.250 217.400 220.175 216.750 219.700 2.325 1:04P Jul 11
LIVE CATTLE  Feb 26 @LE6G 217.200 217.200 219.825 216.825 219.675 2.400 1:04P Jul 11
LIVE CATTLE  Apr 26 @LE6J 216.875 216.925 219.425 216.525 219.350 2.450 1:04P Jul 11
LIVE CATTLE  Jun 26 @LE6M 209.625 209.650 211.950 209.325 211.850 2.250 1:03P Jul 11
LIVE CATTLE  Aug 26 @LE6Q 205.550 205.600 207.625 205.150 207.450 1.925 1:00P Jul 11
LIVE CATTLE  Oct 26 @LE6V 204.125 204.500 205.875 204.475 205.575 1.450 1:00P Jul 11
FEEDER CATTLE  Aug 25 @GF5Q 321.275 321.500 325.775 320.375 325.775 4.050 1:04P Jul 11
FEEDER CATTLE  Sep 25 @GF5U 321.225 321.325 325.875 320.450 325.875 4.175 1:04P Jul 11
FEEDER CATTLE  Oct 25 @GF5V 319.125 319.300 323.600 318.450 323.600 4.075 1:04P Jul 11
FEEDER CATTLE  Nov 25 @GF5X 316.075 316.350 320.175 315.325 320.125 3.850 1:04P Jul 11
FEEDER CATTLE  Jan 26 @GF6F 308.775 308.800 312.325 308.150 312.325 3.450 1:04P Jul 11
FEEDER CATTLE  Mar 26 @GF6H 303.825 303.800 307.050 303.025 306.925 3.150 1:04P Jul 11
FEEDER CATTLE  Apr 26 @GF6J 301.475 301.675 304.525 301.500 304.525 3.000 1:02P Jul 11
FEEDER CATTLE  May 26 @GF6K 299.250 299.450 302.000 299.300 302.000 2.725 1:02P Jul 11
MILK CLASS III  Jul 25 @DA5N 17.38 17.43 17.43 17.32 17.36 -0.01 1:49P Jul 11
MILK CLASS III  Aug 25 @DA5Q 17.86 17.93 17.93 17.63 17.78 -0.10 1:49P Jul 11
MILK CLASS III  Sep 25 @DA5U 18.40 18.41 18.45 18.19 18.45 1:42P Jul 11

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  409'6
Change:  -4'2
Bid:  411'6
Ask:  440'0
Today's High:  409'6
Today's Low:  400'0
Volume:  315
Open:  407'2
Settle:  403'0s
Prev:  407'2
Contract High: 
Contract Low: 
Updated:  Jul-11-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN