Tuesday, August 11, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm




LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 08/11 11:49
DTN Early Word Livestock Comments 08/11 06:13
DTN Midday Livestock Comments 08/11 11:42
DTN Closing Livestock Comment 08/10 16:03
CME Feeder Cattle Index 08/10
Weekly Beef Export Sales 08/06 07:35
DTN Livestock Stats at a Glance 08/11 13:15
DTN Hog Prices/Trends 08/11 11:29
Family Business Matters 07/24 15:27

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 08/06 12:55
USDA Central States Print Butter 08/05 13:20
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 08/11 05:54
DTN Midday Grain Comments 08/11 11:02
DTN Closing Grain Comments 08/11 13:55
DTN Cattle Prices/Trends 08/11 11:49
DTN Early Word Livestock Comments 08/11 06:13
DTN Midday Livestock Comments 08/11 11:42
DTN Closing Livestock Comment 08/10 16:03
DTN Chart Technical Points 08/10 16:30
US Direct Feeder Pigs

This Day In History
August 11, 1996
"Thousand Clowns," closes at Criterion Theater NYC after 32 performs

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @C6U 436'6s
-1'4
Chart
 September 2026  @C6Z 460'4s
-1'2
Chart
 N/C 2026  @C6Z 460'4s
-1'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @C6U 436'6s
-1'4
Chart
 N/C 2026  @C6Z 460'4s
-1'2
Chart
 January 2027  @C7H 476'0s
-1'2
Chart
 February 2027  @C7H 476'0s
-1'2
Chart
 March 2027  @C7K 485'2s
-1'2
Chart
 April 2027  @C7K 485'2s
-1'2
Chart
 June 2027  @C7N 490'6s
-1'4
Chart
 N/C 2027  @C7Z 487'6s
-1'6
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @S6X 1168'6s
-10'6
Chart
 SEPT contract only  @S6X 1168'6s
-10'6
Chart
 N/C 2026  @S6X 1168'6s
-10'6
Chart
 January 2027  @S7H 1193'0s
-8'6
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @S6X 1168'6s
-10'6
Chart
 N/C 2026  @S6X 1168'6s
-10'6
Chart
 January 2027  @S7F 1184'2s
-10'4
Chart
 February 2027  @S7H 1193'0s
-8'6
Chart
 March 2027  @S7K 1201'4s
-8'4
Chart
 N/C 2027  @S7X 1160'4s
-4'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Trump Scoffs at Iran's War Demand 08/11 06:05
Russian Attacks Kill 9 in Ukraine 08/11 06:08
Houthi Rebels Renew Attacks 08/11 06:11
Congo Ebola Deaths Top 2,000 08/11 06:14
Netanyahu Rejects Trump's Gaza Plan 08/11 06:16
Trump Flees Turkey Amid Iran Threat 08/11 06:18
Drone Strike at Libya's Zawiya Refinery08/11 06:21
Wall Street Near High as Oil Swings 08/11 09:46

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 438'4 441'0 434'0 437'0 -1'4 436'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 461'6 464'2 457'4 460'4 -1'2 460'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 477'2 479'6 473'2 476'2 -1'2 476'0s 01:30P Chart for @C7H Options for @C7H
May 27 486'2 489'0 482'4 485'2 -1'2 485'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 492'0 494'2 488'0 491'0 -1'4 490'6s 01:20P Chart for @C7N Options for @C7N
Sep 27 482'4 484'4 478'4 480'4 -1'6 480'4s 01:20P Chart for @C7U Options for @C7U
Dec 27 490'0 491'4 485'4 487'6 -1'6 487'6s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 501'0 501'0 497'2 499'0 -2'0 498'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1152'2 1152'2 1145'4 1147'2 -10'2 1147'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1163'0 1165'2 1148'0 1150'2 -10'2 1151'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1181'0 1182'6 1165'2 1167'6 -10'6 1168'6s 01:30P Chart for @S6X Options for @S6X
Jan 27 1196'4 1197'6 1180'6 1183'0 -10'4 1184'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1203'4 1204'6 1188'6 1191'2 -8'6 1193'0s 01:30P Chart for @S7H Options for @S7H
May 27 1212'0 1212'6 1197'2 1200'0 -8'4 1201'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1217'2 1218'4 1203'4 1206'2 -8'4 1207'2s 01:30P Chart for @S7N Options for @S7N
Aug 27 1205'0 1205'2 1192'4 1194'4 -7'4 1195'2s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3030 3051 3030 3051 - 3 3034s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3060 3067 3043 3050 - 5 3050s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3080 3082 3062 3065 - 6 3066s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3123 3126 3105 3108 - 7 3109s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3150 3151 3130 3133 - 8 3134s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3182 3184 3163 3168 - 3 3170s 01:30P Chart for @SM7H Options for @SM7H
May 27 3219 3219 3193 3200 3202s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3240 3248 3225 3233 3 3236s 01:30P Chart for @SM7N Options for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 69.62 -1.01 68.45s 01:20P Chart for @BO6Q Options for @BO6Q
Sep 26 69.53 69.90 67.77 68.61 -0.96 68.57s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 69.27 69.67 67.59 68.37 -1.00 68.30s 01:28P Chart for @BO6V Options for @BO6V
Dec 26 69.09 69.50 67.47 68.18 -1.02 68.12s 01:20P Chart for @BO6Z Options for @BO6Z
Jan 27 69.00 69.42 67.44 68.10 -0.98 68.07s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 68.70 69.18 67.32 67.99 -0.87 67.97s 01:20P Chart for @BO7H Options for @BO7H
May 27 68.57 68.98 67.21 67.86 -0.77 67.86s 01:20P Chart for @BO7K Options for @BO7K
Jul 27 68.32 68.60 66.91 67.65 -0.62 67.65s 01:30P Chart for @BO7N Options for @BO7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.700 96.050 95.450 95.925 0.175 95.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.575 83.725 82.575 83.300 -0.350 83.325s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.775 75.100 73.800 74.075 -1.000 74.125s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.225 78.375 77.175 77.325 -1.200 77.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.275 83.325 82.225 82.350 -1.150 82.350s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.725 87.075 86.075 86.300 -1.050 86.075s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.350 95.475 94.550 94.725 -0.925 94.675s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 96.150 96.425 95.525 95.725 -0.900 95.650s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 95.750 95.750 94.975 94.975 -0.900 94.975s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 80.575 -0.625 79.950s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.900 72.900 72.900 72.900 -0.050 72.900s 01:05P Chart for @HE7Z Options for @HE7Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 233.400 234.000 232.525 232.750 - 0.525 232.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 227.250 228.450 226.150 226.250 - 0.575 226.325s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.325 227.675 225.425 225.525 - 0.250 225.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 226.450 227.775 225.800 225.975 0.100 226.125s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 226.500 227.950 226.075 226.125 0.300 226.300s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 219.150 220.350 218.550 218.700 0.125 218.750s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 214.500 215.700 214.025 214.275 0.050 214.150s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 213.200 213.800 212.825 213.175 0.250 213.050s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 350.725 352.525 349.550 349.975 - 0.575 350.175s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 344.600 347.825 344.500 344.975 0.675 345.250s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 336.000 339.250 335.750 336.450 0.825 336.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 328.150 331.650 328.150 329.000 1.075 329.225s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 319.800 322.750 319.800 320.450 1.150 320.600s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 317.175 318.050 316.000 316.300 1.050 316.225s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 316.250 316.600 315.250 315.400 0.775 315.350s 01:05P Chart for @GF7J Options for @GF7J
May 27 314.850 315.500 313.275 313.500 0.450 313.625s 01:05P Chart for @GF7K Options for @GF7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.69 16.70 16.45 16.56 -0.16 16.62 02:14P Chart for @DA6Q Options for @DA6Q
Sep 26 17.52 17.57 17.13 17.22 -0.26 17.22 02:05P Chart for @DA6U Options for @DA6U
Oct 26 17.75 17.77 17.36 17.44 -0.28 17.42 02:14P Chart for @DA6V Options for @DA6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

The weather pattern is favoring a lot of precipitation chances across the Corn Belt through this weekend, but there are some caveats to the overall "good weather" narrative. FAg Weather Forum

Western states face severe drought with poor pasture conditions, while eastern regions remain mostly favorable. A stalling front will bring scattered storms mid-country this week. :^Drought Splits US Pasture Conditions

DTN's Digital Yield Tour projects Iowa will have the highest corn yield in the country at 214 bushels per acre (bpa). Iowa is also projected to have the second-highest soybean yield at 61.8 bpa. While both yields are strong, Iowa's soybean yield could come in near or below the five-year RMA average yield. B2026 Digital Yield Tour - Iowa

Farmers and analysts who spoke to DTN last week at Minnesota Farmfest said they expect the state's crops to produce yields comparable to last year, which saw record or near-record yields in most counties. DTN's Digital Yield Tour forecasts the corn yield at 200.6 bpa and soybeans at 52.5 bpa. =^2026 Digital Yield Tour - Minnesota

At 11 a.m. CDT on Wednesday, Aug. 12, USDA will release the August issue of the World Agricultural Supply and Demand Estimates (WASDE) report. BUSDA Reports Preview


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN