Thursday, August 20, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 08/19 15:59
DTN Early Word Livestock Comments 08/19 06:06
DTN Midday Livestock Comments 08/19 11:58
DTN Closing Livestock Comment 08/19 16:02
CME Feeder Cattle Index 08/19
Weekly Beef Export Sales 08/13 07:35
DTN Livestock Stats at a Glance 08/19 15:23
DTN Hog Close/Trends 08/19 16:34
Family Business Matters 07/24 15:27

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 08/13 13:30
USDA Central States Print Butter 08/19 14:20
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
Futures Spreads and Basis Levels Tell a Lot About a Market
DTN Early Word Grains 08/19 05:58
DTN Midday Grain Comments 08/19 10:59
DTN Closing Grain Comments 08/19 13:50
DTN Cattle Close/Trends 08/19 15:59
DTN Early Word Livestock Comments 08/19 06:06
DTN Midday Livestock Comments 08/19 11:58
DTN Closing Livestock Comment 08/19 16:02
DTN Chart Technical Points 08/19 16:30
US Direct Feeder Pigs

This Day In History
August 20, 1741
Alaska discovered by Danish explorer Vitus Bering

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @C6U 478'0
5'0
Chart
 September 2026  @C6Z 503'2
5'2
Chart
 N/C 2026  @C6Z 503'2
5'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @C6U 478'0
5'0
Chart
 N/C 2026  @C6Z 503'2
5'2
Chart
 January 2027  @C7H 518'2
4'4
Chart
 February 2027  @C7H 518'2
4'4
Chart
 March 2027  @C7K 524'6
4'0
Chart
 April 2027  @C7K 524'6
4'0
Chart
 June 2027  @C7N 526'6
3'6
Chart
 N/C 2027  @C7Z 508'6
2'2
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @S6X 1243'6
6'4
Chart
 SEPT contract only  @S6X 1243'6
6'4
Chart
 N/C 2026  @S6X 1243'6
6'4
Chart
 January 2027  @S7H 1262'4
7'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @S6X 1243'6
6'4
Chart
 N/C 2026  @S6X 1243'6
6'4
Chart
 January 2027  @S7F 1258'2
7'0
Chart
 February 2027  @S7H 1262'4
7'0
Chart
 March 2027  @S7K 1266'6
7'2
Chart
 N/C 2027  @S7X 1196'2
2'4
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
UAE Suspends Iran Trade Amid Attacks 08/19 06:15
Officials: Trump Unhappy With Oman Deal08/19 06:24
Trump: US, Canada Make Tariff Deal 08/19 06:08
ICC Slams US Sanctions on Court, Lawyer08/19 06:18
Zelenskyy Office Probed for Corruption 08/19 06:23
South Korea, US Shorten Drills by Half 08/19 06:13
Nat'l Security Question Trips Up Graham08/19 06:17
US Stocks Halt Their 3-day Slide 08/19 09:39

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 472'6 478'6 472'2 478'0 5'0 473'0 04:09A Chart for @C6U Options for @C6U
Dec 26 498'0 503'6 497'2 503'2 5'2 498'0 04:09A Chart for @C6Z Options for @C6Z
Mar 27 513'4 519'0 512'6 518'2 4'4 513'6 04:09A Chart for @C7H Options for @C7H
May 27 520'0 525'4 519'4 524'6 4'0 520'6 04:09A Chart for @C7K Options for @C7K
Jul 27 522'4 527'2 522'2 526'6 3'6 523'0 04:09A Chart for @C7N Options for @C7N
Sep 27 503'2 505'4 502'4 505'4 3'2 502'2 04:09A Chart for @C7U Options for @C7U
Dec 27 506'2 509'4 506'2 508'6 2'2 506'4 04:09A Chart for @C7Z Options for @C7Z
Mar 28 517'2 520'0 517'2 519'4 2'2 517'2 04:09A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1221'0 1228'2 1219'2 1227'6 5'4 1222'2 04:09A Chart for @S6U Options for @S6U
Nov 26 1236'4 1244'4 1234'4 1243'6 6'4 1237'2 04:09A Chart for @S6X Options for @S6X
Jan 27 1250'4 1259'0 1249'0 1258'2 7'0 1251'2 04:09A Chart for @S7F Options for @S7F
Mar 27 1254'4 1263'2 1253'4 1262'4 7'0 1255'4 04:09A Chart for @S7H Options for @S7H
May 27 1258'6 1267'2 1258'0 1266'6 7'2 1259'4 04:09A Chart for @S7K Options for @S7K
Jul 27 1262'0 1270'0 1260'6 1269'2 6'4 1262'6 04:09A Chart for @S7N Options for @S7N
Aug 27 1244'6 1250'0 1242'6 1249'6 5'0 1244'6 04:09A Chart for @S7Q Options for @S7Q
Sep 27 1206'0 1207'0 1204'4 1207'0 2'0 1205'0 04:09A Chart for @S7U Options for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3189 3221 3189 3217 28 3189 04:09A Chart for @SM6U Options for @SM6U
Oct 26 3210 3243 3210 3238 28 3210 04:09A Chart for @SM6V Options for @SM6V
Dec 26 3255 3288 3255 3286 30 3256 04:09A Chart for @SM6Z Options for @SM6Z
Jan 27 3275 3305 3275 3302 26 3276 04:09A Chart for @SM7F Options for @SM7F
Mar 27 3295 3322 3295 3320 23 3297 04:09A Chart for @SM7H Options for @SM7H
May 27 3315 3339 3315 3337 21 3316 04:09A Chart for @SM7K Options for @SM7K
Jul 27 3339 3360 3339 3359 20 3339 04:08A Chart for @SM7N Options for @SM7N
Aug 27 3323 3339 3323 3335 12 3323 04:08A Chart for @SM7Q Options for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 69.95 70.48 69.56 70.42 0.56 69.86 04:09A Chart for @BO6U Options for @BO6U
Oct 26 69.95 70.56 69.62 70.48 0.56 69.92 04:09A Chart for @BO6V Options for @BO6V
Dec 26 69.98 70.56 69.67 70.51 0.55 69.96 04:09A Chart for @BO6Z Options for @BO6Z
Jan 27 70.06 70.53 69.69 70.46 0.48 69.98 04:09A Chart for @BO7F Options for @BO7F
Mar 27 69.89 70.40 69.61 70.34 0.45 69.89 04:09A Chart for @BO7H Options for @BO7H
May 27 69.85 70.22 69.44 70.08 0.34 69.74 04:09A Chart for @BO7K Options for @BO7K
Jul 27 69.34 69.89 69.28 69.78 0.34 69.44 04:08A Chart for @BO7N Options for @BO7N
Aug 27 68.70 68.97 68.56 68.97 0.22 68.75 04:09A Chart for @BO7Q Options for @BO7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.950 81.925 80.900 81.500 0.775 81.500s 08/19 Chart for @HE6V Options for @HE6V
Dec 26 71.025 71.750 70.900 71.425 0.500 71.425s 08/19 Chart for @HE6Z Options for @HE6Z
Feb 27 74.100 74.525 73.850 74.225 0.250 74.250s 08/19 Chart for @HE7G Options for @HE7G
Apr 27 79.475 79.850 79.200 79.675 0.225 79.625s 08/19 Chart for @HE7J Options for @HE7J
May 27 83.725 83.725 83.700 83.700 0.250 83.925s 08/19 Chart for @HE7K Options for @HE7K
Jun 27 92.225 92.625 92.000 92.575 0.275 92.500s 08/19 Chart for @HE7M Options for @HE7M
Jul 27 93.700 94.150 93.475 94.100 0.375 94.025s 08/19 Chart for @HE7N Options for @HE7N
Aug 27 93.125 93.650 92.975 93.650 0.450 93.575s 08/19 Chart for @HE7Q Options for @HE7Q
Oct 27 78.750 79.150 78.700 78.975 0.125 79.025s 08/19 Chart for @HE7V Options for @HE7V
Dec 27 71.500 0.200 71.700s 08/19 Chart for @HE7Z Options for @HE7Z
Feb 28 75.000 0.200 75.000s 08/19 Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 225.000 226.025 222.975 222.975 - 1.475 223.425s 08/19 Chart for @LE6Q Options for @LE6Q
Oct 26 219.650 221.000 216.875 216.950 - 1.700 217.225s 08/19 Chart for @LE6V Options for @LE6V
Dec 26 220.050 221.225 216.775 216.850 - 2.050 217.150s 08/19 Chart for @LE6Z Options for @LE6Z
Feb 27 220.675 221.600 217.400 217.400 - 2.000 217.800s 08/19 Chart for @LE7G Options for @LE7G
Apr 27 220.725 221.750 218.025 218.125 - 1.825 218.475s 08/19 Chart for @LE7J Options for @LE7J
Jun 27 213.850 214.525 211.275 211.275 - 1.800 211.700s 08/19 Chart for @LE7M Options for @LE7M
Aug 27 210.125 210.375 207.275 207.275 - 1.725 207.725s 08/19 Chart for @LE7Q Options for @LE7Q
Oct 27 208.425 208.950 206.525 206.525 - 1.850 206.525s 08/19 Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 340.475 341.500 336.325 336.400 - 2.375 336.850s 08/19 Chart for @GF6Q Options for @GF6Q
Sep 26 335.000 335.075 328.525 328.650 - 4.225 329.125s 08/19 Chart for @GF6U Options for @GF6U
Oct 26 327.900 328.125 321.500 321.675 - 4.275 322.050s 08/19 Chart for @GF6V Options for @GF6V
Nov 26 319.925 320.075 313.600 313.750 - 4.550 314.075s 08/19 Chart for @GF6X Options for @GF6X
Jan 27 311.350 311.725 305.050 305.300 - 4.750 305.425s 08/19 Chart for @GF7F Options for @GF7F
Mar 27 307.250 307.250 301.075 301.075 - 4.925 301.350s 08/19 Chart for @GF7H Options for @GF7H
Apr 27 305.000 305.600 301.050 301.050 - 4.875 301.100s 08/19 Chart for @GF7J Options for @GF7J
May 27 304.600 304.600 300.000 300.000 - 4.575 300.225s 08/19 Chart for @GF7K Options for @GF7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.63 16.66 16.63 16.66 0.16 16.50 04:06A Chart for @DA6Q Options for @DA6Q
Sep 26 17.09 17.10 17.09 17.10 0.01 17.09 04:09A Chart for @DA6U Options for @DA6U
Oct 26 17.40 17.40 17.40 17.40 0.12 17.28 04:05A Chart for @DA6V Options for @DA6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

For the fourth consecutive week, five of the eight major fertilizers are lower in price compared to last month with the remaining three nutrients slightly higher. DTN designates a significant move as anything 5% or more. 7^DTN Retail Fertilizer Trends

Diversification, precision agriculture and long-term nutrient management give Maryland farmers additional tools to navigate tight margins. FMaryland Farmers Adapt to Input Costs

President Trump delayed tariffs late Tuesday on some Canadian products, including dairy products. The president's social media post also stated the negotiations with Canada are reopening the possibility of another Keystone XL pipeline. BTrump Delays Canadian Tariffs

After heavy rain soaked portions of Illinois and Indiana last week, additional rain chances through the end of August could keep flooding concerns around. $Ag Weather Forum

John Deere's $99 million right-to-repair settlement with farmer plaintiffs moves towards approval by early 2027, as farmers have until Dec. 31, 2026, to file claims. 4^Deere Farmer Settlement Moves Forward


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN