Thursday, January 29, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 12:35 PM
Page Not In Use 2/4 12:35 PM

DTN Livestock News
DTN Cattle Close/Trends 01/29 15:25
DTN Early Word Livestock Comments 01/29 06:24
DTN Midday Livestock Comments 01/29 11:39
DTN Closing Livestock Comment 01/29 15:20
CME Feeder Cattle Index 01/29
Cattle on Feed Report 01/23 15:20
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/29 15:05
Family Business Matters 01/27 15:25

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 01/29 13:10
USDA Central States Print Butter 01/28 14:05
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 01/29 05:44
DTN Midday Grain Comments 01/29 10:45
DTN Closing Grain Comments 01/29 13:47
DTN Cattle Close/Trends 01/29 15:25
DTN Early Word Livestock Comments 01/29 06:24
DTN Midday Livestock Comments 01/29 11:39
DTN Closing Livestock Comment 01/29 15:20
DTN Chart Technical Points 01/28 16:30
National Lean Hog Values 09/01

This Day In History
January 29, 1968
Nauru adopts constitution

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 JAN 26 contract only  @C6H 430'6s
0'6
Chart
 February 2026  @C6H 430'6s
0'6
Chart
 March 2026  @C6K 439'0s
1'0
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @C6H 430'6s
0'6
Chart
 February 2026  @C6H 430'6s
0'6
Chart
 March 2026  @C6K 439'0s
1'0
Chart
 April 2026  @C6K 439'0s
1'0
Chart
 May 2026  @C6N 445'6s
1'6
Chart
 June 2026  @C6N 445'6s
1'6
Chart
 July 2026  @C6N 445'6s
1'6
Chart
 N/C 2026  @C6Z 459'0s
1'2
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1072'2s
-2'6
Chart
 February 2026  @S6H 1072'2s
-2'6
Chart
 March 2026  @S6K 1085'6s
-2'0
Chart
 April 2026  @S6K 1085'6s
-2'0
Chart
 May 2026  @S6N 1099'6s
-1'2
Chart
 June 2026  @S6N 1099'6s
-1'2
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1072'2s
-2'6
Chart
 February 2026  @S6H 1072'2s
-2'6
Chart
 March 2026  @S6K 1085'6s
-2'0
Chart
 April 2026  @S6K 1085'6s
-2'0
Chart
 May 2026  @S6N 1099'6s
-1'2
Chart
 June 2026  @S6N 1099'6s
-1'2
Chart
 N/C 2026  @S6X 1089'6s
-0'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Dems Poised to Trigger Gov't Shutdown 01/29 06:13
Dem Klobuchar Announces Run for MN Gov 01/29 06:26
Middle East Fears Possible US Strike 01/29 06:04
Rubio Defends Trump on Venezuela 01/29 06:19
GA FBI Raid Highlights Trump Obsession 01/29 06:23
Starmer, Xi Call for Deeper Ties 01/29 06:11
EU Poised to Sanction Iran on Crackdown01/29 06:18
Financial Markets 01/29 15:47

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 434'0 428'0 431'0 0'6 430'6s 03:48P Chart for @C6H Options for @C6H
May 26 437'6 441'6 436'4 439'0 1'0 439'0s 02:38P Chart for @C6K Options for @C6K
Jul 26 444'0 448'2 443'6 445'6 1'6 445'6s 03:14P Chart for @C6N Options for @C6N
Sep 26 443'2 446'6 442'4 445'0 1'4 445'0s 03:03P Chart for @C6U Options for @C6U
Dec 26 457'2 460'4 456'6 459'0 1'2 459'0s 03:44P Chart for @C6Z Options for @C6Z
Mar 27 469'2 472'4 468'4 470'6 1'2 471'0s 03:38P Chart for @C7H Options for @C7H
May 27 475'4 478'2 474'6 476'4 1'2 476'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 478'6 481'4 478'2 479'6 1'0 480'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1085'4 1069'0 1072'0 -2'6 1072'2s 03:28P Chart for @S6H Options for @S6H
May 26 1087'6 1098'2 1082'6 1085'6 -2'0 1085'6s 02:32P Chart for @S6K Options for @S6K
Jul 26 1101'0 1111'2 1096'6 1099'6 -1'2 1099'6s 02:32P Chart for @S6N Options for @S6N
Aug 26 1099'0 1107'6 1094'4 1097'0 -1'0 1097'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1091'6 1079'2 1082'0 -0'4 1082'4s 02:30P Chart for @S6U Options for @S6U
Nov 26 1089'0 1098'2 1086'0 1089'2 -0'2 1089'6s 02:56P Chart for @S6X Options for @S6X
Jan 27 1100'0 1108'4 1097'4 1100'4 -0'2 1100'6s 02:30P Chart for @S7F Options for @S7F
Mar 27 1102'6 1111'0 1099'2 1102'6 0'4 1103'4s 02:30P Chart for @S7H Options for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2978 3007 2953 2959 - 18 2960s 03:37P Chart for @SM6H Options for @SM6H
May 26 3015 3044 2995 2999 - 13 3002s 03:43P Chart for @SM6K Options for @SM6K
Jul 26 3064 3092 3047 3053 - 10 3055s 02:30P Chart for @SM6N Options for @SM6N
Aug 26 3085 3108 3066 3071 - 10 3073s 02:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3087 3118 3078 3083 - 11 3084s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3092 3122 3084 3088 - 10 3090s 02:30P Chart for @SM6V Options for @SM6V
Dec 26 3131 3158 3122 3124 - 9 3128s 02:34P Chart for @SM6Z Options for @SM6Z
Jan 27 3149 3171 3138 3139 - 9 3143s 01:30P Chart for @SM7F Options for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 54.26 54.83 53.56 53.99 -0.28 54.03s 03:18P Chart for @BO6H Options for @BO6H
May 26 54.68 55.36 54.11 54.54 -0.27 54.58s 02:30P Chart for @BO6K Options for @BO6K
Jul 26 54.95 55.68 54.46 54.85 -0.26 54.91s 03:28P Chart for @BO6N Options for @BO6N
Aug 26 55.00 55.44 54.26 54.64 -0.26 54.69s 01:20P Chart for @BO6Q Options for @BO6Q
Sep 26 54.52 55.12 53.99 54.38 -0.25 54.41s 01:20P Chart for @BO6U Options for @BO6U
Oct 26 54.22 54.78 53.66 54.04 -0.23 54.09s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 54.35 54.74 53.63 54.05 -0.21 54.08s 02:34P Chart for @BO6Z Options for @BO6Z
Jan 27 54.24 54.60 53.61 54.01 -0.21 54.04s 01:30P Chart for @BO7F Options for @BO7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.950 88.425 87.600 87.725 -0.250 87.700s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 95.250 96.000 94.900 95.325 0.300 95.450s 01:05P Chart for @HE6J Options for @HE6J
May 26 99.075 99.675 99.000 99.200 0.450 99.300s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.850 108.775 107.775 108.350 0.500 108.425s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 108.750 109.625 108.750 109.375 0.550 109.425s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.675 108.425 107.675 108.225 0.550 108.350s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 90.650 91.050 90.625 90.875 0.400 91.000s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 81.250 81.625 81.200 81.550 0.275 81.525s 03:44P Chart for @HE6Z Options for @HE6Z
Feb 27 83.350 83.700 83.225 83.675 0.325 83.675s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 86.450 86.825 86.275 86.825 0.300 86.575s 01:05P Chart for @HE7J Options for @HE7J
May 27 89.975 0.300 89.975s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 97.050 0.300 97.350s 01:05P Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.975 237.750 235.325 235.450 - 1.325 235.500s 02:32P Chart for @LE6G Options for @LE6G
Apr 26 238.775 239.725 237.100 237.275 - 1.450 237.275s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 234.475 235.350 233.100 233.300 - 1.175 233.275s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 232.375 233.150 231.025 231.250 - 1.100 231.225s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 231.900 232.650 230.675 230.975 - 0.975 230.875s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 232.225 233.100 231.125 231.375 - 0.900 231.300s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 231.625 232.800 230.800 231.100 - 0.925 230.975s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.325 231.900 229.850 230.150 - 1.100 230.025s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 369.275 369.675 368.650 369.100 1.075 369.175s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 365.950 367.975 365.000 365.275 - 0.725 365.125s 02:41P Chart for @GF6H Options for @GF6H
Apr 26 364.300 366.225 363.075 363.400 - 1.075 363.225s 01:05P Chart for @GF6J Options for @GF6J
May 26 361.350 363.300 359.850 360.250 - 1.375 359.975s 02:49P Chart for @GF6K Options for @GF6K
Aug 26 359.975 362.000 358.500 358.950 - 1.500 358.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 358.375 359.500 356.000 356.550 - 1.650 356.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 355.550 356.450 353.150 353.325 - 1.650 353.250s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 351.600 352.500 349.725 349.725 - 1.700 349.725s 03:34P Chart for @GF6X Options for @GF6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.63 14.64 14.62 14.63 -0.09 14.63 02:56P Chart for @DA6F Options for @DA6F
Feb 26 15.55 15.64 15.33 15.40 -0.18 15.34 03:45P Chart for @DA6G Options for @DA6G
Mar 26 15.99 16.12 15.86 15.95 -0.03 15.90 03:45P Chart for @DA6H Options for @DA6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

Cattlemen are anxious to see Friday's Cattle Inventory report as they remember how quickly the market changed during the last cycle, with feeder cattle prices went from record high in 2014 to quickly deteriorating in 2015. FCall the Market

Coloring books can make snow days brighter, especially when they involve farm themes. Here's some that will encourage all ages to get creative. 7^Color the Farm This Winter

For the second week in row, seven of the eight major fertilizers are lower in price for the third week of January 2026. No nutrients were lower or higher a considerable amount, which DTN designates as anything 5% or more. BDTN Retail Fertilizer Trends

A burst of extremely cold, arctic air will descend through the U.S. during the next few days and may lead to a nor'easter type of storm for the East Coast. BAg Weather Forum

Tyson Foods settled for $48 million in a class-action lawsuit alleging pork processors conspired to fix prices from 2009 to 2018, totaling $114 million settlements industry-wide. BTyson Settles $48M in Pork Price Fix


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN