Friday, March 27, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 03/27 08:40
DTN Early Word Livestock Comments 03/27 06:10
DTN Midday Livestock Comments 03/26 12:34
DTN Closing Livestock Comment 03/26 16:08
CME Feeder Cattle Index 03/26
USDA Hogs & Pigs Report 03/26 14:32
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/27 08:25
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 03/26 13:25
USDA Central States Print Butter 03/25 13:30
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
Upper Mississippi and Great Lakes Shipping Seasons Have Commenced
DTN Early Word Grains 03/27 05:48
DTN Midday Grain Comments 03/26 12:32
DTN Closing Grain Comments 03/26 13:50
DTN Cattle Prices/Trends 03/27 08:40
DTN Early Word Livestock Comments 03/27 06:10
DTN Midday Livestock Comments 03/26 12:34
DTN Closing Livestock Comment 03/26 16:08
DTN Chart Technical Points 03/26 16:30
National Lean Hog Values 09/01

This Day In History
March 27, 1980
Mount St Helens becomes active after 123 years

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Mch 26 contract only  @C6K 465'2
-1'6
Chart
 Apr 26 contract only  @C6K 465'2
-1'6
Chart
 May 26 contract only  @C6N 476'4
-1'4
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @C6K 465'2
-1'6
Chart
 April 2026  @C6K 465'2
-1'6
Chart
 May 2026  @C6N 476'4
-1'4
Chart
 June 2026  @C6N 476'4
-1'4
Chart
 July 2026  @C6N 476'4
-1'4
Chart
 N/C 2026  @C6Z 493'2
-1'2
Chart
 January 2027  @C7H 503'4
-1'0
Chart
 February 2027  @C7H 503'4
-1'0
Chart
 March 2027  @C7K 509'4
-1'2
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1172'2
-1'4
Chart
 April 2026  @S6K 1172'2
-1'4
Chart
 May 2026  @S6N 1188'0
-1'4
Chart
 June 2026  @S6N 1188'0
-1'4
Chart
 July 2026  @S6N 1188'0
-1'4
Chart
 N/C 2026  @S6X 1154'4
1'6
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1172'2
-1'4
Chart
 April 2026  @S6K 1172'2
-1'4
Chart
 May 2026  @S6N 1188'0
-1'4
Chart
 June 2026  @S6N 1188'0
-1'4
Chart
 July 2026  @S6N 1188'0
-1'4
Chart
 N/C 2026  @S6X 1154'4
1'6
Chart
 January 2027  @S7H 1162'0
2'4
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Israel Launches New Strikes 03/27 05:58
Why Is Pakistan Mediator? 03/27 06:58
China Opens Investigations In 03/27 06:52
Trump to Sign Order to Pay TS 03/27 08:22
Rubio Tries to Sell Iran War 03/27 06:10
NKorea, Belarus Sign Friendship Treaty 03/26 06:12
Iran's Chokehold on Strait of 03/27 08:16
World Shares Mostly Lower Friday 03/27 05:20

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 466'0 470'4 464'0 465'2 -1'6 467'0 08:57A Chart for @C6K Options for @C6K
Jul 26 477'0 481'2 475'4 476'4 -1'4 478'0 08:57A Chart for @C6N Options for @C6N
Sep 26 480'0 483'4 478'2 479'2 -1'2 480'4 08:57A Chart for @C6U Options for @C6U
Dec 26 493'4 497'0 492'2 493'2 -1'2 494'4 08:57A Chart for @C6Z Options for @C6Z
Mar 27 503'4 506'6 503'0 503'4 -1'0 504'4 08:56A Chart for @C7H Options for @C7H
May 27 509'6 513'0 509'4 509'4 -1'2 510'6 08:56A Chart for @C7K Options for @C7K
Jul 27 512'4 515'6 512'2 512'2 -1'2 513'4 08:57A Chart for @C7N Options for @C7N
Sep 27 490'0 490'2 489'4 489'4 0'2 489'2 08:56A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1172'0 1178'6 1170'2 1172'2 -1'4 1173'6 08:57A Chart for @S6K Options for @S6K
Jul 26 1186'0 1194'2 1186'0 1188'0 -1'4 1189'4 08:57A Chart for @S6N Options for @S6N
Aug 26 1180'0 1188'4 1180'0 1183'2 0'2 1183'0 08:56A Chart for @S6Q Options for @S6Q
Sep 26 1153'0 1160'2 1152'4 1156'0 1'6 1154'2 08:58A Chart for @S6U Options for @S6U
Nov 26 1151'0 1158'2 1150'0 1154'4 1'6 1152'6 08:57A Chart for @S6X Options for @S6X
Jan 27 1162'0 1169'0 1162'0 1165'0 1'4 1163'4 08:56A Chart for @S7F Options for @S7F
Mar 27 1159'2 1165'0 1159'0 1162'0 2'4 1159'4 08:56A Chart for @S7H Options for @S7H
May 27 1161'4 1166'0 1161'0 1164'0 2'6 1161'2 08:56A Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3217 3235 3202 3205 - 16 3221 08:58A Chart for @SM6K Options for @SM6K
Jul 26 3187 3205 3176 3183 - 9 3192 08:58A Chart for @SM6N Options for @SM6N
Aug 26 3157 3176 3150 3153 - 10 3163 08:58A Chart for @SM6Q Options for @SM6Q
Sep 26 3130 3145 3121 3125 - 10 3135 08:58A Chart for @SM6U Options for @SM6U
Oct 26 3105 3117 3093 3097 - 10 3107 08:58A Chart for @SM6V Options for @SM6V
Dec 26 3125 3141 3117 3122 - 11 3133 08:58A Chart for @SM6Z Options for @SM6Z
Jan 27 3120 3135 3115 3117 - 14 3131 08:58A Chart for @SM7F Options for @SM7F
Mar 27 3106 3115 3097 3099 - 14 3113 08:58A Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 67.85 68.99 67.65 68.66 0.64 68.02 08:58A Chart for @BO6K Options for @BO6K
Jul 26 67.88 68.85 67.58 68.54 0.66 67.88 08:58A Chart for @BO6N Options for @BO6N
Aug 26 66.81 67.88 66.68 67.56 0.63 66.93 08:58A Chart for @BO6Q Options for @BO6Q
Sep 26 66.00 66.89 65.73 66.63 0.65 65.98 08:58A Chart for @BO6U Options for @BO6U
Oct 26 64.88 65.83 64.76 65.54 0.55 64.99 08:58A Chart for @BO6V Options for @BO6V
Dec 26 64.40 65.25 64.19 64.99 0.52 64.47 08:57A Chart for @BO6Z Options for @BO6Z
Jan 27 63.74 64.75 63.74 64.43 0.38 64.05 08:58A Chart for @BO7F Options for @BO7F
Mar 27 63.00 63.98 62.98 63.57 0.23 63.34 08:58A Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 91.000 91.200 90.500 90.750 -0.075 90.825 08:58A Chart for @HE6J Options for @HE6J
May 26 96.500 96.550 95.925 96.175 0.425 95.750 08:58A Chart for @HE6K Options for @HE6K
Jun 26 104.950 105.700 104.625 104.950 0.650 104.300 08:58A Chart for @HE6M Options for @HE6M
Jul 26 107.500 108.125 107.225 107.525 0.825 106.700 08:58A Chart for @HE6N Options for @HE6N
Aug 26 107.600 107.850 107.075 107.400 0.900 106.500 08:58A Chart for @HE6Q Options for @HE6Q
Oct 26 91.375 92.100 91.350 91.750 0.700 91.050 08:58A Chart for @HE6V Options for @HE6V
Dec 26 83.525 84.200 83.525 83.950 0.550 83.400 08:58A Chart for @HE6Z Options for @HE6Z
Feb 27 86.125 86.575 86.100 86.300 0.375 85.925 08:58A Chart for @HE7G Options for @HE7G
Apr 27 89.525 90.050 89.525 89.850 0.375 89.475 08:58A Chart for @HE7J Options for @HE7J
May 27 92.900 92.900 92.900 92.900 0.550 92.350 08:57A Chart for @HE7K Options for @HE7K
Jun 27 100.000 100.250 100.000 100.250 0.400 99.850 08:57A Chart for @HE7M Options for @HE7M
Jul 27 100.700 100.700 100.500 100.500 0.500 100.000 08:58A Chart for @HE7N Options for @HE7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 235.525 235.700 235.025 235.350 0.250 235.100 08:58A Chart for @LE6J Options for @LE6J
Jun 26 235.025 235.350 234.600 235.150 0.350 234.800 08:58A Chart for @LE6M Options for @LE6M
Aug 26 232.925 233.075 232.300 232.975 0.575 232.400 08:58A Chart for @LE6Q Options for @LE6Q
Oct 26 230.050 230.725 229.975 230.450 0.400 230.050 08:58A Chart for @LE6V Options for @LE6V
Dec 26 230.150 230.500 229.825 230.375 0.375 230.000 08:58A Chart for @LE6Z Options for @LE6Z
Feb 27 230.400 230.750 230.125 230.625 0.350 230.275 08:58A Chart for @LE7G Options for @LE7G
Apr 27 229.800 230.175 229.700 230.075 0.350 229.725 08:58A Chart for @LE7J Options for @LE7J
Jun 27 223.000 223.475 222.950 223.275 0.325 222.950 08:58A Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 354.500 356.450 354.200 355.800 0.725 355.075 08:57A Chart for @GF6J Options for @GF6J
May 26 350.975 353.225 350.900 352.250 0.500 351.750 08:56A Chart for @GF6K Options for @GF6K
Aug 26 349.750 351.800 349.750 350.900 0.525 350.375 08:58A Chart for @GF6Q Options for @GF6Q
Sep 26 348.525 350.125 348.375 349.250 0.475 348.775 08:58A Chart for @GF6U Options for @GF6U
Oct 26 347.000 348.325 346.675 347.950 1.050 346.900 08:58A Chart for @GF6V Options for @GF6V
Nov 26 345.175 346.250 345.125 345.600 0.550 345.050 08:58A Chart for @GF6X Options for @GF6X
Jan 27 340.000 340.450 340.000 340.425 0.900 339.525 08:56A Chart for @GF7F Options for @GF7F
Mar 27 333.725 335.000 333.725 335.000 1.950 335.000s 08:56A Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 26 16.13 16.14 16.12 16.14 16.14 08:18A Chart for @DA6H Options for @DA6H
Apr 26 17.58 17.67 17.47 17.65 0.13 17.52 08:56A Chart for @DA6J Options for @DA6J
May 26 17.93 18.02 17.87 18.02 0.19 17.83 08:55A Chart for @DA6K Options for @DA6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

Nebraska ranchers face devastating wildfires across Grant County amid severe drought conditions. Federal and state officials have mobilized emergency resources and relief programs to support affected agricultural producers. 1^USDA, Pillen Rally Aid as Fire Grows

EPA cut the annual dicamba application maximum in half when it issued new registrations for three over-the-top dicamba herbicides. So, when's the best time to use the limited active ingredient? 4^Production Blog

DTN Contributing Analyst Philip Shaw says keep in mind that these are different times, and these are different market conditions that may influence what acreage projections come out during the next USDA report. BUnder the Agridome

After some drier weather in the last 10 days or so, the weather pattern is forecast to become much more active next week, especially in the Midwest. BAg Weather Forum

With rising fertilizer prices, many farmers wonder if they can cut back on their phosphorus and potash fertilizer applications. The short answer is yes if their soil test levels are near recommended levels, according to the University of Missouri state nutrient management specialist. =^Managing Fertilizers' High Prices


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN