Thursday, April 9, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

HELP WANTED/General Labor
Contact Reid at 712-348-3637


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 04/09 15:35
DTN Early Word Livestock Comments 04/09 06:19
DTN Midday Livestock Comments 04/09 11:37
DTN Closing Livestock Comment 04/09 15:58
CME Feeder Cattle Index 04/09
Weekly Beef Export Sales 04/09 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/09 15:00
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 04/09 12:50
USDA Central States Print Butter 04/08 11:20
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
DTN Early Word Grains 04/09 05:51
DTN Midday Grain Comments 04/09 10:44
DTN Closing Grain Comments 04/09 14:36
DTN Cattle Close/Trends 04/09 15:35
DTN Early Word Livestock Comments 04/09 06:19
DTN Midday Livestock Comments 04/09 11:37
DTN Closing Livestock Comment 04/09 15:58
DTN Chart Technical Points 04/09 16:30
National Lean Hog Values 09/01

This Day In History
April 9, 1978
42nd Golf Masters Championship: Gary Player wins, shooting a 277

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Apr 26 contract only  @C6K 444'0s
-3'2
Chart
 May 26 contract only  @C6N 455'0s
-3'0
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @C6K 444'0s
-3'2
Chart
 May 2026  @C6N 455'0s
-3'0
Chart
 June 2026  @C6N 455'0s
-3'0
Chart
 July 2026  @C6N 455'0s
-3'0
Chart
 N/C 2026  @C6Z 474'2s
-1'6
Chart
 January 2027  @C7H 486'4s
-1'4
Chart
 February 2027  @C7H 486'4s
-1'4
Chart
 March 2027  @C7K 493'4s
-1'6
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1165'2s
3'2
Chart
 May 2026  @S6N 1181'0s
3'0
Chart
 June 2026  @S6N 1181'0s
3'0
Chart
 July 2026  @S6N 1181'0s
3'0
Chart
 N/C 2026  @S6X 1152'4s
0'4
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1165'2s
3'2
Chart
 May 2026  @S6N 1181'0s
3'0
Chart
 June 2026  @S6N 1181'0s
3'0
Chart
 July 2026  @S6N 1181'0s
3'0
Chart
 N/C 2026  @S6X 1152'4s
0'4
Chart
 January 2027  @S7H 1160'6s
3'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Iran War Ceasefire Teeters on Disputes 04/09 06:07
Trump's Iran War Widens Rift With EU 04/09 06:17
GOP Fears Grow as Dems Notch Victories 04/09 06:01
Dem Prospects Flock to NY Conference 04/09 06:11
Israel Strikes Kill 182 in Beirut 04/09 06:16
Discontent as Russia Blocks Internet 04/09 06:05
Afghanistan, Pakistan Agree to Talks 04/09 06:10
Financial Markets 04/09 16:08

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'2 450'2 442'2 444'4 -3'2 444'0s 05:57P Chart for @C6K Options for @C6K
Jul 26 458'0 460'4 453'2 455'0 -3'0 455'0s 05:17P Chart for @C6N Options for @C6N
Sep 26 461'2 464'2 457'4 459'0 -2'4 459'2s 06:07P Chart for @C6U Options for @C6U
Dec 26 475'4 478'4 472'2 474'0 -1'6 474'2s 05:44P Chart for @C6Z Options for @C6Z
Mar 27 487'2 490'2 484'4 486'0 -1'4 486'4s 06:15P Chart for @C7H Options for @C7H
May 27 494'2 497'2 491'6 492'6 -1'6 493'4s 03:28P Chart for @C7K Options for @C7K
Jul 27 498'0 500'6 495'0 496'2 -2'0 496'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 482'6 483'0 479'0 479'4 -2'4 480'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'0 1170'4 1159'6 1164'2 3'2 1165'2s 05:57P Chart for @S6K Options for @S6K
Jul 26 1178'0 1186'0 1176'0 1179'4 3'0 1181'0s 06:11P Chart for @S6N Options for @S6N
Aug 26 1172'2 1180'6 1171'4 1174'4 2'4 1175'6s 03:06P Chart for @S6Q Options for @S6Q
Sep 26 1149'0 1159'0 1149'0 1152'2 0'2 1152'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1151'0 1159'0 1149'6 1151'4 0'4 1152'4s 04:45P Chart for @S6X Options for @S6X
Jan 27 1161'0 1169'2 1160'2 1162'2 1'2 1163'2s 03:12P Chart for @S7F Options for @S7F
Mar 27 1155'4 1166'4 1155'4 1159'6 3'2 1160'6s 03:08P Chart for @S7H Options for @S7H
May 27 1159'4 1170'0 1159'4 1162'6 3'6 1163'6s 03:01P Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3135 3189 3120 3174 35 3176s 06:00P Chart for @SM6K Options for @SM6K
Jul 26 3120 3174 3118 3164 24 3164s 05:26P Chart for @SM6N Options for @SM6N
Aug 26 3113 3152 3103 3144 22 3146s 05:16P Chart for @SM6Q Options for @SM6Q
Sep 26 3087 3122 3079 3116 22 3118s 05:09P Chart for @SM6U Options for @SM6U
Oct 26 3059 3094 3054 3088 20 3090s 04:45P Chart for @SM6V Options for @SM6V
Dec 26 3091 3127 3088 3120 16 3121s 05:19P Chart for @SM6Z Options for @SM6Z
Jan 27 3105 3131 3102 3125 14 3126s 04:45P Chart for @SM7F Options for @SM7F
Mar 27 3100 3125 3100 3118 12 3118s 03:56P Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 67.51 68.63 67.35 67.63 0.28 67.70s 05:26P Chart for @BO6K Options for @BO6K
Jul 26 67.19 68.42 67.19 67.50 0.35 67.62s 04:45P Chart for @BO6N Options for @BO6N
Aug 26 66.50 67.33 66.19 66.43 0.33 66.55s 01:30P Chart for @BO6Q Options for @BO6Q
Sep 26 65.43 66.21 65.13 65.40 0.32 65.49s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 64.34 65.08 64.03 64.32 0.35 64.43s 03:17P Chart for @BO6V Options for @BO6V
Dec 26 63.32 64.37 63.32 63.66 0.38 63.78s 03:16P Chart for @BO6Z Options for @BO6Z
Jan 27 63.24 63.89 63.00 63.32 0.39 63.42s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 62.68 63.22 62.43 62.71 0.39 62.81s 04:45P Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.275 90.800 90.200 90.750 0.475 90.675s 03:10P Chart for @HE6J Options for @HE6J
May 26 96.325 96.350 95.500 96.025 -0.475 95.900s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 104.650 104.900 103.650 104.175 - 0.525 104.125s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 107.725 107.750 106.450 107.000 - 0.775 106.925s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.525 107.550 106.425 107.000 - 0.675 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 92.325 92.325 91.225 91.775 -0.600 91.650s 02:31P Chart for @HE6V Options for @HE6V
Dec 26 84.350 84.350 83.475 83.950 -0.575 83.825s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 86.875 86.875 86.050 86.575 -0.425 86.450s 03:05P Chart for @HE7G Options for @HE7G
Apr 27 90.475 90.475 89.675 90.150 -0.325 90.150s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.325 92.925s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.625 100.625 100.025 100.250 - 0.375 100.250s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.425 100.500 100.350 100.500 - 0.250 100.500s 01:05P Chart for @HE7N Options for @HE7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 249.000 249.950 248.175 249.950 0.775 249.775s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 245.700 247.575 244.750 247.525 1.275 247.200s 03:31P Chart for @LE6M Options for @LE6M
Aug 26 242.100 243.625 241.500 243.625 0.925 243.350s 03:32P Chart for @LE6Q Options for @LE6Q
Oct 26 238.400 239.850 238.000 239.775 0.950 239.650s 02:31P Chart for @LE6V Options for @LE6V
Dec 26 237.575 239.275 237.300 239.250 1.100 239.100s 03:06P Chart for @LE6Z Options for @LE6Z
Feb 27 237.275 238.825 236.975 238.825 0.975 238.675s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.625 237.975 236.350 237.925 0.850 237.850s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 230.025 231.150 229.825 231.100 0.750 230.975s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 370.350 372.925 369.250 372.925 1.850 372.525s 01:05P Chart for @GF6J Options for @GF6J
May 26 368.000 370.775 366.800 370.775 2.425 370.425s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 367.950 370.525 366.750 370.500 2.175 370.125s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 365.475 368.800 365.025 368.800 2.400 368.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 362.450 366.350 362.450 366.225 2.450 365.875s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 359.500 363.400 359.500 363.400 2.550 362.850s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 353.400 356.575 352.925 356.575 2.600 356.000s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 349.400 350.100 349.400 350.000 2.600 350.700s 01:05P Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 17.07 17.04 Chart for @DA6J Options for @DA6J
May 26 17.07 17.00 Chart for @DA6K Options for @DA6K
Jun 26 17.58 17.58 17.58 17.58 0.04 17.54 05:27P Chart for @DA6M Options for @DA6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

USDA released its April Crop Production and World Agricultural Supply and Demand Estimates (WASDE) reports on Thursday. FUSDA Reports Summary

All eight major fertilizers were higher for the last week of March 2026 from a month ago. For the second week in a row, five fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four of the five fertilizers saw double-digit price increases compared to last month. :^DTN Retail Fertilizer Trends

U.S. corn farmers face growing concerns about rising fertilizer costs and availability, according to a new survey released by the National Corn Growers Association (NCGA) on April 8. Many producers worry about the high costs and access to fertilizer for this season, as well as in 2027. BNCGA Survey Shows Fertilizer Concern

A federal court denied Archer Daniels Midland's fourth motion to exclude an expert witness in a class-action lawsuit alleging the company manipulated ethanol prices at Illinois' Argo terminal. 7^ADM Loses Decision to Exclude Witness

Though drought has been increasing significantly in much of the Plains, the weather pattern will favor at least some precipitation there into next week. 1^Ag Weather Forum


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN