Monday, December 15, 2025  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 12:35 PM
Page Not In Use 2/4 12:35 PM

DTN Livestock News
DTN Cattle Close/Trends 12/15 15:35
DTN Early Word Livestock Comments 12/15 06:07
DTN Midday Livestock Comments 12/15 11:30
DTN Closing Livestock Comment 12/15 15:49
CME Feeder Cattle Index 12/15
Weekly Beef Export Sales 12/11 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/15 15:00
Family Business Matters 10/29 04:58

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 12/11 13:20
USDA Central States Print Butter 12/10 14:10
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/15 05:44
DTN Midday Grain Comments 12/15 10:56
DTN Closing Grain Comments 12/15 13:45
DTN Cattle Close/Trends 12/15 15:35
DTN Early Word Livestock Comments 12/15 06:07
DTN Midday Livestock Comments 12/15 11:30
DTN Closing Livestock Comment 12/15 15:49
DTN Chart Technical Points 12/15 16:30
US Direct Feeder Pigs

This Day In History
December 15, 1961
Adolf Eichmann convicted of crimes against humanity in Israel

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Dec 25 contract only  @C6H 439'6s
-1'0
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 December 2025  @C6H 439'6s
-1'0
Chart
 January 2026  @C6H 439'6s
-1'0
Chart
 February 2026  @C6H 439'6s
-1'0
Chart
 March 2026  @C6K 447'6s
-1'2
Chart
 April 2026  @C6K 447'6s
-1'2
Chart
 May 2026  @C6N 453'6s
-1'2
Chart
 June 2026  @C6N 453'6s
-1'2
Chart
 July 2026  @C6N 453'6s
-1'2
Chart
 N/C 2026  @C6Z 461'0s
-1'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 December 2025  @S6F 1071'6s
-5'0
Chart
 January 2026  @S6H 1081'2s
-5'4
Chart
 February 2026  @S6H 1081'2s
-5'4
Chart
 March 2026  @S6K 1093'0s
-4'0
Chart
 April 2026  @S6K 1093'0s
-4'0
Chart
 May 2026  @S6N 1104'2s
-2'2
Chart
 June 2026  @S6N 1104'2s
-2'2
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 December 2025  @S6F 1071'6s
-5'0
Chart
 January 2026  @S6H 1081'2s
-5'4
Chart
 February 2026  @S6H 1081'2s
-5'4
Chart
 March 2026  @S6K 1093'0s
-4'0
Chart
 April 2026  @S6K 1093'0s
-4'0
Chart
 May 2026  @S6N 1104'2s
-2'2
Chart
 June 2026  @S6N 1104'2s
-2'2
Chart
 N/C 2026  @S6X 1088'4s
0'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Trump Pledges Retaliation for US Deaths12/15 06:07
EU Expected to Cement Ukraine Support 12/15 06:18
Hassett: Fed Could Reject Trump Views 12/15 06:00
Israeli Expansion in Syria Raises Ire 12/15 06:11
EU Anti-Immigrant Policies Intensify 12/15 06:17
Former Aides to Appear at WI Hearing 12/15 06:05
MI6 Chief: UK Faces Threat From Russia 12/15 06:09
Financial Markets 12/15 15:22

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'2 441'2 436'6 439'4 -1'0 439'6s 06:53P Chart for @C6H Options for @C6H
May 26 448'4 449'2 444'6 447'4 -1'2 447'6s 06:43P Chart for @C6K Options for @C6K
Jul 26 454'6 455'2 450'6 453'4 -1'2 453'6s 04:55P Chart for @C6N Options for @C6N
Sep 26 449'6 450'4 446'4 449'0 -1'2 448'6s 04:47P Chart for @C6U Options for @C6U
Dec 26 461'4 462'6 459'0 461'0 -1'0 461'0s 06:43P Chart for @C6Z Options for @C6Z
Mar 27 474'6 475'6 472'4 474'2 -1'0 474'2s 02:30P Chart for @C7H Options for @C7H
May 27 482'0 482'2 479'4 481'0 -1'0 481'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 483'4 484'0 482'4 482'4 -1'0 484'0s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1074'4 1080'0 1067'0 1073'0 -5'0 1071'6s 06:53P Chart for @S6F Options for @S6F
Mar 26 1085'0 1088'2 1076'6 1082'2 -5'4 1081'2s 06:51P Chart for @S6H Options for @S6H
May 26 1096'4 1098'0 1087'6 1093'6 -4'0 1093'0s 05:48P Chart for @S6K Options for @S6K
Jul 26 1105'0 1107'6 1098'0 1105'0 -2'2 1104'2s 06:00P Chart for @S6N Options for @S6N
Aug 26 1098'0 1101'6 1094'4 1100'2 -0'4 1100'0s 06:20P Chart for @S6Q Options for @S6Q
Sep 26 1082'2 1085'6 1079'0 1083'6 0'0 1083'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1086'0 1091'0 1083'6 1089'4 0'2 1088'4s 06:50P Chart for @S6X Options for @S6X
Jan 27 1096'6 1100'0 1094'2 1099'0 0'4 1098'4s 01:20P Chart for @S7F Options for @S7F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3020 3049 3014 3039 10 3035s 06:44P Chart for @SM6F Options for @SM6F
Mar 26 3050 3079 3044 3068 10 3066s 06:31P Chart for @SM6H Options for @SM6H
May 26 3092 3115 3081 3109 10 3106s 06:30P Chart for @SM6K Options for @SM6K
Jul 26 3147 3164 3130 3157 9 3156s 05:21P Chart for @SM6N Options for @SM6N
Aug 26 3160 3178 3144 3173 9 3169s 06:51P Chart for @SM6Q Options for @SM6Q
Sep 26 3166 3183 3151 3180 9 3175s 05:21P Chart for @SM6U Options for @SM6U
Oct 26 3170 3181 3151 3180 11 3177s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3205 3220 3188 3217 8 3213s 05:21P Chart for @SM6Z Options for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 50.06 50.22 49.30 49.47 -0.59 49.48s 06:12P Chart for @BO6F Options for @BO6F
Mar 26 50.60 50.76 49.84 50.00 -0.60 50.01s 06:52P Chart for @BO6H Options for @BO6H
May 26 51.02 51.16 50.28 50.44 -0.58 50.45s 01:30P Chart for @BO6K Options for @BO6K
Jul 26 51.09 51.36 50.50 50.68 -0.54 50.69s 05:22P Chart for @BO6N Options for @BO6N
Aug 26 50.90 51.16 50.35 50.53 -0.50 50.53s 01:30P Chart for @BO6Q Options for @BO6Q
Sep 26 50.71 50.95 50.18 50.34 -0.48 50.36s 06:40P Chart for @BO6U Options for @BO6U
Oct 26 50.54 50.71 49.94 50.13 -0.46 50.13s 02:30P Chart for @BO6V Options for @BO6V
Dec 26 50.46 50.71 49.95 50.12 -0.45 50.15s 01:20P Chart for @BO6Z Options for @BO6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.350 84.600 82.400 83.825 -0.675 83.850s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 89.500 89.525 87.725 88.900 -0.600 88.925s 01:05P Chart for @HE6J Options for @HE6J
May 26 92.225 92.225 91.450 91.925 -0.400 92.500s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 100.825 101.100 99.800 100.950 101.050s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 101.500 102.025 100.800 101.925 0.175 102.000s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 100.500 101.175 99.975 101.075 0.250 101.150s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 84.825 85.375 84.275 85.175 85.275s 03:15P Chart for @HE6V Options for @HE6V
Dec 26 76.650 76.650 75.750 76.500 -0.225 76.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.025 79.175 79.025 79.175 -0.450 79.175s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.400 82.400 82.400 82.400 -0.550 82.400s 01:05P Chart for @HE7J Options for @HE7J
May 27 85.775 -0.550 85.775s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 93.825 -0.650 93.825s 01:05P Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 230.225 231.250 229.200 230.925 1.025 230.825s 02:30P Chart for @LE5Z Options for @LE5Z
Feb 26 230.075 231.250 228.800 230.575 1.000 230.550s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 229.925 230.650 228.400 230.025 0.625 230.025s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 223.875 224.000 221.775 223.425 0.450 223.425s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 219.475 220.000 217.950 219.425 0.450 219.450s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 218.050 218.700 216.900 218.075 0.500 218.125s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.000 218.550 217.125 217.950 0.425 218.075s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.550 218.025 216.575 217.400 0.425 217.475s 01:05P Chart for @LE7G Options for @LE7G
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 340.175 341.375 337.700 339.800 0.825 339.925s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 335.275 336.500 332.650 334.800 0.775 334.850s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 334.100 335.450 331.725 333.725 0.550 333.775s 01:05P Chart for @GF6J Options for @GF6J
May 26 332.350 333.325 329.850 331.600 0.500 331.775s 03:21P Chart for @GF6K Options for @GF6K
Aug 26 331.575 333.375 330.000 331.825 0.525 331.975s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 330.925 330.925 327.900 329.625 0.225 329.625s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 327.950 327.950 325.225 326.825 0.300 326.950s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 324.000 324.000 321.750 321.750 0.125 323.125s 01:05P Chart for @GF6X Options for @GF6X
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Dec 25 15.84 15.81 Chart for @DA5Z Options for @DA5Z
Jan 26 15.70 15.70 15.64 15.64 -0.12 15.76 06:51P Chart for @DA6F Options for @DA6F
Feb 26 15.58 15.58 15.58 15.58 -0.08 15.66 06:47P Chart for @DA6G Options for @DA6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

Monday was the deadline to enroll in Affordable Care Act health-insurance plans for 2026 coverage. The deadline comes as people signing up for plans are seeing premium spikes and enrollment is expected to dramatically fall without premium tax credits. BACA Premium Tax Credit Hike and Farmers

The Northern Plains drought affected ranchers, forcing early cattle moves and reducing hay production. Forecast winter snowfall may improve spring pasture conditions. :^Drought Lingers in Northern Plains

With packers able to buy over 103,000 head in last week's fed cash cattle market, it's likely the recent rally the fed cash cattle market has seen will subside until after the New Year holiday. 7^Sort and Cull

Wisconsin confirmed its first case of highly pathogenic bird flu in dairy cattle through routine testing. State officials said the affected farm is quarantined. BUSDA: HPAI Found in Wisconsin Dairy

Much lower interest rates might not happen even with a new Federal Reserve Board chair. BAn Urban's Rural View


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN