Tuesday, August 25, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 08/25 08:27
DTN Early Word Livestock Comments 08/25 06:19
DTN Midday Livestock Comments 08/24 11:56
DTN Closing Livestock Comment 08/24 16:00
CME Feeder Cattle Index 08/24
USDA Cattle on Feed Report 08/21 14:47
DTN Livestock Stats at a Glance 08/24 16:05
DTN Hog Prices/Trends 08/25 08:42
Family Business Matters 08/20 04:58

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 08/20 13:20
USDA Central States Print Butter 08/19 14:20
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
DTN Early Word Grains 08/25 05:48
DTN Midday Grain Comments 08/24 10:57
DTN Closing Grain Comments 08/24 13:43
DTN Cattle Prices/Trends 08/25 08:27
DTN Early Word Livestock Comments 08/25 06:19
DTN Midday Livestock Comments 08/24 11:56
DTN Closing Livestock Comment 08/24 16:00
DTN Chart Technical Points 08/24 16:30
US Direct Feeder Pigs

This Day In History
August 25, 1980
"42nd Street" opens at Winter Garden Theater NYC for 3486 performances

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @C6U 493'6
2'2
Chart
 SEPT contract only  @C6Z 516'6
1'2
Chart
 N/C 2026  @C6Z 516'6
1'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @C6U 493'6
2'2
Chart
 N/C 2026  @C6Z 516'6
1'2
Chart
 January 2027  @C7H 531'4
1'2
Chart
 February 2027  @C7H 531'4
1'2
Chart
 March 2027  @C7K 538'2
1'4
Chart
 April 2027  @C7K 538'2
1'4
Chart
 June 2027  @C7N 539'6
2'2
Chart
 N/C 2027  @C7Z 515'2
2'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @S6X 1226'0
1'6
Chart
 SEPT contract only  @S6X 1226'0
1'6
Chart
 N/C 2026  @S6X 1226'0
1'6
Chart
 January 2027  @S7H 1247'4
3'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @S6X 1226'0
1'6
Chart
 N/C 2026  @S6X 1226'0
1'6
Chart
 January 2027  @S7F 1240'6
2'4
Chart
 February 2027  @S7H 1247'4
3'0
Chart
 March 2027  @S7K 1254'0
3'0
Chart
 N/C 2027  @S7X 1193'6
3'6
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Trump Gives 'Economic D-Day' Warning 08/25 06:09
Canada to Announce Retaliatory Tariffs 08/25 06:17
SCOTUS Mail Ballot Ruling May be Chaos 08/25 06:02
Trump Looks to New China Tariff 08/25 06:12
Euro Leaders Mark Ukraine Independence 08/25 06:16
Strikes in Gaza Kill 4 Refugees 08/25 06:08
US Set for Largest Mass Visa Revocation08/25 06:11
World Shares Mostly Gain, Oil Slips 08/25 04:46

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 491'4 496'6 489'0 493'6 2'2 491'4 08:54A Chart for @C6U Options for @C6U
Dec 26 515'6 520'6 512'4 516'6 1'2 515'4 08:54A Chart for @C6Z Options for @C6Z
Mar 27 530'0 535'0 527'2 531'4 1'2 530'2 08:56A Chart for @C7H Options for @C7H
May 27 536'6 541'0 534'0 538'2 1'4 536'6 08:56A Chart for @C7K Options for @C7K
Jul 27 537'4 541'4 535'0 539'6 2'2 537'4 08:56A Chart for @C7N Options for @C7N
Sep 27 511'0 513'4 509'0 513'4 2'2 511'2 08:56A Chart for @C7U Options for @C7U
Dec 27 512'6 515'2 510'2 515'2 2'0 513'2 08:56A Chart for @C7Z Options for @C7Z
Mar 28 523'4 525'0 520'6 525'0 1'2 523'6 08:56A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1215'0 1221'2 1209'4 1219'0 3'0 1216'0 08:56A Chart for @S6U Options for @S6U
Nov 26 1223'0 1228'4 1216'2 1226'0 1'6 1224'2 08:54A Chart for @S6X Options for @S6X
Jan 27 1237'4 1242'0 1230'4 1240'6 2'4 1238'2 08:56A Chart for @S7F Options for @S7F
Mar 27 1244'0 1248'0 1237'0 1247'4 3'0 1244'4 08:56A Chart for @S7H Options for @S7H
May 27 1250'4 1254'0 1244'0 1254'0 3'0 1251'0 08:56A Chart for @S7K Options for @S7K
Jul 27 1254'2 1258'0 1248'2 1258'0 3'2 1254'6 08:56A Chart for @S7N Options for @S7N
Aug 27 1238'2 1240'6 1233'0 1240'6 2'6 1238'0 08:54A Chart for @S7Q Options for @S7Q
Sep 27 1199'6 1203'2 1196'4 1203'2 2'4 1200'6 08:54A Chart for @S7U Options for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3200 3225 3184 3217 14 3203 08:54A Chart for @SM6U Options for @SM6U
Oct 26 3230 3253 3213 3246 14 3232 08:54A Chart for @SM6V Options for @SM6V
Dec 26 3280 3305 3267 3304 18 3286 08:54A Chart for @SM6Z Options for @SM6Z
Jan 27 3311 3332 3295 3331 18 3313 08:55A Chart for @SM7F Options for @SM7F
Mar 27 3336 3360 3322 3359 17 3342 08:55A Chart for @SM7H Options for @SM7H
May 27 3360 3383 3348 3383 16 3367 08:55A Chart for @SM7K Options for @SM7K
Jul 27 3391 3408 3375 3408 13 3395 08:55A Chart for @SM7N Options for @SM7N
Aug 27 3366 3391 3366 3391 9 3382 08:55A Chart for @SM7Q Options for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 67.13 67.13 65.70 66.51 -0.62 67.13 08:55A Chart for @BO6U Options for @BO6U
Oct 26 67.27 67.27 65.87 66.69 -0.57 67.26 08:55A Chart for @BO6V Options for @BO6V
Dec 26 67.32 67.32 65.98 66.76 -0.55 67.31 08:55A Chart for @BO6Z Options for @BO6Z
Jan 27 67.36 67.38 66.06 66.76 -0.60 67.36 08:55A Chart for @BO7F Options for @BO7F
Mar 27 67.41 67.42 66.17 66.81 -0.58 67.39 08:55A Chart for @BO7H Options for @BO7H
May 27 67.37 67.39 66.17 66.79 -0.55 67.34 08:55A Chart for @BO7K Options for @BO7K
Jul 27 67.18 67.20 66.00 66.60 -0.51 67.11 08:55A Chart for @BO7N Options for @BO7N
Aug 27 66.66 66.66 65.50 66.13 -0.38 66.51 08:55A Chart for @BO7Q Options for @BO7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 81.075 81.575 80.350 80.475 -0.650 81.125 08:56A Chart for @HE6V Options for @HE6V
Dec 26 71.400 72.150 70.825 70.875 -0.600 71.475 08:56A Chart for @HE6Z Options for @HE6Z
Feb 27 74.375 74.975 73.675 73.700 -0.725 74.425 08:56A Chart for @HE7G Options for @HE7G
Apr 27 79.950 80.225 79.225 79.275 -0.550 79.825 08:55A Chart for @HE7J Options for @HE7J
May 27 84.625 84.625 84.225 84.225 84.225 08:55A Chart for @HE7K Options for @HE7K
Jun 27 92.950 93.300 92.500 92.525 -0.500 93.025 08:55A Chart for @HE7M Options for @HE7M
Jul 27 94.750 94.750 94.225 94.350 -0.250 94.600 08:55A Chart for @HE7N Options for @HE7N
Aug 27 94.250 94.425 93.850 93.850 -0.400 94.250 08:55A Chart for @HE7Q Options for @HE7Q
Oct 27 79.325 79.325 79.325 79.325 79.325 08:55A Chart for @HE7V Options for @HE7V
Dec 27 71.100 71.100 71.100 71.100 -1.075 71.125s 08:52A Chart for @HE7Z Options for @HE7Z
Feb 28 74.425 -1.075 74.425s 08:52A Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.000 220.100 218.300 218.725 - 1.350 220.075 08:56A Chart for @LE6Q Options for @LE6Q
Oct 26 213.500 214.000 211.325 211.925 - 1.675 213.600 08:56A Chart for @LE6V Options for @LE6V
Dec 26 214.200 214.700 212.400 213.000 - 1.200 214.200 08:56A Chart for @LE6Z Options for @LE6Z
Feb 27 215.600 216.050 213.750 214.425 - 1.175 215.600 08:54A Chart for @LE7G Options for @LE7G
Apr 27 217.050 217.350 215.150 215.825 - 1.275 217.100 08:54A Chart for @LE7J Options for @LE7J
Jun 27 210.925 211.050 208.925 209.375 - 1.675 211.050 08:55A Chart for @LE7M Options for @LE7M
Aug 27 207.500 207.500 205.275 206.000 - 1.425 207.425 08:55A Chart for @LE7Q Options for @LE7Q
Oct 27 206.000 206.000 204.925 205.200 - 1.125 206.325 08:55A Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.425 334.075 332.650 333.175 - 0.400 333.575 08:56A Chart for @GF6Q Options for @GF6Q
Sep 26 323.975 324.425 319.350 320.675 - 3.550 324.225 08:56A Chart for @GF6U Options for @GF6U
Oct 26 317.650 318.925 313.675 315.050 - 3.225 318.275 08:56A Chart for @GF6V Options for @GF6V
Nov 26 310.275 311.800 306.425 307.525 - 3.450 310.975 08:55A Chart for @GF6X Options for @GF6X
Jan 27 302.525 303.400 298.350 299.300 - 3.575 302.875 08:55A Chart for @GF7F Options for @GF7F
Mar 27 299.550 300.050 295.500 296.075 - 3.850 299.925 08:55A Chart for @GF7H Options for @GF7H
Apr 27 300.650 300.650 296.025 298.225 - 2.425 300.650 08:55A Chart for @GF7J Options for @GF7J
May 27 299.450 299.450 296.725 296.725 - 4.150 300.875 08:55A Chart for @GF7K Options for @GF7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.61 16.62 16.55 16.62 16.62 08:52A Chart for @DA6Q Options for @DA6Q
Sep 26 16.43 16.52 16.33 16.44 -0.04 16.48 08:55A Chart for @DA6U Options for @DA6U
Oct 26 16.75 16.77 16.63 16.70 -0.07 16.77 08:55A Chart for @DA6V Options for @DA6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

Economists at Kansas State University highlighted how producers in major cattle-producing states are relying more on USDA's Livestock Risk Protection (LRP) policies, especially to protect feeder cattle prices. FFewer Feeder Cattle, But Higher Value in LRP

Corn was rated 57% in good-to-excellent condition, and soybeans were rated 60% in good-to-excellent condition as of Sunday, Aug. 23. Spring wheat harvest reached 62% complete. BUSDA Weekly Crop Progress Report

The cattle complex is accustomed to the long, hot summer days known as the dog days of summer, but added pressure worked the contracts even lower through Monday's trade. 1^Sort and Cull

A Nebraska ranch family sued the state Game and Parks Commission and neighboring ranchers after a 2025 controlled burn destroyed 8,000 acres and killed 46 cows. BRanchers Seek $272K Damages for Fire

CME has specifically designed the new sorghum contract to help producers hedge the spread between sorghum and corn prices. :^Cash Market Moves


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN