Friday, January 30, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 12:35 PM
Page Not In Use 2/4 12:35 PM

DTN Livestock News
DTN Cattle Close/Trends 01/30 15:50
DTN Early Word Livestock Comments 01/30 06:09
DTN Midday Livestock Comments 01/30 11:53
DTN Closing Livestock Comment 01/30 16:07
CME Feeder Cattle Index 01/30
USDA Cattle Inventory Report 01/30 14:56
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/30 15:10
Family Business Matters 01/27 15:25

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 01/29 13:10
USDA Central States Print Butter 01/28 14:05
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 01/30 05:56
DTN Midday Grain Comments 01/30 10:48
DTN Closing Grain Comments 01/30 13:52
DTN Cattle Close/Trends 01/30 15:50
DTN Early Word Livestock Comments 01/30 06:09
DTN Midday Livestock Comments 01/30 11:53
DTN Closing Livestock Comment 01/30 16:07
DTN Chart Technical Points 01/30 16:30
US Direct Feeder Pigs

This Day In History
January 30, 1921
French rapist-murderer Henri-Désiré Landru sentenced to death

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 JAN 26 contract only  @C6H 428'2s
-2'4
Chart
 February 2026  @C6H 428'2s
-2'4
Chart
 March 2026  @C6K 435'6s
-3'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @C6H 428'2s
-2'4
Chart
 February 2026  @C6H 428'2s
-2'4
Chart
 March 2026  @C6K 435'6s
-3'2
Chart
 April 2026  @C6K 435'6s
-3'2
Chart
 May 2026  @C6N 442'0s
-3'6
Chart
 June 2026  @C6N 442'0s
-3'6
Chart
 July 2026  @C6N 442'0s
-3'6
Chart
 N/C 2026  @C6Z 456'0s
-3'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1064'2s
-8'0
Chart
 February 2026  @S6H 1064'2s
-8'0
Chart
 March 2026  @S6K 1077'0s
-8'6
Chart
 April 2026  @S6K 1077'0s
-8'6
Chart
 May 2026  @S6N 1090'4s
-9'2
Chart
 June 2026  @S6N 1090'4s
-9'2
Chart
 N/C 2026  @S6X 1079'6s
-10'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 January 2026  @S6H 1064'2s
-8'0
Chart
 February 2026  @S6H 1064'2s
-8'0
Chart
 March 2026  @S6K 1077'0s
-8'6
Chart
 April 2026  @S6K 1077'0s
-8'6
Chart
 May 2026  @S6N 1090'4s
-9'2
Chart
 June 2026  @S6N 1090'4s
-9'2
Chart
 N/C 2026  @S6X 1079'6s
-10'0
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Senate Leaders Scramble to Save Deal 01/30 06:12
Trump Nominates Warsh for Next Fed Head01/30 06:23
House GOP Propose Voting Changes 01/30 06:06
Homan Suggests Possible MN Drawdown 01/30 06:16
Collins Announces End to Ice Ops in ME 01/30 06:21
Trump Sues IRS, Treasury for $10B 01/30 06:09
Native Americans Rush to Prove Rights 01/30 06:15
Financial Markets 01/30 15:28

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'6 431'6 425'2 428'2 -2'4 428'2s 03:53P Chart for @C6H Options for @C6H
May 26 438'4 439'4 433'2 436'2 -3'2 435'6s 03:40P Chart for @C6K Options for @C6K
Jul 26 445'2 446'2 440'0 442'6 -3'6 442'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 444'0 445'2 439'6 442'0 -3'6 441'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 458'4 459'2 454'0 456'4 -3'0 456'0s 04:39P Chart for @C6Z Options for @C6Z
Mar 27 470'0 470'6 466'4 468'6 -2'6 468'2s 02:30P Chart for @C7H Options for @C7H
May 27 476'4 476'4 472'4 475'0 -2'2 474'4s 02:54P Chart for @C7K Options for @C7K
Jul 27 480'0 480'0 476'2 478'6 -2'2 477'6s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1072'4 1074'0 1061'0 1064'2 -8'0 1064'2s 03:54P Chart for @S6H Options for @S6H
May 26 1086'2 1087'4 1074'4 1077'2 -8'6 1077'0s 03:38P Chart for @S6K Options for @S6K
Jul 26 1100'0 1101'4 1088'2 1090'6 -9'2 1090'4s 03:38P Chart for @S6N Options for @S6N
Aug 26 1098'2 1098'4 1086'0 1088'0 -9'2 1088'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1082'6 1083'4 1071'0 1072'6 -9'6 1072'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1089'0 1090'4 1077'6 1079'6 -10'0 1079'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1100'0 1103'0 1089'2 1090'6 -9'4 1091'2s 02:30P Chart for @S7F Options for @S7F
Mar 27 1102'0 1106'6 1092'2 1093'6 -9'6 1093'6s 02:30P Chart for @S7H Options for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2955 2964 2922 2936 - 24 2936s 03:52P Chart for @SM6H Options for @SM6H
May 26 2997 3005 2965 2974 - 27 2975s 02:30P Chart for @SM6K Options for @SM6K
Jul 26 3054 3056 3017 3024 - 29 3026s 03:38P Chart for @SM6N Options for @SM6N
Aug 26 3073 3075 3036 3041 - 30 3043s 02:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3083 3086 3047 3051 - 30 3054s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3087 3090 3053 3057 - 32 3058s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3125 3128 3090 3096 - 31 3097s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3139 3143 3106 3112 - 31 3112s 01:20P Chart for @SM7F Options for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 54.04 54.10 53.30 53.54 -0.52 53.51s 03:38P Chart for @BO6H Options for @BO6H
May 26 54.61 54.63 53.85 54.08 -0.52 54.06s 02:30P Chart for @BO6K Options for @BO6K
Jul 26 54.89 54.97 54.17 54.42 -0.52 54.39s 03:38P Chart for @BO6N Options for @BO6N
Aug 26 54.69 54.69 53.97 54.22 -0.52 54.17s 01:30P Chart for @BO6Q Options for @BO6Q
Sep 26 54.41 54.41 53.68 53.91 -0.52 53.89s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 54.09 54.09 53.36 53.58 -0.52 53.57s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 54.09 54.10 53.35 53.54 -0.53 53.55s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 54.04 54.04 53.30 53.52 -0.54 53.50s 01:20P Chart for @BO7F Options for @BO7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.250 87.600 87.150 87.375 -0.450 87.250s 03:49P Chart for @HE6G Options for @HE6G
Apr 26 94.925 95.500 94.675 95.250 -0.300 95.150s 01:05P Chart for @HE6J Options for @HE6J
May 26 98.825 99.200 98.825 98.950 - 0.375 98.925s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 107.975 108.650 107.825 108.025 - 0.500 107.925s 02:30P Chart for @HE6M Options for @HE6M
Jul 26 109.025 109.675 108.900 109.050 - 0.450 108.975s 02:30P Chart for @HE6N Options for @HE6N
Aug 26 107.950 108.675 107.875 108.125 - 0.275 108.075s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 90.675 91.375 90.675 91.000 91.000s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 81.425 81.950 81.425 81.700 0.200 81.725s 03:35P Chart for @HE6Z Options for @HE6Z
Feb 27 83.600 84.000 83.600 83.675 0.075 83.750s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 87.000 87.100 86.850 86.850 0.275 86.850s 01:05P Chart for @HE7J Options for @HE7J
May 27 90.250 0.275 90.250s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 97.350 97.350 97.350 97.350 97.350s 01:05P Chart for @HE7M Options for @HE7M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.000 238.700 234.875 235.800 0.350 235.850s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 237.500 239.750 235.900 236.750 - 0.475 236.800s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 233.500 234.950 231.075 231.650 - 1.550 231.725s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 231.225 232.300 228.475 228.925 - 2.250 228.975s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.850 231.575 227.875 228.200 - 2.575 228.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 231.300 231.900 228.375 228.650 - 2.525 228.775s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.750 231.575 228.250 228.475 - 2.475 228.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.125 230.575 227.500 227.650 - 2.325 227.700s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.550 366.000 358.325 359.825 - 4.850 360.275s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 363.500 363.900 356.650 357.700 - 4.950 358.275s 01:05P Chart for @GF6J Options for @GF6J
May 26 360.125 360.600 353.650 354.725 - 4.850 355.125s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 358.825 359.250 352.500 353.850 - 4.575 354.050s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 356.200 356.825 350.050 351.425 - 4.375 351.750s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.275 353.800 347.250 348.950 - 4.250 349.000s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.150 350.000 343.575 345.450 - 4.250 345.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 341.225 343.000 336.700 338.000 - 4.350 338.500s 01:05P Chart for @GF7F Options for @GF7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jan 26 14.62 14.64 14.62 14.64 -0.01 14.62s 04:00P Chart for @DA6F Options for @DA6F
Feb 26 15.39 15.52 15.22 15.46 0.11 15.45s 04:00P Chart for @DA6G Options for @DA6G
Mar 26 15.86 16.59 15.82 16.55 0.63 16.53s 04:00P Chart for @DA6H Options for @DA6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

All cattle and calves in the United States as of Jan. 1, 2026, totaled 86.2 million head, slightly below the 86.5 million head on Jan. 1, 2025, USDA NASS reported on Friday. FUSDA Jan. 1 Cattle Inventory Report

Recent Sales Results From Clark County, Missouri; Benson County, North Dakota; Union County, South Dakota; and Wilkin County, Minnesota I^Landwatch Weekly

Rainfall has been good enough for soybeans, but not for building soil moisture for the coming safrinha corn crop. BSouth America Calling

Although New World screwworm is not present in Texas, Gov. Greg Abbott has issued a statewide disaster declaration to prepare a response team to prevent the potential spread of the fly should it arrive in the state. BTexas Prepares for New World Screwworm

A Michigan farm equipment lawsuit filed in a circuit court is moving toward a trial after a court's ruling. BBoersen Farms Case Moving to Trial


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN