Thursday, April 23, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

HELP WANTED/General Labor
Contact Reid at 712-348-3637


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 04/23 13:40
DTN Early Word Livestock Comments 04/23 06:10
DTN Midday Livestock Comments 04/23 11:47
DTN Closing Livestock Comment 04/22 15:10
CME Feeder Cattle Index 04/22
Weekly Beef Export Sales 04/23 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 04/23 11:10
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 04/16 12:05
USDA Central States Print Butter 04/22 13:45
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/23 05:46
DTN Midday Grain Comments 04/23 10:49
DTN Closing Grain Comments 04/22 13:49
DTN Cattle Prices/Trends 04/23 13:40
DTN Early Word Livestock Comments 04/23 06:10
DTN Midday Livestock Comments 04/23 11:47
DTN Closing Livestock Comment 04/22 15:10
DTN Chart Technical Points 04/22 16:30
National Lean Hog Values 09/01

This Day In History
April 23, 1921
Charles Paddock runs world record 100m (10.4 secs)

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Apr 26 contract only  @C6K 455'4s
1'2
Chart
 May 26 contract only  @C6N 463'6s
1'0
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @C6K 455'4s
1'2
Chart
 May 2026  @C6N 463'6s
1'0
Chart
 June 2026  @C6N 463'6s
1'0
Chart
 July 2026  @C6N 463'6s
1'0
Chart
 N/C 2026  @C6Z 483'4s
1'2
Chart
 January 2027  @C7H 496'4s
0'6
Chart
 February 2027  @C7H 496'4s
0'6
Chart
 March 2027  @C7K 503'6s
0'4
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1159'6s
-4'6
Chart
 May 2026  @S6N 1174'6s
-4'6
Chart
 June 2026  @S6N 1174'6s
-4'6
Chart
 July 2026  @S6N 1174'6s
-4'6
Chart
 N/C 2026  @S6X 1155'0s
-1'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1159'6s
-4'6
Chart
 May 2026  @S6N 1174'6s
-4'6
Chart
 June 2026  @S6N 1174'6s
-4'6
Chart
 July 2026  @S6N 1174'6s
-4'6
Chart
 N/C 2026  @S6X 1155'0s
-1'0
Chart
 January 2027  @S7H 1165'4s
-1'4
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Senate Passes ICE, Border Patrol Plan 04/23 06:08
Lebanon, Israel to Resume Talks in DC 04/23 06:20
European Union Ramps Up Crisis Testing 04/23 06:01
Navy Secretary Leaving Unexpectedly 04/23 06:15
EU Close to Okaying $106B Ukraine Loan 04/23 06:19
Nuclear Energy Having a Global Revival 04/23 06:05
ICE Agent Arrested for Assault in CO 04/23 06:11
Financial Markets 04/23 09:33

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 01:30P Chart for @C6K Options for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 01:30P Chart for @C6N Options for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 01:30P Chart for @C7H Options for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 01:30P Chart for @C7K Options for @C7K
Jul 27 505'0 509'0 504'6 507'2 0'6 507'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 487'4 490'4 487'4 489'6 2'0 489'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 01:27P Chart for @S6Q Options for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 01:30P Chart for @S7F Options for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 01:30P Chart for @S7H Options for @S7H
May 27 1171'0 1172'2 1167'2 1168'6 -2'0 1168'6s 01:30P Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3223 3239 3201 3212 3206s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3179 3193 3158 3170 2 3165s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3130 3137 3110 3118 2 3115s 01:26P Chart for @SM6Q Options for @SM6Q
Sep 26 3096 3100 3076 3081 3079s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3079 3082 3056 3058 - 5 3058s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3116 3119 3090 3093 - 7 3093s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3120 3129 3101 3102 - 8 3104s 01:21P Chart for @SM7F Options for @SM7F
Mar 27 3110 3125 3099 3099 - 6 3102s 01:21P Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 71.64 72.03 70.75 71.73 -0.02 71.66s 01:30P Chart for @BO6K Options for @BO6K
Jul 26 70.99 71.39 70.19 71.14 0.05 71.05s 01:30P Chart for @BO6N Options for @BO6N
Aug 26 69.23 69.66 68.59 69.46 0.20 69.43s 01:30P Chart for @BO6Q Options for @BO6Q
Sep 26 67.54 68.08 67.13 67.97 0.29 67.93s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 66.14 66.66 65.89 66.60 0.32 66.58s 01:20P Chart for @BO6V Options for @BO6V
Dec 26 65.18 65.72 64.96 65.69 0.33 65.66s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 64.92 65.20 64.47 65.17 0.34 65.17s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 64.02 64.45 63.71 64.45 0.33 64.41s 01:30P Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.000 95.725 94.300 95.650 0.600 95.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.625 103.575 102.000 103.425 0.825 103.450s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 105.575 106.625 105.250 106.400 0.725 106.425s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 106.075 107.150 105.850 106.900 0.750 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 92.175 90.925 92.075 0.775 91.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.425 84.200 83.275 84.025 0.475 83.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.375 86.800 86.075 86.525 0.200 86.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.200 90.400 89.925 90.075 -0.075 90.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.075 92.925s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.600 100.600 100.200 100.200 - 0.075 100.225s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.725 100.725 100.400 100.450 0.125 100.450s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 99.825 - 0.400 99.825s 01:05P Chart for @HE7Q Options for @HE7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.175 235.400 232.600 235.225 0.875 235.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.075 234.500 231.700 234.425 0.950 234.450s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.350 227.750 225.350 227.750 1.050 227.725s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 366.025 368.950 365.000 366.800 - 0.175 366.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 356.800 360.850 354.050 358.725 0.450 358.875s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.000 361.000 354.650 359.125 0.475 359.350s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 354.400 358.425 352.575 356.850 0.650 357.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.325 355.775 349.975 354.675 0.800 354.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.000 352.900 347.000 352.100 0.900 351.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 341.225 346.125 341.225 345.450 0.875 345.750s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 335.975 340.775 335.975 340.375 0.650 340.600s 01:05P Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 16.84 16.86 16.84 16.85 0.01 16.85 01:10P Chart for @DA6J Options for @DA6J
May 26 17.43 17.60 17.24 17.29 -0.17 17.33 01:31P Chart for @DA6K Options for @DA6K
Jun 26 18.04 18.16 17.94 17.97 -0.06 17.96 01:31P Chart for @DA6M Options for @DA6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

USDA signed a $300 million deal with Palantir Technologies to modernize farm services, streamline paperwork and implement its "One Farmer, One File" initiative. BUSDA Signs $300M Deal With Palantir

The chairman of the Senate Agriculture Appropriations Subcommittee agreed with Agriculture Secretary Brooke Rollins that USDA's Commodity Credit Corp. borrowing limit should be increased from the current $30 billion annually. FAg Secretary Testifies on USDA Budget

A congressional group is introducing amendments to the farm bill to allow year-round E15 sales, reform small-refinery exemptions to the Renewable Fuel Standard, cut obligations for small refiners and retroactively restore biofuels credits. BE15, SRE Farm Bill Amendments Coming

A big storm system moving into the Canadian Prairies will bring some heavy snow and very low temperatures that will last into early May. 4^Canadian Prairies Weather Outlook

All eight major fertilizers were higher for the second week of April 2026 compared to a month earlier. Six fertilizers were significantly more expensive, which DTN designates as anything 5% or more. Four fertilizers saw double-digit price increases compared to last month. BDTN Retail Fertilizer Trends


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN