Friday, February 13, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 12:35 PM
Page Not In Use 2/4 12:35 PM

DTN Livestock News
DTN Cattle Close/Trends 02/13 15:40
DTN Early Word Livestock Comments 02/13 06:10
DTN Midday Livestock Comments 02/13 11:56
DTN Closing Livestock Comment 02/12 16:20
CME Feeder Cattle Index 02/13
Weekly Beef Export Sales 02/12 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 02/13 14:50
Family Business Matters 01/27 15:25

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 02/12 11:20
USDA Central States Print Butter 02/11 14:05
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 02/13 05:45
DTN Midday Grain Comments 02/13 10:50
DTN Closing Grain Comments 02/13 13:56
DTN Cattle Close/Trends 02/13 15:40
DTN Early Word Livestock Comments 02/13 06:10
DTN Midday Livestock Comments 02/13 11:56
DTN Closing Livestock Comment 02/12 16:20
DTN Chart Technical Points 02/12 16:30
US Direct Feeder Pigs

This Day In History
February 13, 1970
Man-eating tiger is reported to have killed 48, 80 km from New Delhi

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Feb 26 contract only  @C6H 431'6s
0'4
Chart
 March 2026  @C6K 442'0s
0'2
Chart
 April 2026  @C6K 442'0s
0'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 February 2026  @C6H 431'6s
0'4
Chart
 March 2026  @C6K 442'0s
0'2
Chart
 April 2026  @C6K 442'0s
0'2
Chart
 May 2026  @C6N 450'0s
0'2
Chart
 June 2026  @C6N 450'0s
0'2
Chart
 July 2026  @C6N 450'0s
0'2
Chart
 N/C 2026  @C6Z 464'4s
0'4
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 February 2026  @S6H 1133'0s
-4'2
Chart
 March 2026  @S6K 1148'4s
-3'6
Chart
 April 2026  @S6K 1148'4s
-3'6
Chart
 May 2026  @S6N 1160'4s
-3'2
Chart
 June 2026  @S6N 1160'4s
-3'2
Chart
 N/C 2026  @S6X 1113'4s
-2'6
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 February 2026  @S6H 1133'0s
-4'2
Chart
 March 2026  @S6K 1148'4s
-3'6
Chart
 April 2026  @S6K 1148'4s
-3'6
Chart
 May 2026  @S6N 1160'4s
-3'2
Chart
 June 2026  @S6N 1160'4s
-3'2
Chart
 N/C 2026  @S6X 1113'4s
-2'6
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Border Czar Says MN Crackdown is Over 02/13 06:10
2nd Carrier Being Sent to Middle East 02/13 06:21
Inflation Falls to Nearly Five-Year Low02/13 08:05
Security Conference Focuses on Tensions02/13 06:13
UN OKs Scientific Panel on AI Impact 02/13 06:20
Epstein Revelations Take Toll in Europe02/13 06:09
Palestinians Try to Save Gaza History 02/13 06:12
Wall Street Steadies After AI Selloff 02/13 15:27

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 431'0 432'6 429'4 431'6 0'4 431'6s 03:36P Chart for @C6H Options for @C6H
May 26 441'0 442'6 439'6 441'6 0'2 442'0s 02:59P Chart for @C6K Options for @C6K
Jul 26 449'2 450'4 447'2 449'4 0'2 450'0s 03:13P Chart for @C6N Options for @C6N
Sep 26 449'0 450'4 447'6 450'0 1'0 450'4s 03:45P Chart for @C6U Options for @C6U
Dec 26 463'0 464'2 462'0 463'6 0'4 464'4s 03:07P Chart for @C6Z Options for @C6Z
Mar 27 474'2 476'0 474'0 475'4 0'4 476'2s 02:55P Chart for @C7H Options for @C7H
May 27 481'2 482'0 480'2 481'6 0'0 482'2s 01:20P Chart for @C7K Options for @C7K
Jul 27 484'2 485'0 483'4 484'4 0'0 485'2s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1136'0 1139'4 1122'0 1134'6 -4'2 1133'0s 03:32P Chart for @S6H Options for @S6H
May 26 1150'4 1155'2 1137'6 1149'6 -3'6 1148'4s 03:41P Chart for @S6K Options for @S6K
Jul 26 1162'0 1167'0 1150'2 1161'4 -3'2 1160'4s 03:41P Chart for @S6N Options for @S6N
Aug 26 1151'2 1155'2 1140'2 1150'0 -3'4 1148'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1117'6 1121'6 1110'4 1118'0 -3'0 1116'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1115'0 1119'0 1109'4 1115'4 -2'6 1113'4s 03:31P Chart for @S6X Options for @S6X
Jan 27 1124'0 1128'0 1119'0 1124'0 -2'4 1123'2s 02:35P Chart for @S7F Options for @S7F
Mar 27 1120'4 1127'0 1119'0 1123'6 -2'2 1122'4s 02:30P Chart for @S7H Options for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 3079 3107 3042 3093 13 3092s 03:30P Chart for @SM6H Options for @SM6H
May 26 3124 3148 3090 3134 7 3135s 03:17P Chart for @SM6K Options for @SM6K
Jul 26 3164 3186 3134 3175 6 3175s 02:57P Chart for @SM6N Options for @SM6N
Aug 26 3169 3187 3142 3176 8 3177s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3155 3178 3139 3167 8 3168s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3143 3160 3130 3153 11 3154s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3156 3184 3155 3177 15 3180s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3177 3193 3164 3188 15 3190s 01:20P Chart for @SM7F Options for @SM7F
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 57.40 57.66 56.62 57.17 -0.46 57.08s 03:19P Chart for @BO6H Options for @BO6H
May 26 58.01 58.02 57.05 57.54 -0.44 57.47s 02:57P Chart for @BO6K Options for @BO6K
Jul 26 58.00 58.09 57.22 57.64 -0.46 57.56s 02:57P Chart for @BO6N Options for @BO6N
Aug 26 57.64 57.67 56.91 57.28 -0.45 57.22s 02:30P Chart for @BO6Q Options for @BO6Q
Sep 26 57.30 57.30 56.43 56.81 -0.45 56.76s 02:30P Chart for @BO6U Options for @BO6U
Oct 26 56.70 56.70 55.95 56.28 -0.44 56.24s 02:30P Chart for @BO6V Options for @BO6V
Dec 26 56.47 56.47 55.73 56.10 -0.39 56.08s 02:30P Chart for @BO6Z Options for @BO6Z
Jan 27 56.32 56.32 55.63 55.97 -0.36 55.93s 01:20P Chart for @BO7F Options for @BO7F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 86.950 87.150 86.850 86.975 0.200 86.950s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 92.125 92.375 91.125 91.325 -0.550 91.275s 01:05P Chart for @HE6J Options for @HE6J
May 26 96.300 96.325 95.175 95.250 -0.750 95.300s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 105.800 105.950 104.500 104.625 - 1.000 104.550s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 107.425 107.750 106.200 106.425 - 1.100 106.250s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 106.350 106.550 105.200 105.425 - 1.075 105.275s 02:31P Chart for @HE6Q Options for @HE6Q
Oct 26 89.350 89.500 88.050 88.325 -1.200 88.125s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 80.350 80.525 79.150 79.600 -1.000 79.425s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 82.575 82.975 81.800 82.250 -0.875 82.050s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.425 86.050 85.425 86.050 -0.600 85.675s 01:05P Chart for @HE7J Options for @HE7J
May 27 91.000 -0.600 90.400s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 96.775 97.350 96.775 96.925 -1.300 96.225s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 97.925 97.925s Chart for @HE7N Options for @HE7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 242.500 243.700 241.950 242.925 0.575 243.075s 03:31P Chart for @LE6G Options for @LE6G
Apr 26 240.650 241.675 239.500 240.400 - 0.025 240.625s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 236.100 237.200 235.100 235.925 - 0.100 236.150s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 233.975 234.875 232.875 233.500 - 0.350 233.725s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 233.500 234.250 232.325 232.850 - 0.400 233.125s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.725 234.600 232.800 233.425 - 0.250 233.600s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.500 234.400 232.625 233.325 - 0.175 233.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.425 233.300 231.575 232.250 - 0.200 232.250s 01:05P Chart for @LE7J Options for @LE7J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 365.700 369.200 364.450 365.675 0.425 366.150s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 363.900 366.250 361.775 362.875 - 0.175 363.450s 01:05P Chart for @GF6J Options for @GF6J
May 26 359.850 362.100 357.925 358.625 - 0.475 359.425s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 359.775 362.000 358.100 358.900 - 0.150 359.575s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 357.925 360.000 356.325 357.175 0.025 357.800s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 356.275 357.250 354.300 354.975 0.150 355.400s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 352.900 353.875 351.000 351.700 0.125 351.875s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 345.525 346.550 344.900 345.175 0.450 344.975s 01:05P Chart for @GF7F Options for @GF7F
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Feb 26 15.06 15.07 15.04 15.05 -0.01 15.06 01:55P Chart for @DA6G Options for @DA6G
Mar 26 16.46 16.46 15.87 15.96 -0.49 15.88 01:55P Chart for @DA6H Options for @DA6H
Apr 26 16.79 16.79 16.31 16.42 -0.36 16.32 01:55P Chart for @DA6J Options for @DA6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

The Stark family has operated S Bar K Cattle and Hay in Baker, Montana, since 1910, spanning six generations on their ranch. Despite harsh weather challenges and operational changes, their deep ranching roots and family collaboration keep the legacy thriving. BView From the Range

There are mixed signals for precipitation across Brazil through the end of February, which could influence safrinha (second-crop) corn planting. 1^South America Calling

Midwest agriculture bankers expect agricultural credit conditions to worsen in 2026 despite rising farmland values, lower interest rates, and government support offsetting increased loan repayment problems. BFarmland Values Offset Ag Credit Woes

Cargill will close its Milwaukee ground beef plant by the end of May 2026, cutting 221 jobs amid a companywide 5% workforce reduction. =^Cargill Ends Milwaukee Operations Soon

Five Agridime executives face federal charges for allegedly defrauding 2,200 investors of $220 million through false cattle purchase contracts in a nationwide Ponzi scheme. BAgridime Fraud: 5 Face Fed Charges


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN