Friday, March 29, 2024  
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1192'4  1191'6  1199'4  1177'0  1192'0  -0'4  1191'4  1:19P Mar 28
SOYBEANS  Jul 24 @S4N  1206'4  1205'4  1213'0  1191'0  1205'6  -0'6  1205'2  1:19P Mar 28
SOYBEANS  Aug 24 @S4Q  1205'0  1204'0  1210'4  1189'0  1204'4  -0'4  1203'6  1:19P Mar 28
SOYBEANS  Sep 24 @S4U  1185'2  1183'6  1192'4  1169'2  1187'0  1'6  1186'6  1:19P Mar 28
SOYBEANS  Nov 24 @S4X  1183'4  1181'2  1192'2  1167'2  1187'0  3'4  1186'2  1:19P Mar 28
SOYBEANS  Jan 25 @S5F  1193'0  1189'2  1201'6  1177'6  1197'4  4'4  1196'6  1:19P Mar 28
SOYBEANS  Mar 25 @S5H  1187'2  1185'0  1199'4  1173'4  1195'0  7'6  1194'4  1:19P Mar 28
SOYBEANS  May 25 @S5K  1188'2  1186'6  1201'4  1176'0  1197'2  9'0  1196'4  1:19P Mar 28
SOYBEANS  Jul 25 @S5N  1192'6  1188'6  1206'0  1179'6  1201'6  9'0  1200'6  1:19P Mar 28
SOYBEANS  Aug 25 @S5Q  1184'0        1200'6  9'2  1193'2  1:15P Mar 28
SOYBEANS  Sep 25 @S5U  1161'0  1168'6  1168'6  1168'6  1168'6  9'2  1170'2  1:15P Mar 28
SOYBEANS  Nov 25 @S5X  1152'4  1149'2  1167'6  1142'0  1163'6  11'2  1162'6  1:18P Mar 28
SOYBEANS  Jan 26 @S6F  1161'2        1165'0  10'0  1171'2  1:15P Mar 28
SOYBEANS  Mar 26 @S6H  1160'6        1140'0  9'6  1170'4  1:15P Mar 28
SOYBEANS  May 26 @S6K  1164'0        1140'4  9'6  1173'6  1:15P Mar 28
SOYBEANS  Jul 26 @S6N  1169'0        1193'4  9'6  1178'6  1:15P Mar 28
SOYBEANS  Aug 26 @S6Q  1163'0          9'6  1172'6  1:15P Mar 28
SOYBEANS  Sep 26 @S6U  1144'6          9'4  1154'2  1:15P Mar 28
SOYBEANS  Nov 26 @S6X  1132'0  1118'0  1118'0  1118'0  1118'0  9'6  1141'6  1:15P Mar 28
SOYBEANS  Jul 27 @S7N  1131'6          9'6  1141'4  1:15P Mar 28
SOYBEANS  Nov 27 @S7X  1108'6        1080'0  9'6  1118'4  1:15P Mar 28
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Mar 24 @IS4H  1145'0          -1'0  1144'0s  2:12P Mar 28
NATIONAL SOY... Apr 24 @IS4J  1150'0          -1'0  1149'0s  2:12P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1192'0
Change:  -0'4
Bid:  1191'0
Ask:  1191'0
Today's High:  1199'4
Today's Low:  1177'0
Volume:  144,554
Open:  1191'6
Settle:  1191'4
Prev:  1192'4
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN