Monday, May 4, 2026  
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 26 @C6K  468'2  468'2  468'2  466'6  466'6  -1'4  468'2  11:05P May 03
CORN  Jul 26 @C6N  480'2  479'0  481'6  477'2  480'4  0'2  480'2  4:41A May 04
CORN  Sep 26 @C6U  484'4  483'0  486'4  482'2  485'4  1'0  484'4  4:41A May 04
CORN  Dec 26 @C6Z  498'6  497'0  501'2  496'4  499'6  1'0  498'6  4:39A May 04
CORN  Mar 27 @C7H  511'4  510'0  513'6  509'4  512'6  1'2  511'4  4:37A May 04
CORN  May 27 @C7K  518'6  517'0  520'6  516'6  520'0  1'2  518'6  4:41A May 04
CORN  Jul 27 @C7N  522'2  521'4  524'2  520'0  523'2  1'0  522'2  3:40A May 04
CORN  Sep 27 @C7U  501'0  500'4  502'0  500'4  502'0  1'0  501'0  3:28A May 04
CORN  Dec 27 @C7Z  503'6  502'4  506'4  502'0  505'4  1'6  503'6  4:15A May 04
CORN  Mar 28 @C8H  513'6  513'6  514'2  513'6  514'2  0'4  513'6  10:40P May 03
CORN  May 28 @C8K  518'4        515'4  0'0  518'4  1:15P May 01
CORN  Jul 28 @C8N  520'6        522'0  0'0  520'6  1:15P May 01
CORN  Sep 28 @C8U  485'4        486'2  0'0  485'4  1:15P May 01
CORN  Dec 28 @C8Z  488'6  486'0  489'2  482'2  489'2  0'4  488'6  3:08A May 04
CORN  Jul 29 @C9N  503'2        500'0  0'0  503'2  1:15P May 01
CORN  Dec 29 @C9Z  488'4        490'0  0'0  488'4  1:15P May 01
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  466'6
Change:  -1'4
Bid:  468'4
Ask:  469'2
Today's High:  468'2
Today's Low:  466'6
Volume:  3,433
Open:  468'2
Settle:  468'2
Prev:  468'2
Contract High: 
Contract Low: 
Updated:  May-03-2026
11:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, May 1, 2026 12:39PM CDT
@C6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN