Thursday, February 5, 2026  
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  435'0  434'4  435'0  433'4  434'2  -0'6  435'0  8:28P Feb 05
CORN  May 26 @C6K  443'0  442'0  442'6  441'4  442'0  -1'0  443'0  8:28P Feb 05
CORN  Jul 26 @C6N  449'2  448'0  448'6  447'4  448'2  -1'0  449'2  8:28P Feb 05
CORN  Sep 26 @C6U  447'0  445'4  446'4  445'4  446'2  -0'6  447'0  8:28P Feb 05
CORN  Dec 26 @C6Z  461'0  460'2  460'4  459'4  460'4  -0'4  461'0  8:22P Feb 05
CORN  Mar 27 @C7H  472'6  471'4  472'2  471'4  472'2  -0'4  472'6  8:10P Feb 05
CORN  May 27 @C7K  478'6  477'4  478'0  477'4  478'0  -0'6  478'6  7:45P Feb 05
CORN  Jul 27 @C7N  482'2        482'4  0'0  482'2  1:15P Feb 05
CORN  Sep 27 @C7U  467'2        467'2  0'0  467'2  1:15P Feb 05
CORN  Dec 27 @C7Z  473'2  472'6  472'6  472'2  472'4  -0'6  473'2  7:09P Feb 05
CORN  Mar 28 @C8H  484'2  483'0  483'0  483'0  483'0  -1'2  484'2  7:00P Feb 05
CORN  May 28 @C8K  490'2  489'0  489'0  489'0  489'0  -1'2  490'2  7:00P Feb 05
CORN  Jul 28 @C8N  492'2        489'2  0'0  492'2  1:15P Feb 05
CORN  Sep 28 @C8U  471'6          0'0  471'6  1:15P Feb 05
CORN  Dec 28 @C8Z  474'6        473'6  0'0  474'6  1:15P Feb 05
CORN  Jul 29 @C9N  491'2          0'0  491'2  1:15P Feb 05
CORN  Dec 29 @C9Z  466'0          0'0  466'0  1:15P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  434'2
Change:  -0'6
Bid:  434'2
Ask:  434'4
Today's High:  435'0
Today's Low:  433'4
Volume:  203,808
Open:  434'4
Settle:  435'0
Prev:  435'0
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
8:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN