Friday, August 14, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm




LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 08/14 12:10
DTN Early Word Livestock Comments 08/14 06:13
DTN Midday Livestock Comments 08/14 11:53
DTN Closing Livestock Comment 08/13 15:24
CME Feeder Cattle Index 08/13
Weekly Beef Export Sales 08/13 07:35
DTN Livestock Stats at a Glance 08/14 15:18
DTN Hog Close/Trends 08/14 15:07
Family Business Matters 07/24 15:27

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 08/13 13:30
USDA Central States Print Butter 08/12 13:40
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/14 05:52
DTN Midday Grain Comments 08/14 10:46
DTN Closing Grain Comments 08/14 13:48
DTN Cattle Prices/Trends 08/14 12:10
DTN Early Word Livestock Comments 08/14 06:13
DTN Midday Livestock Comments 08/14 11:53
DTN Closing Livestock Comment 08/13 15:24
DTN Chart Technical Points 08/13 16:30
US Direct Feeder Pigs

This Day In History
August 14, 1944
Operation Tractable: new Canadian offensive

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @C6U 459'0s
11'0
Chart
 September 2026  @C6Z 483'2s
11'2
Chart
 N/C 2026  @C6Z 483'2s
11'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @C6U 459'0s
11'0
Chart
 N/C 2026  @C6Z 483'2s
11'2
Chart
 January 2027  @C7H 499'0s
11'2
Chart
 February 2027  @C7H 499'0s
11'2
Chart
 March 2027  @C7K 506'4s
10'2
Chart
 April 2027  @C7K 506'4s
10'2
Chart
 June 2027  @C7N 509'4s
9'2
Chart
 N/C 2027  @C7Z 498'0s
6'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @S6X 1192'4s
10'2
Chart
 SEPT contract only  @S6X 1192'4s
10'2
Chart
 N/C 2026  @S6X 1192'4s
10'2
Chart
 January 2027  @S7H 1214'6s
9'2
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @S6X 1192'4s
10'2
Chart
 N/C 2026  @S6X 1192'4s
10'2
Chart
 January 2027  @S7F 1207'6s
10'0
Chart
 February 2027  @S7H 1214'6s
9'2
Chart
 March 2027  @S7K 1221'2s
8'6
Chart
 N/C 2027  @S7X 1172'0s
3'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
2 UAE Tankers Attacked in Hormuz Strait08/14 06:30
Kushner to Mideast for Talks on Gaza 08/14 06:56
US Special Forces to Help in Asia 08/14 06:19
Afghans Mark 5 Years Under Taliban 08/14 06:38
New Aircraft Carrier Heads for Mideast 08/14 06:49
Dominican Rep. Expels Cuban Official 08/14 06:28
Israeli Settlers' Siege Draws US Rebuke08/14 06:37
Wall Street Slips From Record High 08/14 15:29

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 448'0 459'6 447'4 459'2 11'0 459'0s 03:24P Chart for @C6U Options for @C6U
Dec 26 472'0 484'2 471'4 483'6 11'2 483'2s 03:38P Chart for @C6Z Options for @C6Z
Mar 27 487'6 499'6 487'4 499'0 11'2 499'0s 03:11P Chart for @C7H Options for @C7H
May 27 496'0 507'2 495'4 506'6 10'2 506'4s 03:40P Chart for @C7K Options for @C7K
Jul 27 499'2 510'4 499'2 509'4 9'2 509'4s 02:59P Chart for @C7N Options for @C7N
Sep 27 484'4 492'6 484'4 491'6 6'4 492'0s 03:21P Chart for @C7U Options for @C7U
Dec 27 492'0 498'4 491'0 497'2 6'0 498'0s 03:26P Chart for @C7Z Options for @C7Z
Mar 28 503'6 509'2 503'6 509'2 5'6 509'2s 03:32P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1167'0 5'4 1173'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1167'2 1178'4 1167'2 1176'2 11'6 1177'6s 01:20P Chart for @S6U Options for @S6U
Nov 26 1183'4 1193'0 1182'4 1191'2 10'2 1192'4s 02:43P Chart for @S6X Options for @S6X
Jan 27 1198'6 1208'0 1198'0 1206'2 10'0 1207'6s 03:41P Chart for @S7F Options for @S7F
Mar 27 1206'2 1214'6 1205'6 1213'0 9'2 1214'6s 02:35P Chart for @S7H Options for @S7H
May 27 1211'4 1221'0 1211'4 1219'2 8'6 1221'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1219'0 1226'0 1217'6 1223'6 7'6 1225'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1206'0 1212'0 1203'4 1208'0 5'6 1210'2s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3250 - 12 3087s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3076 3124 3075 3096 28 3102s 02:31P Chart for @SM6U Options for @SM6U
Oct 26 3096 3141 3096 3113 23 3118s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3143 3185 3140 3158 23 3163s 02:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3163 3204 3163 3180 22 3184s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3189 3228 3185 3200 16 3204s 01:30P Chart for @SM7H Options for @SM7H
May 27 3207 3248 3206 3219 12 3223s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3240 3273 3233 3246 9 3249s 01:30P Chart for @SM7N Options for @SM7N
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 68.88 0.38 69.05s 01:20P Chart for @BO6Q Options for @BO6Q
Sep 26 68.72 69.47 68.33 69.30 0.65 69.44s 03:14P Chart for @BO6U Options for @BO6U
Oct 26 68.47 69.22 68.08 69.05 0.63 69.19s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 68.25 69.00 67.88 68.83 0.59 68.97s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 68.25 68.88 67.83 68.69 0.53 68.81s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 68.02 68.74 67.73 68.55 0.47 68.62s 01:30P Chart for @BO7H Options for @BO7H
May 27 67.85 68.60 67.68 68.39 0.43 68.46s 01:30P Chart for @BO7K Options for @BO7K
Jul 27 67.70 68.30 67.42 68.12 0.38 68.18s 01:30P Chart for @BO7N Options for @BO7N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 95.350 95.450 95.250 95.400 -0.075 95.400s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 82.050 82.050 81.175 81.750 -0.375 81.750s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.000 73.000 72.125 72.525 -0.625 72.475s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 76.125 76.275 75.375 75.825 -0.475 75.775s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 81.350 81.525 80.650 81.050 -0.525 80.975s 01:05P Chart for @HE7J Options for @HE7J
May 27 85.450 85.450 84.950 84.950 -0.400 84.950s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 93.750 93.925 93.150 93.575 -0.500 93.475s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 95.000 95.100 94.400 94.975 -0.325 94.800s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 94.200 94.375 93.825 94.375 -0.175 94.225s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 79.625 0.125 79.750s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.650 72.650 72.500 72.500 -0.325 72.500s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.800 75.800s Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 222.850 224.500 220.350 223.750 - 2.600 223.625s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 217.000 219.450 215.225 218.775 - 1.175 218.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 216.075 218.975 214.850 218.250 - 1.075 218.375s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 217.200 219.700 215.675 218.950 - 1.150 219.050s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 217.900 220.350 216.225 219.575 - 1.325 219.600s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 210.550 213.425 209.275 212.825 - 1.050 212.825s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 206.650 209.500 205.150 208.925 - 0.850 208.925s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 206.475 208.350 205.475 208.350 - 1.075 208.150s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 339.025 341.875 336.450 341.275 - 2.000 340.825s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 331.700 335.400 328.075 335.000 - 2.650 334.550s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 323.100 326.325 319.450 325.950 - 3.375 325.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 316.775 318.400 312.200 317.900 - 4.050 317.425s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 309.375 310.250 304.525 309.875 - 4.025 309.250s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 305.325 306.100 300.925 306.100 - 3.500 305.550s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 305.425 306.400 301.000 306.400 - 3.150 305.575s 01:05P Chart for @GF7J Options for @GF7J
May 27 305.000 305.175 300.625 304.875 - 2.725 304.875s 01:05P Chart for @GF7K Options for @GF7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.56 16.60 16.54 16.54 -0.05 16.54 01:55P Chart for @DA6Q Options for @DA6Q
Sep 26 17.37 17.60 17.32 17.37 0.04 17.43 01:55P Chart for @DA6U Options for @DA6U
Oct 26 17.53 17.67 17.38 17.42 -0.07 17.45 01:55P Chart for @DA6V Options for @DA6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

2026 DTN Digital Yield Tour estimates Missouri corn at 167.5 bushels per acre (bpa) and soybeans at 49.4 bpa. B2026 Digital Yield Tour - Missouri

2026 DTN Digital Yield Tour estimates Nebraska corn at 176.3 bushels per acre (bpa) and soybeans at 55.9 bpa. F2026 Digital Yield Tour - Nebraska

2026 DTN Digital Yield Tour estimates Kansas corn at 112.5 bushels per acre (bpa) and soybeans at 38.9 bpa. B2026 Digital Yield Tour - Kansas

While commodity prices have rallied this month, crop margins remain tight with input costs such as fertilizer expected to stay high going into 2027. That could mean asking landlords to lower rents, shifting some acres to flexible leases, or making the decision to give up some ground. BFarmers, Landlords Face Rent Decisions

Tyson Foods is closing its Joslin, Illinois, beef plant and Eagle Mountain, Utah, facility, displacing more than 2,500 workers amid historic U.S. cattle herd shortages. Processing will shift to Nebraska, Kansas, and Texas plants, as the beef cow herd hits its lowest inventory since 1951. 1^Tyson Closes Beef Plants


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN