Tuesday, March 31, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Prices/Trends 03/31 11:45
DTN Early Word Livestock Comments 03/31 06:22
DTN Midday Livestock Comments 03/31 11:50
DTN Closing Livestock Comment 03/30 15:33
CME Feeder Cattle Index 03/30
USDA Hogs & Pigs Report 03/26 14:32
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 03/31 11:15
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 03/26 13:25
USDA Central States Print Butter 03/25 13:30
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly Average DDG Price Up $2 Per Ton
DTN Early Word Grains 03/31 05:41
DTN Midday Grain Comments 03/31 10:45
DTN Closing Grain Comments 03/30 13:47
DTN Cattle Prices/Trends 03/31 11:45
DTN Early Word Livestock Comments 03/31 06:22
DTN Midday Livestock Comments 03/31 11:50
DTN Closing Livestock Comment 03/30 15:33
DTN Chart Technical Points 03/30 16:30
US Direct Feeder Pigs

This Day In History
March 31, 1996
1st Opening Day in history in March takes place in Seattle

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Mch 26 contract only  @C6K 457'2
1'4
Chart
 Apr 26 contract only  @C6K 457'2
1'4
Chart
 May 26 contract only  @C6N 468'0
0'4
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @C6K 457'2
1'4
Chart
 April 2026  @C6K 457'2
1'4
Chart
 May 2026  @C6N 468'0
0'4
Chart
 June 2026  @C6N 468'0
0'4
Chart
 July 2026  @C6N 468'0
0'4
Chart
 N/C 2026  @C6Z 484'2
0'2
Chart
 January 2027  @C7H 495'2
0'6
Chart
 February 2027  @C7H 495'2
0'6
Chart
 March 2027  @C7K 502'2
1'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1170'6
11'0
Chart
 April 2026  @S6K 1170'6
11'0
Chart
 May 2026  @S6N 1186'0
11'0
Chart
 June 2026  @S6N 1186'0
11'0
Chart
 July 2026  @S6N 1186'0
11'0
Chart
 N/C 2026  @S6X 1158'0
14'0
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 March 2026  @S6K 1170'6
11'0
Chart
 April 2026  @S6K 1170'6
11'0
Chart
 May 2026  @S6N 1186'0
11'0
Chart
 June 2026  @S6N 1186'0
11'0
Chart
 July 2026  @S6N 1186'0
11'0
Chart
 N/C 2026  @S6X 1158'0
14'0
Chart
 January 2027  @S7H 1161'4
11'2
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Gulf Allies Make Case to Defeat Iran 03/31 06:11
Dems Disagree on Strategy for Senate 03/31 06:21
EU Diplomats Steer Attention to Ukraine03/31 06:06
Trump Influence on Markets Falls Flat 03/31 06:16
Spain Closes Airspace to US War Planes 03/31 06:19
Vermont Defends Landmark Climate Law 03/31 06:10
US Lawmakers Support Taiwan Budget 03/31 06:13
US Stocks Leap After Oil Prices Slow 03/31 08:55

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 462'0 451'2 457'2 1'4 455'6 01:08P Chart for @C6K Options for @C6K
Jul 26 467'0 472'6 462'4 468'0 0'4 467'4 01:08P Chart for @C6N Options for @C6N
Sep 26 469'4 475'0 465'2 470'2 0'0 470'2 01:09P Chart for @C6U Options for @C6U
Dec 26 483'4 488'2 478'6 484'2 0'2 484'0 01:08P Chart for @C6Z Options for @C6Z
Mar 27 494'4 499'0 489'4 495'2 0'6 494'4 01:09P Chart for @C7H Options for @C7H
May 27 500'6 505'4 496'2 502'2 1'0 501'2 01:09P Chart for @C7K Options for @C7K
Jul 27 503'6 508'4 500'2 505'4 1'0 504'4 01:09P Chart for @C7N Options for @C7N
Sep 27 482'6 487'2 481'2 486'2 3'0 483'2 01:09P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1159'0 1177'6 1156'0 1170'6 11'0 1159'6 01:08P Chart for @S6K Options for @S6K
Jul 26 1175'0 1192'6 1171'2 1186'0 11'0 1175'0 01:08P Chart for @S6N Options for @S6N
Aug 26 1170'4 1190'0 1167'6 1183'0 12'0 1171'0 01:08P Chart for @S6Q Options for @S6Q
Sep 26 1144'4 1164'4 1141'6 1158'4 13'6 1144'6 01:09P Chart for @S6U Options for @S6U
Nov 26 1144'0 1164'0 1140'0 1158'0 14'0 1144'0 01:08P Chart for @S6X Options for @S6X
Jan 27 1154'0 1173'4 1150'4 1167'6 13'0 1154'6 01:09P Chart for @S7F Options for @S7F
Mar 27 1150'0 1167'2 1146'2 1161'4 11'2 1150'2 01:09P Chart for @S7H Options for @S7H
May 27 1153'0 1167'6 1148'4 1163'0 10'4 1152'4 01:09P Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3151 3180 3135 3163 14 3149 01:09P Chart for @SM6K Options for @SM6K
Jul 26 3130 3166 3120 3145 15 3130 01:09P Chart for @SM6N Options for @SM6N
Aug 26 3111 3145 3098 3125 14 3111 01:09P Chart for @SM6Q Options for @SM6Q
Sep 26 3095 3120 3070 3101 13 3088 01:09P Chart for @SM6U Options for @SM6U
Oct 26 3064 3100 3047 3085 20 3065 01:09P Chart for @SM6V Options for @SM6V
Dec 26 3095 3129 3077 3114 23 3091 01:09P Chart for @SM6Z Options for @SM6Z
Jan 27 3087 3129 3079 3116 26 3090 01:09P Chart for @SM7F Options for @SM7F
Mar 27 3074 3110 3066 3094 21 3073 01:09P Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 68.51 69.21 68.00 68.84 0.37 68.47 01:09P Chart for @BO6K Options for @BO6K
Jul 26 68.50 69.29 68.05 68.87 0.39 68.48 01:09P Chart for @BO6N Options for @BO6N
Aug 26 67.78 68.53 67.29 68.06 0.36 67.70 01:09P Chart for @BO6Q Options for @BO6Q
Sep 26 66.80 67.64 66.36 67.12 0.34 66.78 01:09P Chart for @BO6U Options for @BO6U
Oct 26 65.88 66.58 65.29 66.08 0.39 65.69 01:09P Chart for @BO6V Options for @BO6V
Dec 26 65.01 65.88 64.54 65.38 0.44 64.94 01:09P Chart for @BO6Z Options for @BO6Z
Jan 27 64.55 65.27 64.02 64.80 0.42 64.38 01:09P Chart for @BO7F Options for @BO7F
Mar 27 63.47 64.38 63.22 63.94 0.40 63.54 01:08P Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.925 90.250 90.275 -0.050 90.425s 01:05P Chart for @HE6J Options for @HE6J
May 26 97.150 97.775 96.250 96.375 -0.600 96.525s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 105.900 106.775 104.825 104.850 - 0.825 105.050s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 108.750 109.375 107.025 107.150 - 1.475 107.225s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 108.475 109.000 106.875 106.950 - 1.400 107.075s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 92.250 92.675 91.250 91.450 -0.825 91.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 84.025 84.425 83.550 83.775 -0.450 83.625s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.350 86.700 85.975 86.125 -0.375 86.000s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.050 90.050 89.400 89.400 -0.400 89.400s 01:05P Chart for @HE7J Options for @HE7J
May 27 92.850 -0.400 92.450s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.100 100.100 99.750 99.750 - 0.225 99.750s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.250 100.250 100.075 100.075 - 0.175 100.075s 01:05P Chart for @HE7N Options for @HE7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 239.350 243.350 239.350 243.150 3.475 243.025s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 239.875 243.475 239.750 243.300 3.075 243.275s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 237.000 239.875 236.900 239.800 2.500 239.800s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 233.450 236.150 233.450 235.625 1.850 235.875s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.200 235.625 233.200 235.050 1.675 235.325s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 233.250 235.525 233.225 235.050 1.600 235.250s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.325 235.100 232.325 234.500 1.600 234.775s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 226.575 228.700 226.575 228.250 1.525 228.100s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 363.325 369.950 363.325 368.975 5.825 369.125s 01:05P Chart for @GF6J Options for @GF6J
May 26 361.325 368.000 361.325 366.425 5.150 366.475s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 359.650 365.925 359.650 364.525 4.825 364.425s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 357.525 363.500 357.525 362.150 4.550 362.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 355.900 360.825 355.900 359.400 4.200 359.325s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 352.450 357.575 352.450 356.500 3.875 356.325s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 348.000 351.125 347.325 350.125 3.675 350.150s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 342.425 345.000 342.100 344.625 3.375 344.625s 01:05P Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 26 16.06 16.11 15.95 16.11 0.01 16.11 12:10P Chart for @DA6H Options for @DA6H
Apr 26 17.37 17.46 17.28 17.34 0.10 17.24 01:08P Chart for @DA6J Options for @DA6J
May 26 17.64 17.82 17.49 17.73 0.21 17.52 01:08P Chart for @DA6K Options for @DA6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

USDA released its Prospective Plantings and quarterly Grain Stocks reports on Tuesday. FUSDA Reports Summary

Three separate storm systems are moving across the country this week. There is potential for all kinds of weather for large areas of the country. @^Ag Weather Forum

Wildfires fueled by extreme drought have burned tens of thousands of acres across Nebraska. Three storm systems this week offer minimal relief for drought or fires. 4^Nebraska Fires Rage as Drought Worsens

EPA did not eliminate diesel exhaust fluid rules, which have been a problem for farmers and truck drivers because of failure rates, but issued new guidance last week, giving major machinery manufacturers more flexibility in how they monitor exhaust emissions. Farmers will also have more opportunities to make repairs on the DEF sensors under EPA's guidance. BEPA's Changes to DEF Rules for Tractors

After trading lower over the last month, the cattle complex seems to have regained its bullish attitude. 1^Sort and Cull


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN