Monday, October 12, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Harvest Hours Grain Recieving:

GMO & Non-GMO Monday - Saturday     7:30 am - demand

Organic Monday - Friday      7:30 am - 4:00 pm


Feed Mill Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 10/12 15:43
DTN Early Word Livestock Comments 10/12 06:02
DTN Midday Livestock Comments 10/12 11:40
DTN Closing Livestock Comment 10/12 15:13
CME Feeder Cattle Index 10/12
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/12 13:08
DTN Hog Close/Trends 10/12 16:03
Family Business Matters 08/20 04:58

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 10/08 13:40
USDA Central States Print Butter 10/07 13:25
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/12 13:48
DTN Cattle Close/Trends 10/12 15:43
DTN Early Word Livestock Comments 10/12 06:02
DTN Midday Livestock Comments 10/12 11:40
DTN Closing Livestock Comment 10/12 15:13
DTN Chart Technical Points 10/12 16:30
US Direct Feeder Pigs

This Day In History
October 12, 1923
NY Giant's Casey Stengel HR beats Yanks 1-0 in World Series

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @C6Z 480'0
-3'0
Chart
 November 2026  @C6Z 480'0
-3'0
Chart
 December 2026  @C7H 494'0
-3'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @C6Z 480'0
-3'0
Chart
 November 2026  @C6Z 480'0
-3'0
Chart
 December 2026  @C7H 494'0
-3'2
Chart
 January 2027  @C7H 494'0
-3'2
Chart
 February 2027  @C7H 494'0
-3'2
Chart
 March 2027  @C7K 502'0
-2'4
Chart
 April 2027  @C7K 502'0
-2'4
Chart
 May 2027  @C7N 507'6
-2'2
Chart
 June 2027  @C7N 507'6
-2'2
Chart
 July 2027  @C7N 507'6
-2'2
Chart
 N/C 2027  @C7Z 511'2
-1'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 N/C 2026  @S6X 1280'2
-7'4
Chart
 January 2027  @S7H 1307'4
-7'0
Chart
 February 2027  @S7H 1307'4
-7'0
Chart
 March 2027  @S7K 1316'6
-6'6
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @S6X 1280'2
-7'4
Chart
 November 2026  @S6X 1280'2
-7'4
Chart
 December 2026  @S7F 1297'0
-7'6
Chart
 January 2027  @S7F 1297'0
-7'6
Chart
 February 2027  @S7H 1307'4
-7'0
Chart
 March 2027  @S7K 1316'6
-6'6
Chart
 N/C 2027  @S7X 1255'2
-6'0
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Chg Zip Code: 

Invalid Zip Code Entered!

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Senators Call for Diesel Plan Reversal 10/12 06:22
Zelenskyy: Energy Strikes Continue 10/12 06:35
Trump Sticks With Unpopular Tariffs 10/12 06:14
Saudi Airport Terminal Struck Again 10/12 06:27
Trump, Rubio Weigh Firing Greece Envoy 10/12 06:33
UK PM: Russia Interfered in Brexit Vote10/12 06:19
North Korea Fires Multiple Missiles 10/12 06:25
US Stocks Mixed Near Record Highs 10/12 15:31

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 484'0 479'4 479'6 -3'2 483'0 08:18P Chart for @C6Z Options for @C6Z
Mar 27 497'0 498'0 494'0 494'2 -3'0 497'2 08:18P Chart for @C7H Options for @C7H
May 27 505'0 505'0 501'4 502'0 -2'4 504'4 08:18P Chart for @C7K Options for @C7K
Jul 27 510'0 510'0 507'2 507'6 -2'2 510'0 08:18P Chart for @C7N Options for @C7N
Sep 27 501'4 501'4 500'0 500'0 -1'4 501'4 08:18P Chart for @C7U Options for @C7U
Dec 27 513'0 513'2 511'0 511'2 -1'0 512'2 08:18P Chart for @C7Z Options for @C7Z
Mar 28 524'6 524'6 524'4 524'4 -1'2 525'6 08:18P Chart for @C8H Options for @C8H
May 28 532'0 532'0 532'0 532'0 -1'4 533'4 08:17P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1287'2 1278'4 1280'2 -7'4 1287'6 08:18P Chart for @S6X Options for @S6X
Jan 27 1304'0 1304'0 1295'0 1297'0 -7'6 1304'6 08:18P Chart for @S7F Options for @S7F
Mar 27 1313'2 1314'0 1305'4 1307'4 -7'0 1314'4 08:18P Chart for @S7H Options for @S7H
May 27 1322'4 1322'4 1314'6 1316'6 -6'6 1323'4 08:18P Chart for @S7K Options for @S7K
Jul 27 1329'2 1329'2 1320'4 1321'2 -8'0 1329'2 08:18P Chart for @S7N Options for @S7N
Aug 27 1308'2 1308'2 1303'4 1303'4 -7'6 1311'2 08:18P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1268'0 1268'0 1268'0 -4'2 1272'2 08:18P Chart for @S7U Options for @S7U
Nov 27 1260'2 1261'0 1255'2 1255'2 -6'0 1261'2 08:18P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 3756 3756 3756 3756 3756 08:18P Chart for @SM6V Options for @SM6V
Dec 26 3682 3684 3644 3648 - 39 3687 08:18P Chart for @SM6Z Options for @SM6Z
Jan 27 3652 3655 3620 3623 - 33 3656 08:18P Chart for @SM7F Options for @SM7F
Mar 27 3623 3624 3591 3595 - 28 3623 08:18P Chart for @SM7H Options for @SM7H
May 27 3603 3606 3590 3593 - 24 3617 08:18P Chart for @SM7K Options for @SM7K
Jul 27 3634 3635 3611 3613 - 22 3635 08:18P Chart for @SM7N Options for @SM7N
Aug 27 3592 3592 3568 3572 - 21 3593 08:18P Chart for @SM7Q Options for @SM7Q
Sep 27 3536 - 2 3538 08:18P Chart for @SM7U Options for @SM7U
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Oct 26 67.88 68.30 08:18P Chart for @BO6V Options for @BO6V
Dec 26 68.75 68.75 68.40 68.51 -0.12 68.63 08:18P Chart for @BO6Z Options for @BO6Z
Jan 27 68.87 68.95 68.61 68.72 -0.11 68.83 08:18P Chart for @BO7F Options for @BO7F
Mar 27 69.10 69.12 68.82 68.91 -0.13 69.04 08:18P Chart for @BO7H Options for @BO7H
May 27 69.30 69.34 69.02 69.08 -0.15 69.23 08:18P Chart for @BO7K Options for @BO7K
Jul 27 69.33 69.33 69.05 69.10 -0.16 69.26 08:18P Chart for @BO7N Options for @BO7N
Aug 27 68.91 68.91 68.91 68.91 0.07 68.84 08:18P Chart for @BO7Q Options for @BO7Q
Sep 27 68.20 68.20 68.20 68.20 -0.15 68.35 08:18P Chart for @BO7U Options for @BO7U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 03:15P Chart for @HE7G Options for @HE7G
Apr 27 74.200 75.250 74.075 74.975 0.900 75.075s 01:05P Chart for @HE7J Options for @HE7J
May 27 79.500 80.300 79.500 79.850 0.600 80.100s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 88.300 88.800 88.050 88.625 0.425 88.700s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 90.575 90.975 90.375 90.825 0.275 90.850s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 90.550 91.225 90.550 91.075 0.250 91.125s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.750 79.050 78.550 78.950 0.325 78.975s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.650 72.700 72.500 72.700 0.200 72.700s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.800 0.250 75.925s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 225.250 225.625 224.150 225.525 0.300 225.500s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 221.825 221.900 220.675 221.800 0.275 221.800s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 219.725 219.925 218.875 219.925 0.325 219.825s 01:05P Chart for @LE7V Options for @LE7V
Dec 27 219.650 220.000 219.000 220.000 0.250 219.900s 01:05P Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 343.625 - 0.375 343.475s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 341.500 341.950 339.125 341.275 - 0.850 341.100s 02:30P Chart for @GF6X Options for @GF6X
Jan 27 335.975 336.375 334.000 335.875 - 0.600 335.750s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 331.900 332.250 330.050 331.750 - 0.675 331.500s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 330.900 331.400 329.500 331.025 - 0.675 330.775s 02:30P Chart for @GF7J Options for @GF7J
May 27 329.500 329.600 327.750 329.475 - 0.575 329.125s 01:05P Chart for @GF7K Options for @GF7K
Aug 27 330.675 330.800 329.800 330.725 - 0.475 330.600s 01:05P Chart for @GF7Q Options for @GF7Q
Sep 27 328.000 328.000 327.475 328.000 - 0.300 327.925s 01:05P Chart for @GF7U Options for @GF7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 14.97 14.97 14.97 0.01 14.96 08:18P Chart for @DA6V Options for @DA6V
Nov 26 16.07 16.07 16.07 16.07 16.07 08:18P Chart for @DA6X Options for @DA6X
Dec 26 16.55 16.55 Chart for @DA6Z Options for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Top Stories

Top Stories temporarily unavailable.



Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN