Friday, April 17, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 48 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

HELP WANTED/General Labor
Contact Reid at 712-348-3637


LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 04/17 15:35
DTN Early Word Livestock Comments 04/17 06:09
DTN Midday Livestock Comments 04/17 11:40
DTN Closing Livestock Comment 04/17 15:28
CME Feeder Cattle Index 04/17
Cattle on Feed Report 04/17 14:34
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/17 15:05
Family Business Matters 03/03 11:40

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 04/16 12:05
USDA Central States Print Butter 04/15 12:10
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/17 05:47
DTN Midday Grain Comments 04/17 10:45
DTN Closing Grain Comments 04/17 15:18
DTN Cattle Close/Trends 04/17 15:35
DTN Early Word Livestock Comments 04/17 06:09
DTN Midday Livestock Comments 04/17 11:40
DTN Closing Livestock Comment 04/17 15:28
DTN Chart Technical Points 04/17 16:30
US Direct Feeder Pigs

This Day In History
April 17, 1945
8th Air Force bombs Dresden

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 Apr 26 contract only  @C6K 448'6s
0'2
Chart
 May 26 contract only  @C6N 457'4s
-0'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @C6K 448'6s
0'2
Chart
 May 2026  @C6N 457'4s
-0'2
Chart
 June 2026  @C6N 457'4s
-0'2
Chart
 July 2026  @C6N 457'4s
-0'2
Chart
 N/C 2026  @C6Z 477'0s
0'2
Chart
 January 2027  @C7H 491'0s
0'6
Chart
 February 2027  @C7H 491'0s
0'6
Chart
 March 2027  @C7K 498'4s
1'0
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1167'2s
3'4
Chart
 May 2026  @S6N 1183'0s
2'4
Chart
 June 2026  @S6N 1183'0s
2'4
Chart
 July 2026  @S6N 1183'0s
2'4
Chart
 N/C 2026  @S6X 1156'4s
0'4
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 April 2026  @S6K 1167'2s
3'4
Chart
 May 2026  @S6N 1183'0s
2'4
Chart
 June 2026  @S6N 1183'0s
2'4
Chart
 July 2026  @S6N 1183'0s
2'4
Chart
 N/C 2026  @S6X 1156'4s
0'4
Chart
 January 2027  @S7H 1168'4s
1'6
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Macron, Starmer Hold Summit on Hormuz 04/17 06:12
Fragile Calm Amid Lebanon, Israel Truce04/17 06:21
EU Officials to Discuss Hungary Funds 04/17 06:05
Sen. Warren: Transparency for Fed Nom. 04/17 06:16
ICE Acting Director Lyons to Resign 04/17 06:19
10-Day Extension of Surveillance Powers04/17 06:11
Probe Shows Low Standards for ICE Hires04/17 06:15
Wall Street Rallies to Another Record 04/17 15:41

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 448'2 451'0 443'2 448'0 0'2 448'6s 03:57P Chart for @C6K Options for @C6K
Jul 26 457'4 460'0 452'2 457'0 -0'2 457'4s 03:57P Chart for @C6N Options for @C6N
Sep 26 461'0 463'0 455'2 460'6 0'2 461'2s 01:20P Chart for @C6U Options for @C6U
Dec 26 476'0 478'2 471'2 476'2 0'2 477'0s 03:53P Chart for @C6Z Options for @C6Z
Mar 27 489'2 491'4 484'6 490'2 0'6 491'0s 01:30P Chart for @C7H Options for @C7H
May 27 497'0 498'2 492'2 497'6 1'0 498'4s 03:02P Chart for @C7K Options for @C7K
Jul 27 500'4 502'4 496'4 501'2 0'6 502'0s 03:23P Chart for @C7N Options for @C7N
Sep 27 483'2 483'4 479'0 483'2 2'4 484'2s 01:20P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 1167'4 1151'4 1165'6 3'4 1167'2s 02:50P Chart for @S6K Options for @S6K
Jul 26 1179'0 1183'4 1168'0 1181'4 2'4 1183'0s 03:57P Chart for @S6N Options for @S6N
Aug 26 1173'0 1177'0 1162'6 1175'2 1'4 1176'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1150'6 1153'2 1140'4 1150'6 0'4 1152'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1154'0 1158'0 1145'0 1154'0 0'4 1156'4s 03:49P Chart for @S6X Options for @S6X
Jan 27 1166'4 1171'4 1157'2 1168'0 1'4 1169'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1164'6 1170'0 1156'0 1166'0 1'6 1168'4s 03:00P Chart for @S7H Options for @S7H
May 27 1168'0 1173'0 1159'4 1169'2 1'6 1171'6s 01:20P Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3327 3345 3301 3316 - 9 3318s 02:30P Chart for @SM6K Options for @SM6K
Jul 26 3282 3299 3256 3269 - 9 3272s 03:32P Chart for @SM6N Options for @SM6N
Aug 26 3220 3239 3196 3218 3220s 03:32P Chart for @SM6Q Options for @SM6Q
Sep 26 3170 3191 3155 3173 2 3173s 03:15P Chart for @SM6U Options for @SM6U
Oct 26 3136 3162 3128 3138 2 3140s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3173 3198 3161 3172 2 3174s 03:15P Chart for @SM6Z Options for @SM6Z
Jan 27 3187 3212 3170 3187 7 3187s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3177 3203 3162 3182 13 3183s 01:20P Chart for @SM7H Options for @SM7H
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 26 69.36 69.65 67.06 68.07 -1.17 68.16s 03:24P Chart for @BO6K Options for @BO6K
Jul 26 69.05 69.40 66.85 67.84 -1.14 67.91s 01:30P Chart for @BO6N Options for @BO6N
Aug 26 67.45 67.82 65.48 66.36 -1.02 66.46s 01:30P Chart for @BO6Q Options for @BO6Q
Sep 26 65.93 66.29 64.16 64.90 -1.00 64.99s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 64.46 64.74 62.84 63.46 -0.99 63.57s 01:30P Chart for @BO6V Options for @BO6V
Dec 26 63.72 63.86 61.88 62.44 -0.98 62.61s 01:30P Chart for @BO6Z Options for @BO6Z
Jan 27 63.06 63.12 61.32 61.88 -0.88 62.05s 01:20P Chart for @BO7F Options for @BO7F
Mar 27 62.10 62.10 60.66 61.22 -0.70 61.41s 01:30P Chart for @BO7H Options for @BO7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 94.600 94.600 92.750 93.200 -0.650 93.400s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 101.925 102.375 100.175 100.975 - 0.625 101.050s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 104.550 104.975 103.250 103.675 - 0.675 103.675s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 104.750 105.075 103.675 103.975 - 0.675 103.900s 02:31P Chart for @HE6Q Options for @HE6Q
Oct 26 90.400 90.400 89.200 89.500 -0.525 89.475s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 82.575 82.800 81.875 82.125 -0.350 82.125s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.600 85.725 85.100 85.300 -0.325 85.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.725 89.725 89.200 89.325 -0.425 89.300s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.425 92.175s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.250 100.250 98.950 99.725 - 0.300 99.750s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.150 100.150 100.150 100.150 - 0.025 100.075s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 99.975 - 0.300 99.975s 01:05P Chart for @HE7Q Options for @HE7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.375 250.700 246.400 249.750 - 0.350 249.950s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 247.675 248.375 243.025 247.150 - 0.275 247.350s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 243.075 244.050 238.775 242.700 - 0.250 242.825s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 238.300 239.425 234.625 238.000 - 0.225 238.100s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.825 238.925 234.325 237.200 - 0.325 237.425s 03:08P Chart for @LE6Z Options for @LE6Z
Feb 27 237.500 238.650 234.100 236.925 - 0.400 237.100s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.775 237.850 233.375 236.200 - 0.575 236.200s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 230.275 231.375 227.350 229.475 - 0.650 229.625s 01:05P Chart for @LE7M Options for @LE7M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.550 374.025 365.875 370.925 - 1.750 371.325s 01:05P Chart for @GF6J Options for @GF6J
May 26 368.025 369.250 357.850 365.000 - 1.825 365.275s 02:31P Chart for @GF6K Options for @GF6K
Aug 26 369.250 370.300 359.275 365.100 - 2.850 365.675s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 367.200 368.100 357.175 363.200 - 2.825 363.600s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 363.425 365.250 354.825 360.475 - 2.625 361.050s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.325 361.750 351.200 358.000 - 2.275 357.975s 02:44P Chart for @GF6X Options for @GF6X
Jan 27 353.675 354.650 345.000 351.500 - 1.825 351.300s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 348.625 349.225 340.450 346.150 - 1.650 346.150s 01:05P Chart for @GF7H Options for @GF7H
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 16.84 16.85 16.83 16.85 -0.01 16.85s 04:00P Chart for @DA6J Options for @DA6J
May 26 17.03 17.08 16.71 17.00 -0.16 16.97s 04:00P Chart for @DA6K Options for @DA6K
Jun 26 17.86 17.94 17.47 17.88 -0.09 17.89s 04:00P Chart for @DA6M Options for @DA6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

A sharp cold front will move through the country Friday and over the weekend. Significant severe weather is forecast for Friday, followed by extremely cold temperatures this weekend. That will cause frosts and freezes for large portions of the Plains and Midwest. BAg Weather Forum

Cattle and calves on feed for the slaughter market in the United States for feedlots with capacity of 1,000 or more head totaled 11.6 million head on April 1, 2026. The inventory was 1% below April 1, 2025, USDA NASS reported on Friday. :^USDA April 1 Cattle on Feed Report

Recent Sales Results From Franklin County, Illinois; Clay County, Iowa; Miner County, South Dakota; and Pepin and Pierce Counties, Wisconsin I^Landwatch Weekly

U.S. officials are taking prevention measures as New World screwworm cases in Mexico reach over 20,000, prompting border closures and heightened biosecurity. A new USDA sterile fly production facility in Texas aims to combat and ultimately eradicate the pest. FTexas NWS Facility Breaks Ground

Without rain, a once-promising hard red winter wheat crop in the Central Plains has slowly disappeared this spring. BOptimism Wanes for Hard Winter Wheat


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN