Friday, August 21, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Feed Mill / Grain Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
CME Feeder Cattle Index 08/21
USDA Cattle on Feed Report 08/21 14:47
DTN Livestock Stats at a Glance 08/21 15:24
DTN Hog Close/Trends 08/21 15:49
Family Business Matters 08/20 04:58

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 08/20 13:20
USDA Central States Print Butter 08/19 14:20
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly DDG Price Higher Again on Average
DTN Early Word Grains 08/21 07:44
DTN Midday Grain Comments 08/21 10:52
DTN Closing Grain Comments 08/21 14:14
DTN Cattle Close/Trends 08/21 15:46
DTN Early Word Livestock Comments 08/21 06:20
DTN Midday Livestock Comments 08/21 11:54
DTN Closing Livestock Comment 08/21 15:17
DTN Chart Technical Points 08/21 16:30
US Direct Feeder Pigs

This Day In History
August 21, 1996
"Hughie," opens at Circle in Sq Theater NYC

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @C6U 483'6s
5'0
Chart
 September 2026  @C6Z 508'4s
5'0
Chart
 N/C 2026  @C6Z 508'4s
5'0
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @C6U 483'6s
5'0
Chart
 N/C 2026  @C6Z 508'4s
5'0
Chart
 January 2027  @C7H 523'4s
5'2
Chart
 February 2027  @C7H 523'4s
5'2
Chart
 March 2027  @C7K 530'0s
5'2
Chart
 April 2027  @C7K 530'0s
5'2
Chart
 June 2027  @C7N 531'4s
5'0
Chart
 N/C 2027  @C7Z 510'2s
2'6
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 AUG contract only  @S6X 1239'4s
3'0
Chart
 SEPT contract only  @S6X 1239'4s
3'0
Chart
 N/C 2026  @S6X 1239'4s
3'0
Chart
 January 2027  @S7H 1259'0s
1'6
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 August 2026  @S6X 1239'4s
3'0
Chart
 N/C 2026  @S6X 1239'4s
3'0
Chart
 January 2027  @S7F 1253'6s
2'2
Chart
 February 2027  @S7H 1259'0s
1'6
Chart
 March 2027  @S7K 1263'6s
1'6
Chart
 N/C 2027  @S7X 1196'6s
2'4
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Trump Warns of 'Economic D-Day' on Iran08/21 06:15
Kinew Urges Canada Against Concessions 08/21 06:39
Russian Barrage Kills 16 in Kyiv 08/21 06:08
US Ramps Up Cuba Sanctions 08/21 06:21
Army to Shut Down Europe Drone Unit 08/21 06:27
Fed Agents Seize Devices From Swalwell 08/21 06:14
Indonesia, China Discuss Cooperation 08/21 06:19
Financial Markets 08/21 15:40

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 477'0 484'2 474'4 483'4 5'0 483'6s 03:59P Chart for @C6U Options for @C6U
Dec 26 502'0 509'0 499'0 508'2 5'0 508'4s 03:59P Chart for @C6Z Options for @C6Z
Mar 27 515'4 524'0 514'0 523'2 5'2 523'4s 03:54P Chart for @C7H Options for @C7H
May 27 522'6 530'4 520'4 530'0 5'2 530'0s 03:58P Chart for @C7K Options for @C7K
Jul 27 524'6 532'0 522'4 531'6 5'0 531'4s 03:59P Chart for @C7N Options for @C7N
Sep 27 502'6 507'6 501'2 507'2 2'6 507'2s 03:02P Chart for @C7U Options for @C7U
Dec 27 506'0 510'6 504'2 510'2 2'6 510'2s 02:57P Chart for @C7Z Options for @C7Z
Mar 28 516'4 521'0 514'6 521'0 3'2 520'6s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1218'6 1225'6 1209'6 1225'6 4'2 1225'0s 03:08P Chart for @S6U Options for @S6U
Nov 26 1235'4 1240'4 1224'4 1240'2 3'0 1239'4s 03:58P Chart for @S6X Options for @S6X
Jan 27 1250'2 1254'6 1239'2 1254'6 2'2 1253'6s 03:26P Chart for @S7F Options for @S7F
Mar 27 1253'6 1259'4 1245'4 1259'2 1'6 1259'0s 03:35P Chart for @S7H Options for @S7H
May 27 1260'0 1263'6 1250'6 1263'6 1'6 1263'6s 03:29P Chart for @S7K Options for @S7K
Jul 27 1261'2 1266'6 1254'2 1266'6 2'0 1266'2s 01:20P Chart for @S7N Options for @S7N
Aug 27 1243'4 1248'2 1236'6 1248'0 1'6 1248'2s 01:30P Chart for @S7Q Options for @S7Q
Sep 27 1203'4 1208'6 1199'0 1208'4 2'4 1209'0s 01:20P Chart for @S7U Options for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3151 3181 3123 3181 20 3177s 02:44P Chart for @SM6U Options for @SM6U
Oct 26 3180 3210 3151 3210 19 3205s 02:32P Chart for @SM6V Options for @SM6V
Dec 26 3235 3263 3201 3263 20 3258s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3260 3288 3228 3287 20 3284s 02:33P Chart for @SM7F Options for @SM7F
Mar 27 3285 3316 3256 3316 26 3313s 02:33P Chart for @SM7H Options for @SM7H
May 27 3309 3340 3279 3340 28 3337s 03:43P Chart for @SM7K Options for @SM7K
Jul 27 3333 3364 3304 3361 31 3363s 02:30P Chart for @SM7N Options for @SM7N
Aug 27 3316 3346 3290 3344 31 3345s 02:34P Chart for @SM7Q Options for @SM7Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 70.63 71.48 68.67 69.25 -1.83 69.35s 01:30P Chart for @BO6U Options for @BO6U
Oct 26 70.70 71.65 68.87 69.42 -1.84 69.49s 03:39P Chart for @BO6V Options for @BO6V
Dec 26 70.74 71.69 69.00 69.55 -1.74 69.58s 02:53P Chart for @BO6Z Options for @BO6Z
Jan 27 70.58 71.53 69.08 69.54 -1.57 69.59s 01:30P Chart for @BO7F Options for @BO7F
Mar 27 70.40 71.29 69.02 69.44 -1.40 69.52s 01:30P Chart for @BO7H Options for @BO7H
May 27 70.00 71.03 68.92 69.31 -1.28 69.40s 01:20P Chart for @BO7K Options for @BO7K
Jul 27 69.69 70.65 68.63 69.04 -1.17 69.13s 01:20P Chart for @BO7N Options for @BO7N
Aug 27 68.83 69.74 68.16 68.40 -1.03 68.50s 01:20P Chart for @BO7Q Options for @BO7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.000 81.300 79.675 80.650 0.650 80.875s 03:24P Chart for @HE6V Options for @HE6V
Dec 26 70.625 71.950 70.350 71.325 0.775 71.525s 03:37P Chart for @HE6Z Options for @HE6Z
Feb 27 73.800 74.875 73.450 74.325 0.600 74.425s 03:43P Chart for @HE7G Options for @HE7G
Apr 27 79.200 80.350 79.175 79.875 0.500 79.875s 01:05P Chart for @HE7J Options for @HE7J
May 27 84.000 84.850 84.000 84.850 0.600 84.600s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.500 93.450 92.350 93.100 0.550 93.050s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 93.900 95.000 93.900 94.725 0.550 94.700s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 93.750 94.625 93.750 94.425 0.600 94.350s 01:05P Chart for @HE7Q Options for @HE7Q
Oct 27 78.875 79.750 78.700 79.750 0.650 79.425s 01:05P Chart for @HE7V Options for @HE7V
Dec 27 72.100 0.100 72.200s 01:05P Chart for @HE7Z Options for @HE7Z
Feb 28 75.500 0.100 75.500s 01:05P Chart for @HE8G Options for @HE8G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 220.850 223.475 218.725 223.000 - 0.300 223.050s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 214.000 218.225 212.675 217.900 - 0.075 217.925s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.000 218.725 213.400 218.375 0.225 218.500s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 215.350 219.475 214.475 219.050 0.425 219.325s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 216.500 220.300 215.250 220.025 0.700 220.200s 02:30P Chart for @LE7J Options for @LE7J
Jun 27 209.250 213.725 208.600 213.400 0.850 213.650s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 205.050 209.825 204.825 209.550 1.050 209.800s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 205.875 208.575 203.750 208.575 1.150 208.500s 01:05P Chart for @LE7V Options for @LE7V
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.075 335.000 331.300 334.375 - 0.550 334.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 323.400 329.475 321.325 328.500 0.100 329.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 317.200 324.225 315.400 323.100 0.950 323.650s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 309.550 316.750 307.950 315.625 1.375 316.250s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 300.950 308.150 300.000 307.075 1.325 307.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 297.675 304.300 296.800 303.500 1.450 304.175s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 298.250 304.750 297.250 303.900 1.850 304.425s 01:05P Chart for @GF7J Options for @GF7J
May 27 297.125 304.025 296.625 303.375 1.675 303.800s 01:05P Chart for @GF7K Options for @GF7K
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Aug 26 16.62 16.64 16.62 16.64 0.01 16.64s 04:00P Chart for @DA6Q Options for @DA6Q
Sep 26 16.90 16.90 16.54 16.61 -0.25 16.55s 04:00P Chart for @DA6U Options for @DA6U
Oct 26 17.26 17.27 16.93 17.03 -0.18 16.95s 04:00P Chart for @DA6V Options for @DA6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

Cattle and calves on feed for the slaughter market in the United States for feedlots with a capacity of 1,000 or more head totaled 11.1 million head on Aug. 1, 2026. The inventory was 2% above Aug. 1, 2025, USDA NASS reported on Friday. BUSDA Aug. 1 Cattle on Feed Report

Continuous days up over the century mark have been a hallmark of this August for Oklahoma and Texas. The weather pattern continues to favor this heat through the end of the month. BAg Weather Forum

President Donald Trump proposed allowing 300,000 metric tons of foreign beef to enter the United States Friday morning without an out-of-quota tariff for 90 days. 4^Trump Proposes Beef TRQ Lift

These farmers don't just adopt new technology. They make it pay. F4 Farmers Share Tech Tool Lessons

A former U.S. agricultural trade negotiator, Gregg Doud, president and CEO of the National Milk Producers Federation, hit on several topics driving agricultural demand. A smaller U.S. crop combined with tightening global grain supplies has changed the downside risk for corn prices just as U.S. dairy processors are pouring billions of dollars into new capacity to capture growing consumer demand for protein. BReturn of $5 Corn Boosts Ag Outlook


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN