Friday, October 30, 2026  
 
 
Welcome !

     

We are an independently owned feed mill, grain elevator, and extruded expelled soybean processing plant.  We have served the tri-state area for over 50 years!  Our commitment to service our customers with the highest quality GMO, Non-GMO, and Organic products is second to none!  Thanks for choosing Lester Feed & Grain.  712-478-4440



Bulletin Board

Harvest Hours Grain Recieving:

GMO & Non-GMO Monday - Saturday     7:30 am - demand

Organic Monday - Friday      7:30 am - 4:00 pm


Feed Mill Recieving / Meal & Oil Load Out
Monday - Friday  8:00 am - 4:00 pm

LFG IS ACTIVELY LOOKING FOR EXISTING HOG BARNS 

 



Soybean Crushing

Feed YOUR own soybeans
just like you feed YOUR own corn!

“EXPRESS SOYBEAN MEAL”
(extruded expelled)


Produce YOUR own soybean meal
at the cost of production!

* Lower F/G
* Higher ADG
* Lower Cull Rates
* Lower Death Loss
* Higher % Sold As Tops
* Grain Bank Your Soybeans
* Market Your soybeans every day



 

Company Information


SALES TEAM

Reid Krull

Beef/Dairy/Agronomy
(production, bi-products, & seed)

712-348-3637
Reidk@Lesterfg.com


Larry Van Roekel
Swine
(production & extruded meal) 
712-470-0421

Larryv@Lesterfg.com

Dustin Hoogendoorn
Agronomy/Grain Operations Manager
(seed & commodities)
712-470-7372 
Dustinh@Lesterfg.com




CROP PRODUCTION
(Non-GMO, Organic, & GMO)







US Drought Monitor Link



SWINE PRODUCTION
(Non-GMO & GMO)


Process your own soybeans into "EXPRESS SOYBEAN MEAL", Our mechanical process of extrusion is superior to conventional solvent extracted soybean meal due to the process in which it is manufactured gives it a higher nutrient availability.  This value allows you to feed what you already raise in the same manner you feed your own corn today! 



GRAIN MARKETING
(Non-GMO, Organic, & GMO)








BEEF-DAIRY PRODUCTION
(Non-GMO & GMO)




Bi-Products
(syrup, steep, corn oil, modified distillers, dry distillers)

Corn
(cracked, fine ground)

Cattle Feeds 
(tubs, protein, balancer, mineral)



USDA Swine News
Page Not In Use 2/4 1:35 PM
Page Not In Use 2/4 1:35 PM

DTN Livestock News
DTN Cattle Close/Trends 10/29 15:43
DTN Early Word Livestock Comments 10/29 06:04
DTN Midday Livestock Comments 10/29 11:32
DTN Closing Livestock Comment 10/29 15:44
CME Feeder Cattle Index 10/29
Weekly Beef Export Sales 10/29 07:35
DTN Livestock Stats at a Glance 10/29 15:04
DTN Hog Close/Trends 10/29 15:18
Family Business Matters 10/16 11:58

DTN Dairy News
USDA CME Cash Cheese Exchange 04/11 15:25
USDA National Dry Whole Milk 10/29 12:30
USDA Central States Print Butter 10/28 15:45
USDA CME Butter Transactions Recap 04/19 11:45
USDA Cheese Highlights 05/21 12:37

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/29 05:47
DTN Midday Grain Comments 10/29 10:51
DTN Closing Grain Comments 10/29 13:53
DTN Cattle Close/Trends 10/29 15:43
DTN Early Word Livestock Comments 10/29 06:04
DTN Midday Livestock Comments 10/29 11:32
DTN Closing Livestock Comment 10/29 15:44
DTN Chart Technical Points 10/29 16:30
National Lean Hog Values

This Day In History
October 30, 1978
Uganda troops attack Tanzania

more info





Local Cash Bids
 
NON-GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @C6Z 449'2
-2'0
Chart
 November 2026  @C6Z 449'2
-2'0
Chart
 December 2026  @C7H 462'4
-2'2
Chart

GMO CORN
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @C6Z 449'2
-2'0
Chart
 November 2026  @C6Z 449'2
-2'0
Chart
 December 2026  @C7H 462'4
-2'2
Chart
 January 2027  @C7H 462'4
-2'2
Chart
 February 2027  @C7H 462'4
-2'2
Chart
 March 2027  @C7K 470'6
-2'2
Chart
 April 2027  @C7K 470'6
-2'2
Chart
 May 2027  @C7N 477'0
-2'0
Chart
 June 2027  @C7N 477'0
-2'0
Chart
 July 2027  @C7N 477'0
-2'0
Chart
 N/C 2027  @C7Z 487'6
-1'2
Chart

NON-GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @S7F 1234'6
0'0
Chart
 November 2026  @S7F 1234'6
0'0
Chart
 December 2026  @S7F 1234'6
0'0
Chart
 January 2027  @S7H 1243'6
0'2
Chart
 February 2027  @S7H 1243'6
0'2
Chart
 March 2027  @S7K 1253'2
0'4
Chart

GMO SOYBEANS
  Lester
Cash Bid Symbol CBOT Change Basis
 October 2026  @S7F 1234'6
0'0
Chart
 November 2026  @S7F 1234'6
0'0
Chart
 December 2026  @S7F 1234'6
0'0
Chart
 January 2027  @S7F 1234'6
0'0
Chart
 February 2027  @S7H 1243'6
0'2
Chart
 March 2027  @S7K 1253'2
0'4
Chart
 N/C 2027  @S7X 1212'4
3'0
Chart

Click to view more Grain Bids

Drought Monitor Link
 

Local Radar
Lester, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Dow Jones
 

Lester, IA Location

Lester, IA Trans-Unloading Facility

Headline News
Trump, Obama Stump in Pivotal States 10/29 06:09
Hegseth Fires Top Military Planner 10/29 06:17
Putin in Search of New Revenue Streams 10/29 06:04
Judge Denies Fed Request on CA Ballots 10/29 06:13
Iran War Cost to Americans: $47.1B 10/29 06:16
RFK Jr Eases Access to Unproven Peptide10/29 06:08
North Korea Fires Missile Barrage 10/29 06:11
Financial Markets 10/29 15:22

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'2 452'2 449'0 449'2 -2'0 451'2 03:20A Chart for @C6Z Options for @C6Z
Mar 27 464'6 465'4 462'4 462'4 -2'2 464'6 03:20A Chart for @C7H Options for @C7H
May 27 473'0 473'6 470'6 470'6 -2'2 473'0 03:21A Chart for @C7K Options for @C7K
Jul 27 479'0 480'0 477'0 477'0 -2'0 479'0 03:21A Chart for @C7N Options for @C7N
Sep 27 474'2 475'6 473'2 473'2 -1'4 474'6 03:21A Chart for @C7U Options for @C7U
Dec 27 489'0 490'0 487'4 487'6 -1'2 489'0 03:21A Chart for @C7Z Options for @C7Z
Mar 28 502'4 502'4 501'2 501'2 -1'4 502'6 03:21A Chart for @C8H Options for @C8H
May 28 510'6 0'0 510'2 03:21A Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1220'4 1225'0 1217'2 1222'4 2'6 1219'6 03:20A Chart for @S6X Options for @S6X
Jan 27 1234'4 1239'6 1230'6 1234'6 0'0 1234'6 03:20A Chart for @S7F Options for @S7F
Mar 27 1243'0 1248'4 1239'6 1243'6 0'2 1243'4 03:21A Chart for @S7H Options for @S7H
May 27 1252'0 1257'4 1249'2 1253'2 0'4 1252'6 03:21A Chart for @S7K Options for @S7K
Jul 27 1259'0 1265'0 1257'2 1260'6 0'4 1260'2 03:21A Chart for @S7N Options for @S7N
Aug 27 1243'4 1250'0 1242'4 1247'0 1'2 1245'6 03:21A Chart for @S7Q Options for @S7Q
Sep 27 1213'2 1220'0 1213'2 1216'6 1'4 1215'2 03:21A Chart for @S7U Options for @S7U
Nov 27 1208'2 1214'0 1207'2 1212'4 3'0 1209'4 03:21A Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 3293 3303 3283 3289 - 4 3293 03:21A Chart for @SM6Z Options for @SM6Z
Jan 27 3300 3306 3288 3292 - 5 3297 03:21A Chart for @SM7F Options for @SM7F
Mar 27 3311 3317 3300 3305 - 6 3311 03:21A Chart for @SM7H Options for @SM7H
May 27 3349 3349 3333 3338 - 6 3344 03:21A Chart for @SM7K Options for @SM7K
Jul 27 3386 3391 3375 3379 - 7 3386 03:21A Chart for @SM7N Options for @SM7N
Aug 27 3377 3377 3365 3366 - 11 3377 03:21A Chart for @SM7Q Options for @SM7Q
Sep 27 3361 3361 3343 3343 - 12 3355 03:21A Chart for @SM7U Options for @SM7U
Oct 27 3319 3323 3313 3313 - 10 3323 03:21A Chart for @SM7V Options for @SM7V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Dec 26 65.66 66.37 65.64 66.06 0.42 65.64 03:21A Chart for @BO6Z Options for @BO6Z
Jan 27 65.86 66.59 65.86 66.28 0.42 65.86 03:21A Chart for @BO7F Options for @BO7F
Mar 27 66.26 66.97 66.25 66.68 0.43 66.25 03:20A Chart for @BO7H Options for @BO7H
May 27 66.58 67.26 66.58 67.03 0.46 66.57 03:21A Chart for @BO7K Options for @BO7K
Jul 27 66.63 67.31 66.63 67.14 0.52 66.62 03:21A Chart for @BO7N Options for @BO7N
Aug 27 66.23 66.86 66.23 66.74 0.51 66.23 03:21A Chart for @BO7Q Options for @BO7Q
Sep 27 65.95 66.39 65.95 66.21 0.40 65.81 03:21A Chart for @BO7U Options for @BO7U
Oct 27 65.49 65.89 65.49 65.83 0.48 65.35 03:21A Chart for @BO7V Options for @BO7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.350 60.525 58.200 60.025 1.225 59.825s 10/29 Chart for @HE6Z Options for @HE6Z
Feb 27 64.000 66.000 63.850 64.675 0.550 64.725s 10/29 Chart for @HE7G Options for @HE7G
Apr 27 70.450 72.275 70.400 70.575 70.625s 10/29 Chart for @HE7J Options for @HE7J
May 27 76.900 78.100 76.900 76.900 0.050 76.950s 10/29 Chart for @HE7K Options for @HE7K
Jun 27 86.075 87.350 85.950 86.100 -0.175 86.050s 10/29 Chart for @HE7M Options for @HE7M
Jul 27 88.675 89.925 88.675 88.975 88.950s 10/29 Chart for @HE7N Options for @HE7N
Aug 27 88.975 90.375 88.975 89.675 0.250 89.625s 10/29 Chart for @HE7Q Options for @HE7Q
Oct 27 77.475 79.250 77.175 78.900 1.400 78.875s 10/29 Chart for @HE7V Options for @HE7V
Dec 27 71.250 73.000 70.950 72.900 1.625 72.875s 10/29 Chart for @HE7Z Options for @HE7Z
Feb 28 76.350 76.350 76.350 76.350 1.100 76.350s 10/29 Chart for @HE8G Options for @HE8G
Apr 28 80.000 80.000 80.000 80.000 0.275 80.000s 10/29 Chart for @HE8J Options for @HE8J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.000 227.375 226.000 227.225 - 0.100 227.275s 10/29 Chart for @LE6V Options for @LE6V
Dec 26 226.675 226.700 225.150 226.250 - 1.025 226.300s 10/29 Chart for @LE6Z Options for @LE6Z
Feb 27 229.900 230.200 228.500 229.375 - 1.025 229.475s 10/29 Chart for @LE7G Options for @LE7G
Apr 27 232.100 232.525 231.125 232.025 - 0.625 232.075s 10/29 Chart for @LE7J Options for @LE7J
Jun 27 226.725 227.175 225.750 226.725 - 0.350 226.825s 10/29 Chart for @LE7M Options for @LE7M
Aug 27 223.000 223.350 221.875 222.875 - 0.225 223.025s 10/29 Chart for @LE7Q Options for @LE7Q
Oct 27 220.575 221.000 219.700 220.550 - 0.050 220.800s 10/29 Chart for @LE7V Options for @LE7V
Dec 27 220.650 221.025 219.750 220.925 0.025 220.925s 10/29 Chart for @LE7Z Options for @LE7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 350.875 351.475 350.450 351.100 - 0.325 351.100s 10/29 Chart for @GF6V Options for @GF6V
Nov 26 346.050 347.250 344.775 346.075 - 0.275 346.475s 10/29 Chart for @GF6X Options for @GF6X
Jan 27 341.250 342.925 340.250 341.725 - 0.150 341.950s 10/29 Chart for @GF7F Options for @GF7F
Mar 27 336.625 338.775 335.500 337.725 0.500 337.775s 10/29 Chart for @GF7H Options for @GF7H
Apr 27 335.200 337.025 333.775 336.200 0.500 336.100s 10/29 Chart for @GF7J Options for @GF7J
May 27 332.250 334.650 331.500 333.750 0.600 333.550s 10/29 Chart for @GF7K Options for @GF7K
Aug 27 332.475 334.675 331.675 333.200 0.400 333.500s 10/29 Chart for @GF7Q Options for @GF7Q
Sep 27 329.350 331.975 329.350 330.750 0.225 330.750s 10/29 Chart for @GF7U Options for @GF7U
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.20 15.20 15.20 15.20 0.01 15.19 02:52A Chart for @DA6V Options for @DA6V
Nov 26 17.85 17.93 Chart for @DA6X Options for @DA6X
Dec 26 16.78 16.78 16.78 16.78 -0.01 16.79 03:19A Chart for @DA6Z Options for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Top Stories

A federal judge granted preliminary approval to a nationwide Corteva settlement, allowing eligible farmers to seek compensation in a crop-loyalty programs lawsuit. @^Court Grants Prelim OK to Corteva Deal

Congress faces significant turnover ahead of 2027, with 86 House members and 16 senators departing. BCongress Faces an Ag Shake-Up

Recent Sales Results From Hancock County, Illinois; Shelby County, Iowa; Mower County, Minnesota; and Scottsbluff County, Nebraska I^Landwatch Weekly

Farmers looking to earn premiums for selling low-carbon corn to ethanol plants under the 45Z tax credit need to prepare nutrient management budgets, document fertilizer applications and understand the rules before making decisions about their 2027 crop. 4^How Fall Fertilizer Affects 45Z Plans

Nebraska's entire grain fill period had record-level warmth in 2026. :^Ag Weather Forum


Member Login


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN