Saturday, May 9, 2026  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 452'6 454'0 457'6 452'4 457'2 3'4 1:15P May 08
CORN  Jul 26 @C6N 467'4 466'6 473'0 465'2 471'0 3'6 1:19P May 08
CORN  Sep 26 @C6U 474'2 473'0 479'4 471'6 477'4 3'4 1:19P May 08
CORN  Dec 26 @C6Z 489'4 488'4 495'0 487'2 493'4 4'0 1:19P May 08
CORN  Mar 27 @C7H 502'6 501'4 508'2 500'4 507'0 4'2 1:19P May 08
CORN  May 27 @C7K 510'0 509'4 515'4 507'6 514'4 4'2 1:19P May 08
CORN  Jul 27 @C7N 513'4 513'2 519'0 512'0 517'6 4'4 1:19P May 08
CORN  Sep 27 @C7U 496'2 496'0 501'4 495'2 500'2 4'4 1:17P May 08
SOYBEANS  May 26 @S6K 1177'0 1180'2 1194'4 1180'2 1193'4 17'2 1:15P May 08
SOYBEANS  Jul 26 @S6N 1192'2 1195'2 1210'2 1189'4 1206'2 15'6 1:19P May 08
SOYBEANS  Aug 26 @S6Q 1186'6 1189'2 1204'6 1184'2 1201'0 16'0 1:19P May 08
SOYBEANS  Sep 26 @S6U 1167'0 1170'0 1186'0 1165'6 1183'0 17'6 1:19P May 08
SOYBEANS  Nov 26 @S6X 1173'4 1175'4 1191'2 1172'4 1187'4 16'0 1:19P May 08
SOYBEANS  Jan 27 @S7F 1185'4 1187'4 1203'4 1185'0 1199'6 16'0 1:19P May 08
SOYBEANS  Mar 27 @S7H 1183'2 1184'4 1200'2 1183'2 1196'0 14'0 1:19P May 08
SOYBEANS  May 27 @S7K 1186'0 1189'0 1202'2 1186'4 1198'0 12'6 1:19P May 08
SOYBEAN MEAL  May 26 @SM6K 3213 3212 3235 3210 3227 12 1:15P May 08
SOYBEAN MEAL  Jul 26 @SM6N 3189 3189 3213 3170 3194 8 1:19P May 08
SOYBEAN MEAL  Aug 26 @SM6Q 3149 3144 3172 3132 3159 11 1:19P May 08
SOYBEAN MEAL  Sep 26 @SM6U 3119 3119 3145 3103 3131 15 1:19P May 08
SOYBEAN MEAL  Oct 26 @SM6V 3095 3088 3124 3078 3110 20 1:19P May 08
SOYBEAN MEAL  Dec 26 @SM6Z 3131 3122 3162 3114 3147 21 1:19P May 08
SOYBEAN MEAL  Jan 27 @SM7F 3140 3129 3170 3123 3156 22 1:19P May 08
SOYBEAN MEAL  Mar 27 @SM7H 3136 3127 3165 3119 3153 21 1:19P May 08
SOYBEAN OIL  May 26 @BO6K 75.09 75.67 75.67 75.67 75.67 0.17 1:15P May 08
SOYBEAN OIL  Jul 26 @BO6N 74.15 74.70 74.94 73.73 74.16 0.17 1:19P May 08
SOYBEAN OIL  Aug 26 @BO6Q 72.61 72.93 73.38 72.29 72.59 0.17 1:19P May 08
SOYBEAN OIL  Sep 26 @BO6U 71.29 71.75 72.05 71.05 71.32 0.21 1:19P May 08
SOYBEAN OIL  Oct 26 @BO6V 70.08 70.60 70.83 69.85 70.21 0.28 1:19P May 08
SOYBEAN OIL  Dec 26 @BO6Z 69.23 69.75 69.99 69.01 69.39 0.34 1:19P May 08
SOYBEAN OIL  Jan 27 @BO7F 68.61 69.00 69.35 68.43 68.82 0.41 1:19P May 08
SOYBEAN OIL  Mar 27 @BO7H 67.81 68.22 68.50 67.71 68.10 0.44 1:18P May 08
LEAN HOGS  May 26 @HE6K 91.500 91.200 91.400 90.775 90.925 -0.625 1:04P May 08
LEAN HOGS  Jun 26 @HE6M 99.375 99.150 99.950 98.600 98.825 -0.750 1:04P May 08
LEAN HOGS  Jul 26 @HE6N 102.950 102.900 103.950 102.650 103.225 0.250 1:04P May 08
LEAN HOGS  Aug 26 @HE6Q 104.100 104.075 105.000 103.950 104.475 0.325 1:04P May 08
LEAN HOGS  Oct 26 @HE6V 89.775 90.000 90.750 89.525 90.350 0.650 1:04P May 08
LEAN HOGS  Dec 26 @HE6Z 82.500 82.700 83.275 81.800 82.775 0.425 1:04P May 08
LEAN HOGS  Feb 27 @HE7G 85.375 85.500 86.050 84.750 85.500 0.300 1:04P May 08
LEAN HOGS  Apr 27 @HE7J 89.350 89.225 89.875 88.775 89.600 0.250 1:02P May 08
LEAN HOGS  May 27 @HE7K 92.475 92.525 92.525 92.525 92.525 0.225 1:00P May 08
LEAN HOGS  Jun 27 @HE7M 99.700 99.700 100.250 99.700 100.250 0.550 1:00P May 08
LEAN HOGS  Jul 27 @HE7N 99.675 100.025 100.350 100.025 100.350 0.675 1:00P May 08
LEAN HOGS  Aug 27 @HE7Q 98.275 98.000 0.675 1:00P May 08
LIVE CATTLE  Jun 26 @LE6M 250.050 251.600 253.725 248.700 249.175 - 1.150 1:04P May 08
LIVE CATTLE  Aug 26 @LE6Q 245.900 247.275 249.300 243.950 243.975 - 1.800 1:04P May 08
LIVE CATTLE  Oct 26 @LE6V 239.975 241.050 242.925 237.725 238.050 - 1.675 1:04P May 08
LIVE CATTLE  Dec 26 @LE6Z 239.200 239.975 242.000 236.800 237.250 - 1.675 1:04P May 08
LIVE CATTLE  Feb 27 @LE7G 238.975 240.925 241.625 236.750 237.075 - 1.525 1:04P May 08
LIVE CATTLE  Apr 27 @LE7J 238.275 238.500 241.000 236.175 236.400 - 1.450 1:04P May 08
LIVE CATTLE  Jun 27 @LE7M 231.825 234.450 234.450 230.050 230.550 - 1.250 1:00P May 08
LIVE CATTLE  Aug 27 @LE7Q 228.600 230.375 230.375 227.425 227.750 - 0.850 1:00P May 08
FEEDER CATTLE  May 26 @GF6K 366.325 368.325 370.250 365.025 367.075 1.050 1:04P May 08
FEEDER CATTLE  Aug 26 @GF6Q 366.175 368.500 370.400 361.600 364.150 - 1.950 1:04P May 08
FEEDER CATTLE  Sep 26 @GF6U 364.650 367.225 369.000 359.850 362.175 - 2.425 1:04P May 08
FEEDER CATTLE  Oct 26 @GF6V 362.325 365.525 366.475 357.600 359.600 - 2.525 1:04P May 08
FEEDER CATTLE  Nov 26 @GF6X 359.375 361.475 363.700 354.750 356.575 - 2.650 1:04P May 08
FEEDER CATTLE  Jan 27 @GF7F 353.300 357.100 357.700 349.125 350.450 - 2.650 1:04P May 08
FEEDER CATTLE  Mar 27 @GF7H 348.825 349.350 349.950 344.475 346.000 - 2.625 1:00P May 08
FEEDER CATTLE  Apr 27 @GF7J 347.275 343.400 345.150 343.225 345.150 - 2.750 1:00P May 08
MILK CLASS III  May 26 @DA6K 17.05 17.05 17.08 16.93 16.96 -0.10 1:10P May 08
MILK CLASS III  Jun 26 @DA6M 17.47 17.46 17.56 17.32 17.33 -0.14 1:54P May 08
MILK CLASS III  Jul 26 @DA6N 18.14 18.13 18.22 17.96 18.00 -0.11 1:54P May 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  457'2
Change:  3'4
Bid:  445'0
Ask:  474'0
Today's High:  457'6
Today's Low:  452'4
Volume:  329
Open:  454'0
Settle:  456'2s
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  May-08-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN