Friday, November 7, 2025  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 11/07 05:50
DTN Midday Grain Comments 11/07 10:46
DTN Closing Grain Comments 11/07 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/07 15:55
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21408 11/07/2025   10:10 AM CST 120

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 430'4 426'6 426'6 -1'4
Mar 444'6 441'4 442'0 -1'0
May 452'6 450'0 450'4 -1'0
Jul 459'0 456'6 457'0 -1'0
Sep 454'2 452'2 452'2 -1'0
Dec 465'0 463'0 463'2 -1'0
Mar 477'2 475'6 476'0 -1'0
May 483'4 482'2 482'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1102'4 1093'2 1102'2 10'0
Jan 1118'2 1108'0 1117'2 9'4
Mar 1126'4 1117'4 1126'0 8'2
May 1136'4 1128'0 1136'2 7'6
Jul 1144'2 1135'4 1143'4 6'4
Aug 1132'6 1126'0 1131'6 5'0
Sep 1104'4 1098'2 1102'0 3'4
Nov 1102'0 1095'0 1100'4 4'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3174 3115 3170 44
Jan 3193 3139 3187 37
Mar 3225 3177 3217 28
May 3262 3218 3255 25
Jul 3303 3262 3296 22
Aug 3306 3270 3298 22
Sep 3301 3276 3294 17
Oct 3290 3264 3288 10
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Dec 49.88 49.00 49.63 0.33
Jan 50.17 49.32 49.93 0.30
Mar 50.72 49.89 50.46 0.31
May 51.06 50.26 50.83 0.34
Jul 51.15 50.39 50.98 0.37
Aug 50.90 50.13 50.75 0.41
Sep 50.65 49.90 50.52 0.43
Oct 50.36 49.65 50.28 0.44
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 79.975 78.800 79.625 0.425
Feb 80.225 78.950 79.350 -0.475
Apr 84.125 82.900 83.325 -0.500
May 87.275 86.575 87.100 -0.375
Jun 95.900 94.625 95.050 -0.575
Jul 96.850 95.400 95.975 -0.475
Aug 95.825 94.625 95.250 -0.225
Oct 81.650 80.575 81.225 -0.175
Dec 75.325 74.325 75.225 0.150
Feb 79.200 79.025 79.200 0.175
Apr 84.000 0.175
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 222.950 219.075 221.150 2.575
Feb 221.300 216.600 219.725 3.000
Apr 221.200 216.325 219.700 3.025
Jun 214.325 209.550 212.925 3.250
Aug 210.725 206.025 209.300 3.175
Oct 209.500 205.000 208.050 2.950
Dec 209.375 205.475 207.875 2.625
Feb 208.850 204.875 207.175 2.375
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 329.200 321.100 326.000 4.350
Jan 322.575 313.800 319.125 3.975
Mar 317.725 308.425 313.525 2.975
Apr 316.125 306.700 311.450 2.675
May 313.675 304.200 308.700 2.375
Aug 313.200 304.000 308.250 1.950
Sep 311.050 302.625 306.000 1.400
Oct 308.150 299.850 303.600 1.225
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Nov 17.24 17.13 17.20 0.01
Dec 17.07 16.89 17.00 0.02
Jan 16.58 16.43 16.50

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN