Tuesday, January 20, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/16 15:46
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22807 01/16/2026   10:10 AM CST - 1

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 425'4 422'4 422'6 -2'0
May 432'6 430'2 430'4 -1'4
Jul 438'4 436'2 436'6 -1'2
Sep 437'2 435'2 435'4 -0'6
Dec 450'4 448'6 449'0 -0'6
Mar 463'0 461'2 461'6 -1'0
May 469'2 0'0
Jul 473'6 472'4 472'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1061'0 1053'0 1055'0 -2'6
May 1072'0 1064'0 1066'0 -2'6
Jul 1084'4 1076'0 1078'4 -2'6
Aug 1081'0 1075'0 1075'0 -2'6
Sep 1065'6 1058'6 1061'0 -2'0
Nov 1072'2 1064'0 1066'6 -2'2
Jan 1083'0 1075'6 1078'0 -2'2
Mar 1084'0 1079'4 1079'4 -2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2915 2898 2907 7
May 2965 2949 2955 4
Jul 3025 3008 3014 4
Aug 3047 3030 3037 5
Sep 3062 3046 3052 6
Oct 3069 3053 3061 7
Dec 3108 3090 3097 5
Jan 3116 3111 3116 5
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Mar 52.84 52.41 52.47 -0.14
May 53.36 52.80 53.00 -0.15
Jul 53.66 53.20 53.31 -0.16
Aug 53.40 53.11 53.11 -0.17
Sep 53.17 52.81 52.81 -0.24
Oct 52.81 52.54 52.54 -0.19
Dec 52.75 52.45 52.45 -0.25
Jan 52.71 52.61 52.66 -0.05
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.475 87.600 88.350 0.475
Apr 95.975 94.650 95.250 0.200
May 98.900 98.000 98.700 0.250
Jun 107.575 106.525 107.400 0.425
Jul 107.925 107.025 107.750 0.450
Aug 106.450 105.625 106.225 0.325
Oct 88.750 88.125 88.550 0.275
Dec 79.400 78.925 79.150 0.100
Feb 81.650 81.350 81.550
Apr 85.000 84.775 85.000 0.075
May 88.225 0.075
Jun 95.200 0.075
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 236.275 229.250 232.075 - 3.900
Apr 238.600 231.275 233.925 - 4.450
Jun 233.975 227.500 229.575 - 4.300
Aug 231.175 225.350 227.200 - 3.850
Oct 230.500 225.100 226.875 - 3.550
Dec 230.950 226.050 227.600 - 3.350
Feb 230.700 226.175 227.625 - 3.100
Apr 230.000 226.050 227.375 - 2.975
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 368.700 359.525 361.750 - 6.500
Mar 365.000 355.300 356.150 - 8.100
Apr 363.375 353.675 354.750 - 8.025
May 360.150 350.775 352.050 - 7.750
Aug 358.600 349.525 351.025 - 7.325
Sep 355.825 347.000 348.400 - 7.075
Oct 352.475 344.150 345.350 - 6.850
Nov 348.800 340.700 342.000 - 6.800
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jan 14.75 14.75 14.75 0.01
Feb 15.01 15.00 15.00 -0.07
Mar 15.13 15.13 15.13 -0.02

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN