Sunday, August 16, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 08/14 05:52
DTN Midday Grain Comments 08/14 10:46
DTN Closing Grain Comments 08/14 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 08/14 15:52
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24821 08/14/2026   11:10 AM CST 12

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 459'6 447'4 459'2 11'0
Dec 484'2 471'4 483'6 11'2
Mar 499'6 487'4 499'0 11'2
May 507'2 495'4 506'6 10'2
Jul 510'4 499'2 509'4 9'2
Sep 492'6 484'4 491'6 6'4
Dec 498'4 491'0 497'2 6'0
Mar 509'2 503'6 509'2 5'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1167'0 5'4
Sep 1178'4 1167'2 1176'2 11'6
Nov 1193'0 1182'4 1191'2 10'2
Jan 1208'0 1198'0 1206'2 10'0
Mar 1214'6 1205'6 1213'0 9'2
May 1221'0 1211'4 1219'2 8'6
Jul 1226'0 1217'6 1223'6 7'6
Aug 1212'0 1203'4 1208'0 5'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3250 - 12
Sep 3124 3075 3096 28
Oct 3141 3096 3113 23
Dec 3185 3140 3158 23
Jan 3204 3163 3180 22
Mar 3228 3185 3200 16
May 3248 3206 3219 12
Jul 3273 3233 3246 9
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 68.88 0.38
Sep 69.47 68.33 69.30 0.65
Oct 69.22 68.08 69.05 0.63
Dec 69.00 67.88 68.83 0.59
Jan 68.88 67.83 68.69 0.53
Mar 68.74 67.73 68.55 0.47
May 68.60 67.68 68.39 0.43
Jul 68.30 67.42 68.12 0.38
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 95.450 95.250 95.400 -0.075
Oct 82.050 81.175 81.750 -0.375
Dec 73.000 72.125 72.525 -0.625
Feb 76.275 75.375 75.825 -0.475
Apr 81.525 80.650 81.050 -0.525
May 85.450 84.950 84.950 -0.400
Jun 93.925 93.150 93.575 -0.500
Jul 95.100 94.400 94.975 -0.325
Aug 94.375 93.825 94.375 -0.175
Oct 79.625 0.125
Dec 72.650 72.500 72.500 -0.325
Feb 75.800
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 224.500 220.350 223.750 - 2.600
Oct 219.450 215.225 218.775 - 1.175
Dec 218.975 214.850 218.250 - 1.075
Feb 219.700 215.675 218.950 - 1.150
Apr 220.350 216.225 219.575 - 1.325
Jun 213.425 209.275 212.825 - 1.050
Aug 209.500 205.150 208.925 - 0.850
Oct 208.350 205.475 208.350 - 1.075
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 341.875 336.450 341.275 - 2.000
Sep 335.400 328.075 335.000 - 2.650
Oct 326.325 319.450 325.950 - 3.375
Nov 318.400 312.200 317.900 - 4.050
Jan 310.250 304.525 309.875 - 4.025
Mar 306.100 300.925 306.100 - 3.500
Apr 306.400 301.000 306.400 - 3.150
May 305.175 300.625 304.875 - 2.725
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Aug 16.54
Sep 17.37
Oct 17.42

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN