Saturday, May 9, 2026  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 8, 2026 11:39AM CDT

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 05/08 05:45
DTN Midday Grain Comments 05/08 10:45
DTN Closing Grain Comments 05/08 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/08 15:25
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22942 05/08/2026   11:10 AM CST - 69

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 457'6 452'4 457'2 3'4
Jul 473'0 465'2 471'0 3'6
Sep 479'4 471'6 477'4 3'4
Dec 495'0 487'2 493'4 4'0
Mar 508'2 500'4 507'0 4'2
May 515'4 507'6 514'4 4'2
Jul 519'0 512'0 517'6 4'4
Sep 501'4 495'2 500'2 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1194'4 1180'2 1193'4 17'2
Jul 1210'2 1189'4 1206'2 15'6
Aug 1204'6 1184'2 1201'0 16'0
Sep 1186'0 1165'6 1183'0 17'6
Nov 1191'2 1172'4 1187'4 16'0
Jan 1203'4 1185'0 1199'6 16'0
Mar 1200'2 1183'2 1196'0 14'0
May 1202'2 1186'4 1198'0 12'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3235 3210 3227 12
Jul 3213 3170 3194 8
Aug 3172 3132 3159 11
Sep 3145 3103 3131 15
Oct 3124 3078 3110 20
Dec 3162 3114 3147 21
Jan 3170 3123 3156 22
Mar 3165 3119 3153 21
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
May 75.67 75.67 75.67 0.17
Jul 74.94 73.73 74.16 0.17
Aug 73.38 72.29 72.59 0.17
Sep 72.05 71.05 71.32 0.21
Oct 70.83 69.85 70.21 0.28
Dec 69.99 69.01 69.39 0.34
Jan 69.35 68.43 68.82 0.41
Mar 68.50 67.71 68.10 0.44
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 91.400 90.775 90.925 -0.625
Jun 99.950 98.600 98.825 -0.750
Jul 103.950 102.650 103.225 0.250
Aug 105.000 103.950 104.475 0.325
Oct 90.750 89.525 90.350 0.650
Dec 83.275 81.800 82.775 0.425
Feb 86.050 84.750 85.500 0.300
Apr 89.875 88.775 89.600 0.250
May 92.525 92.525 92.525 0.225
Jun 100.250 99.700 100.250 0.550
Jul 100.350 100.025 100.350 0.675
Aug 98.000 0.675
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 253.725 248.700 249.175 - 1.150
Aug 249.300 243.950 243.975 - 1.800
Oct 242.925 237.725 238.050 - 1.675
Dec 242.000 236.800 237.250 - 1.675
Feb 241.625 236.750 237.075 - 1.525
Apr 241.000 236.175 236.400 - 1.450
Jun 234.450 230.050 230.550 - 1.250
Aug 230.375 227.425 227.750 - 0.850
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 370.250 365.025 367.075 1.050
Aug 370.400 361.600 364.150 - 1.950
Sep 369.000 359.850 362.175 - 2.425
Oct 366.475 357.600 359.600 - 2.525
Nov 363.700 354.750 356.575 - 2.650
Jan 357.700 349.125 350.450 - 2.650
Mar 349.950 344.475 346.000 - 2.625
Apr 345.150 343.225 345.150 - 2.750
 
@DA - MILK CLASS III - CME
  High Low Last Chg
May 17.08 16.93 16.96 -0.10
Jun 17.56 17.32 17.33 -0.14
Jul 18.22 17.96 18.00 -0.11

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN